Crowd | | | Opponents |
| | | | | | | | | | | | | | | | | 23,455 | H | 2 (1) | Yeovil Town | W | 2-1 | 2-0 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 82 | 9 | 10 | 11 |
|
| 7,238 | A | LC 1 | Cheltenham Town | W | 3-1 | 0-0 |
| 1 | 2 | 3 | 42 | 5 | 6 | 7 | 8 | 9 | 101 | 11 | 9 |
| 25,384 | H | 2 (3) | Crewe Alexandra | W | 2-1 | 1-0 | - -
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 91 |
| 5,071 | A | 2 (4) | Fleetwood Town | L | 1-3 | 1-3 | 5
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 81 | 9 | 10 | 11 |
| 4 | 25,371 | H | 2 (2) | Hereford | W | 4-2 | 3-0 | - -
| 1 | 2 | 3 | 41 | 5 | 6 | 7 | 81 | 9 | 10 | 112 |
|
| 23,833 | H | FA 1 | Newport County | X | 1-1 | 0-1 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 111 |
| 4 |
| A | 2 (5) | Burton Albion |
|
| A | FA 1r | Newport County |
|
| H | 2 (6) | Rotherham United |
|
| H | 2 (7) | Peterborough Utd |
|
| A | 2 (8) | Newport County |
|
| A | 2 (9) | Reading |
|
| H | 2 (10) | Stoke City |
|
| A | 2 (11) | Sunderland |
|
| H | 2 (12) | Grimsby Town |
|
| A | 2 (13) | Burnley |
|
| H | 2 (14) | Huddersfield Town |
|
| H | 2 (15) | Cambridge United |
|
| A | 2 (16) | Derby County |
|
| H | 2 (17) | Portsmouth |
|
| A | 2 (18) | Bristol City |
|
| H | 2 (19) | Walsall |
|
| H | 2 (20) | QPR |
|
| A | 2 (21) | Swindon Town |
|
| H | 2 (22) | Barnsley |
|
| A | 2 (23) | Luton Town |
|
| A | 2 (24) | Yeovil Town |
|
| A | 2 (25) | Hereford |
|
| A | 2 (26) | Crewe Alexandra |
|
| H | 2 (27) | Fleetwood Town |
|
| H | 2 (28) | Burton Albion |
|
| A | 2 (29) | Rotherham United |
|
| A | 2 (30) | Peterborough Utd |
|
| H | 2 (31) | Newport County |
|
| H | 2 (32) | Reading |
|
| A | 2 (33) | Stoke City |
|
| H | 2 (34) | Sunderland |
|
| A | 2 (35) | Grimsby Town |
|
| H | 2 (36) | Burnley |
|
| A | 2 (37) | Huddersfield Town |
|
| A | 2 (38) | Cambridge United |
|
| H | 2 (39) | Derby County |
|
| A | 2 (40) | Portsmouth |
|
| H | 2 (41) | Bristol City |
|
| A | 2 (42) | Walsall |
|
| A | 2 (43) | QPR |
|
| H | 2 (44) | Swindon Town |
|
| A | 2 (45) | Barnsley |
|
| H | 2 (46) | Luton Town |
| Key: 2 - League 1 and (#) - league round number. |
|