Crowd | | | Opponents |
| | | | | | | | | | | | | | | 24,669 | H | 2 (1) | Burton Albion | L | 0-1 | 0-1 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 5,319 | A | LC 1 | Newport County¹ | L | 1-2 | 1-1 |
| 1 | 2 | 3 | 4 | 51 | 6 | 7 | 8 | 9 | 10 | 11 | 21,364 | H | 2 (3) | Walsall | X | 2-2 | 2-2 | - -
| 1 | 2 | 3 | 4 | 51 | 6 | 7 | 8 | 91 | 10 | 11 | 15,447 | A | 2 (4) | Peterborough Utd | O | 0-0 | 0-0 | 17
| 1 | 2 | 3 | 4 | 5 | 6 | 7b | 8 | 9 | 10 | 11 | 6,003 | A | FA 1 | Torquay United | O | 0-0 | 0-0 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| A | 2 (5) | Swindon Town |
|
| H | FA 1r | Torquay United |
|
| H | 2 (6) | QPR |
|
| H | 2 (7) | Fleetwood Town |
|
| A | 2 (8) | Crewe Alexandra |
|
| H | 2 (9) | Barnsley |
|
| A | 2 (10) | Cambridge United |
|
| A | 2 (11) | Hereford |
|
| H | 2 (12) | Burnley |
|
| A | 2 (13) | Huddersfield Town |
|
| H | 2 (14) | Bristol City |
|
| A | 2 (15) | Reading |
|
| H | 2 (16) | Hull City |
|
| A | 2 (17) | Yeovil Town |
|
| H | 2 (18) | Stoke City |
|
| H | 2 (19) | Rotherham United |
|
| H | 2 (20) | Portsmouth |
|
| A | 2 (21) | Luton Town |
|
| H | 2 (22) | Newport County |
|
| A | 2 (23) | Grimsby Town |
|
| A | 2 (24) | Burton Albion |
|
| A | 2 (25) | Sunderland |
|
| A | 2 (26) | Walsall |
|
| H | 2 (27) | Peterborough Utd |
|
| H | 2 (28) | Swindon Town |
|
| A | 2 (29) | QPR |
|
| A | 2 (30) | Fleetwood Town |
|
| H | 2 (31) | Crewe Alexandra |
|
| A | 2 (32) | Barnsley |
|
| H | 2 (33) | Cambridge United |
|
| H | 2 (34) | Hereford |
|
| A | 2 (35) | Burnley |
|
| H | 2 (36) | Huddersfield Town |
|
| A | 2 (37) | Bristol City |
|
| H | 2 (38) | Reading |
|
| A | 2 (39) | Hull City |
|
| H | 2 (40) | Yeovil Town |
|
| A | 2 (41) | Stoke City |
|
| A | 2 (42) | Rotherham United |
|
| A | 2 (43) | Portsmouth |
|
| H | 2 (44) | Luton Town |
|
| A | 2 (45) | Newport County |
|
| H | 2 (46) | Grimsby Town |
| Key: 2 - League 1, (#) - league round number and ¹ - after extra-time. |
|