Crowd | | | Opponents |
| | | | | | | | | | | | | | | | | 21,449 | H | 2 (1) | Newport County | W | 2-0 | 2-0 |
| 1 | 2 | 3 | 4 | 5b | 6 | 7 | 81 | 91 | 10 | 11 | 6 |
| 26,162 | A | 2 (2) | Stoke City | X | 1-1 | 1-0 | - -
| 1 | 2 | 3 | 4 | 5 | 6 | 7b | 81 | 9b | 10 | 11 | 6 |
| 24,968 | A | LC 1 | Rotherham United | L | 1-2 | 1-1 |
| 1 | 2 | 3 | 41 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 9 | 2 | 21,330 | H | 2 (3) | Barnsley | W | 3-0 | 1-0 | - -
| 1 | 2 | 3 | 4 | 5 | 61b | 7 | 8 | 92 | 10 | 11b | 6 |
| 8,520 | A | FA 1 | Stourbridge | W | 3-0 | 1-0 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 82b | 91 | 10b | 11b | 6 |
|
| A | 2 (5) | Crewe Alexandra |
|
| H | 2 (6) | Fleetwood Town |
|
| H | 2 (7) | QPR |
|
| A | 2 (8) | Rotherham United |
|
| H | 2 (9) | Huddersfield Town |
|
| A | 2 (10) | Burnley |
|
| H | 2 (11) | Reading |
|
| A | 2 (12) | Portsmouth |
|
| H | 2 (13) | Cambridge United |
|
| A | 2 (14) | Derby County |
|
| A | 2 (15) | Hereford |
|
| H | 2 (16) | Grimsby Town |
|
| A | 2 (17) | Walsall |
|
| H | 2 (18) | Hull City |
|
| H | 2 (19) | Luton Town |
|
| A | 2 (20) | Sunderland |
|
| H | 2 (21) | Peterborough Utd |
|
| A | 2 (22) | Yeovil Town |
|
| H | 2 (23) | Burton Albion |
|
| A | 2 (24) | Newport County |
|
| H | 2 (25) | Stoke City |
|
| A | 2 (26) | Barnsley |
|
| H | 2 (27) | Swindon Town |
|
| H | 2 (28) | Crewe Alexandra |
|
| A | 2 (29) | Fleetwood Town |
|
| A | 2 (30) | QPR |
|
| H | 2 (31) | Rotherham United |
|
| A | 2 (32) | Huddersfield Town |
|
| H | 2 (33) | Burnley |
|
| A | 2 (34) | Reading |
|
| H | 2 (35) | Portsmouth |
|
| A | 2 (36) | Cambridge United |
|
| H | 2 (37) | Derby County |
|
| H | 2 (38) | Hereford |
|
| A | 2 (39) | Grimsby Town |
|
| H | 2 (40) | Walsall |
|
| A | 2 (41) | Hull City |
|
| A | 2 (42) | Luton Town |
|
| H | 2 (43) | Sunderland |
|
| A | 2 (44) | Peterborough Utd |
|
| H | 2 (45) | Yeovil Town |
|
| A | 2 (46) | Burton Albion |
| Key: 2 - League 1 and (#) - league round number. |
|