Crowd | | | Opponents |
| | | | | | | | | | | | | | | | | | | | | 16,678 | H | 1 (1) | Millwall | W | 3-0 | 1-0 |
| 1 | 2 | 3 | 4 | 5 | 6 | 71 | 8b | 9 | 10 | 111 | 91 |
|
|
|
|
| 16,736 | H | 1 (2) | Leeds United | W | 2-0 | 0-0 | - -
| 1 | 2 | 31 | 4 | 5b | 6 | 7 | 8 | 9 | 10 | 11 |
| 9 |
|
|
|
| 16,626 | H | 1 (3) | Aston Villa | L | 2-4 | 2-1 | - -
| 1 | 2 | 3 | 4 | 5 |
|
| 8 | 91 | 7 | 111 |
|
| 6 | 10 | 9 |
| 6,026 | A | 1 (4) | Dagenham & Redbr. | X | 1-1 | 1-0 | 5
| 1 | 2 | 3 | 4 | 5 |
|
| 8 | 91 | 7 | 11 |
|
| 6 |
|
| 10 |
| A | 1 (5) | Birmingham City |
|
| H | 1 (6) | Bournemouth |
|
| H | 1 (7) | Watford |
|
| A | 1 (8) | Wycombe Wanderers |
|
| A | 1 (9) | Coventry City |
|
| H | 1 (10) | Barnet |
|
| A | 1 (11) | Preston North End |
|
| H | 1 (12) | Sheffield United |
|
| A | 1 (13) | MK Dons |
|
| H | 1 (14) | Wolves |
|
| A | 1 (15) | Middlesbrough |
|
| H | 1 (16) | West Ham United |
|
| A | 1 (17) | Sheffield Weds. |
|
| H | 1 (18) | Blackburn Rovers |
|
| H | 1 (19) | Ipswich Town |
|
| H | 1 (20) | Swansea City |
|
| A | 1 (21) | Cardiff City |
|
| H | 1 (22) | Wigan Athletic |
|
| A | 1 (23) | Brighton & HA |
|
| A | 1 (24) | Millwall |
|
| A | 1 (25) | Leeds United |
|
| A | 1 (26) | Aston Villa |
|
| H | 1 (27) | Dagenham & Redbr. |
|
| H | 1 (28) | Birmingham City |
|
| A | 1 (29) | Bournemouth |
|
| A | 1 (30) | Watford |
|
| H | 1 (31) | Wycombe Wanderers |
|
| H | 1 (32) | Coventry City |
|
| A | 1 (33) | Barnet |
|
| H | 1 (34) | Preston North End |
|
| A | 1 (35) | Sheffield United |
|
| H | 1 (36) | MK Dons |
|
| A | 1 (37) | Wolves |
|
| H | 1 (38) | Middlesbrough |
|
| A | 1 (39) | West Ham United |
|
| H | 1 (40) | Sheffield Weds. |
|
| A | 1 (41) | Blackburn Rovers |
|
| A | 1 (42) | Ipswich Town |
|
| A | 1 (43) | Swansea City |
|
| H | 1 (44) | Cardiff City |
|
| A | 1 (45) | Wigan Athletic |
|
| H | 1 (46) | Brighton & HA |
| Key: 1 - Championship and (#) - league round number. |
|