Crowd | | | Opponents |
| | | | | | | | | | | | | | | | | 31,266 | A | 1 (1) | Blackburn Rovers | L | 0-4 | 0-1 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
|
| 5,914 | A | 1 (2) | Dagenham & Redbr. | W | 1-0 | 0-0 | - -
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 101 | 11 | 7 |
| 29,805 | A | 1 (3) | MK Dons | W | 1-0 | 0-0 | - -
| 1 | 2 | 6 | 4 | 5 |
| 7 | 8 | 91 | 10 | 11 |
| 3 | 20,328 | H | 1 (4) | Wolves | W | 2-1 | 1-1 | 6
| 1 | 2 | 6 | 4 | 5 |
| 7 | 8 | 92 | 10 | 11 |
| 3 |
| H | 1 (5) | Sheffield Weds. |
|
| A | 1 (6) | Preston North End |
|
| A | 1 (7) | Leeds United |
|
| H | 1 (8) | Sheffield United |
|
| A | 1 (9) | Barnet |
|
| H | 1 (10) | Bournemouth |
|
| H | 1 (11) | Cardiff City |
|
| A | 1 (12) | Ipswich Town |
|
| H | 1 (13) | Millwall |
|
| A | 1 (14) | Wycombe Wanderers |
|
| A | 1 (15) | Brighton & HA |
|
| H | 1 (16) | Wigan Athletic |
|
| A | 1 (17) | Watford |
|
| H | 1 (18) | Birmingham City |
|
| A | 1 (19) | Coventry City |
|
| A | 1 (20) | Tranmere Rovers |
|
| H | 1 (21) | West Ham United |
|
| A | 1 (22) | Middlesbrough |
|
| H | 1 (23) | Aston Villa |
|
| H | 1 (24) | Blackburn Rovers |
|
| H | 1 (25) | Dagenham & Redbr. |
|
| H | 1 (26) | MK Dons |
|
| A | 1 (27) | Wolves |
|
| A | 1 (28) | Sheffield Weds. |
|
| H | 1 (29) | Preston North End |
|
| H | 1 (30) | Leeds United |
|
| A | 1 (31) | Sheffield United |
|
| H | 1 (32) | Barnet |
|
| A | 1 (33) | Bournemouth |
|
| A | 1 (34) | Cardiff City |
|
| H | 1 (35) | Ipswich Town |
|
| A | 1 (36) | Millwall |
|
| H | 1 (37) | Wycombe Wanderers |
|
| H | 1 (38) | Brighton & HA |
|
| A | 1 (39) | Wigan Athletic |
|
| H | 1 (40) | Watford |
|
| A | 1 (41) | Birmingham City |
|
| H | 1 (42) | Coventry City |
|
| H | 1 (43) | Tranmere Rovers |
|
| A | 1 (44) | West Ham United |
|
| H | 1 (45) | Middlesbrough |
|
| A | 1 (46) | Aston Villa |
| Key: 1 - Championship and (#) - league round number. |
|