Crowd | | | Opponents |
| | | | | | | | | | | | | | | 29,191 | H | 1 (1) | Birmingham City | W | 1-0 | 0-0 |
| 1 | 2 | 3 | 4 | 5 | 6 | 71 | 8 | 9 | 10 | 11 | 34,954 | A | 1 (2) | Middlesbrough | L | 0-1 | 0-0 | - -
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 6,437 | A | LC 1 | Burton Albion | W | 2-0 | 1-0 |
| 1 | 2 | 3 | 4 | 5 | 6 | 71 | 8 | 91 | 10 | 11 | 30,678 | H | 1 (3) | Watford | X | 2-2 | 1-2 | - -
| 1 | 2 | 31 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 111 | 26,761 | A | 1 (4) | Cardiff City | O | 0-0 | 0-0 | 10
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| A | 1 (5) | Bournemouth |
|
| H | 1 (6) | Wigan Athletic |
|
| H | 1 (7) | Millwall |
|
| A | 1 (8) | Swansea City |
|
| A | 1 (9) | Blackburn Rovers |
|
| H | 1 (10) | Coventry City |
|
| H | 1 (11) | Barnet |
|
| A | 1 (12) | Tranmere Rovers |
|
| H | 1 (13) | West Ham United |
|
| A | 1 (14) | Sheffield Weds. |
|
| H | 1 (15) | MK Dons |
|
| A | 1 (16) | Preston North End |
|
| H | 1 (17) | Leeds United |
|
| A | 1 (18) | Wolves |
|
| H | 1 (19) | Brighton & HA |
|
| A | 1 (20) | Dagenham & Redbr. |
|
| H | 1 (21) | Aston Villa |
|
| A | 1 (22) | Wycombe Wanderers |
|
| H | 1 (23) | Ipswich Town |
|
| A | 1 (24) | Birmingham City |
|
| H | 1 (25) | Middlesbrough |
|
| A | 1 (26) | Watford |
|
| H | 1 (27) | Cardiff City |
|
| H | 1 (28) | Bournemouth |
|
| A | 1 (29) | Wigan Athletic |
|
| A | 1 (30) | Millwall |
|
| H | 1 (31) | Swansea City |
|
| H | 1 (32) | Blackburn Rovers |
|
| A | 1 (33) | Coventry City |
|
| A | 1 (34) | Barnet |
|
| H | 1 (35) | Tranmere Rovers |
|
| A | 1 (36) | West Ham United |
|
| H | 1 (37) | Sheffield Weds. |
|
| A | 1 (38) | MK Dons |
|
| H | 1 (39) | Preston North End |
|
| A | 1 (40) | Leeds United |
|
| H | 1 (41) | Wolves |
|
| A | 1 (42) | Brighton & HA |
|
| H | 1 (43) | Dagenham & Redbr. |
|
| A | 1 (44) | Aston Villa |
|
| H | 1 (45) | Wycombe Wanderers |
|
| A | 1 (46) | Ipswich Town |
| Key: 1 - Championship and (#) - league round number. |
|