Crowd | | | Opponents |
| | | | | | | | | | | | | | | | | | 25,855 | A | 1 (1) | MK Dons | L | 0-3 | 0-2 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 2 | 3 |
| 4,987 | A | LC 1 | Fleetwood Town | L | 0-1 | 0-0 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 11 |
| 10b | 7 | 31,244 | A | 1 (3) | Blackburn Rovers | L | 0-3 | 0-2 | - -
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 2b | 3 |
| 26,761 | H | 1 (4) | Sheffield United | O | 0-0 | 0-0 | 24
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 9 |
|
| 26,677 | H | 1 (2) | Birmingham City | X | 1-1 | 0-1 | - -
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 111b | 2 | 3 |
|
| H | 1 (5) | Preston North End |
|
| A | 1 (6) | Leeds United |
|
| A | 1 (7) | Coventry City |
|
| H | 1 (8) | Middlesbrough |
|
| A | 1 (9) | Dagenham & Redbr. |
|
| H | 1 (10) | Millwall |
|
| A | 1 (11) | Swansea City |
|
| H | 1 (12) | Wigan Athletic |
|
| A | 1 (13) | Bournemouth |
|
| H | 1 (14) | Brighton & HA |
|
| H | 1 (15) | Aston Villa |
|
| A | 1 (16) | Wolves |
|
| H | 1 (17) | Ipswich Town |
|
| A | 1 (18) | Wycombe Wanderers |
|
| A | 1 (19) | Sheffield Weds. |
|
| A | 1 (20) | Watford |
|
| H | 1 (21) | Tranmere Rovers |
|
| A | 1 (22) | Barnet |
|
| H | 1 (23) | West Ham United |
|
| H | 1 (24) | MK Dons |
|
| A | 1 (25) | Birmingham City |
|
| H | 1 (26) | Blackburn Rovers |
|
| A | 1 (27) | Sheffield United |
|
| A | 1 (28) | Preston North End |
|
| H | 1 (29) | Leeds United |
|
| H | 1 (30) | Coventry City |
|
| A | 1 (31) | Middlesbrough |
|
| H | 1 (32) | Dagenham & Redbr. |
|
| A | 1 (33) | Millwall |
|
| H | 1 (34) | Swansea City |
|
| A | 1 (35) | Wigan Athletic |
|
| H | 1 (36) | Bournemouth |
|
| A | 1 (37) | Brighton & HA |
|
| A | 1 (38) | Aston Villa |
|
| H | 1 (39) | Wolves |
|
| A | 1 (40) | Ipswich Town |
|
| H | 1 (41) | Wycombe Wanderers |
|
| H | 1 (42) | Sheffield Weds. |
|
| H | 1 (43) | Watford |
|
| A | 1 (44) | Tranmere Rovers |
|
| H | 1 (45) | Barnet |
|
| A | 1 (46) | West Ham United |
| Key: 1 - Championship and (#) - league round number. |
|