Crowd | | | Opponents |
| | | | | | | | | | | | | | | | | | | 31,911 | A | 1 (1) | Coventry City | X | 1-1 | 0-1 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 91 | 10 | 11 |
|
|
|
| 38,089 | A | 1 (2) | Sheffield Weds. | W | 4-0 | 3-0 | - -
| 1 | 2 | 3 | 4 | 5 | 6 | 71 | 81 | 91 | 101 | 11 | 2 |
|
|
| 23,296 | A | 1 (3) | Preston North End | L | 0-1 | 0-1 | - -
| 1 | 2 | 3 |
| 5 |
|
| 8 | 10 | 4 | 11 | 9 | 6 | 7 |
| 10,310 | H | 1 (4) | Blackburn Rovers | X | 1-1 | 0-1 | 8
| 1 | 2 | 3 |
| 5 |
|
| 8 | 10 | 4 | 11 | 91 | 6 | 7 | 6 |
| H | 1 (5) | Sheffield United |
|
| A | 1 (6) | Tranmere Rovers |
|
| A | 1 (7) | West Ham United |
|
| H | 1 (8) | Leeds United |
|
| H | 1 (9) | Wigan Athletic |
|
| A | 1 (10) | Swansea City |
|
| H | 1 (11) | Watford |
|
| A | 1 (12) | Wycombe Wanderers |
|
| H | 1 (13) | Cardiff City |
|
| A | 1 (14) | Ipswich Town |
|
| A | 1 (15) | Millwall |
|
| H | 1 (16) | Brighton & HA |
|
| A | 1 (17) | Birmingham City |
|
| H | 1 (18) | Dagenham & Redbr. |
|
| A | 1 (19) | MK Dons |
|
| A | 1 (20) | Aston Villa |
|
| H | 1 (21) | Barnet |
|
| A | 1 (22) | Wolves |
|
| H | 1 (23) | Middlesbrough |
|
| H | 1 (24) | Coventry City |
|
| H | 1 (25) | Sheffield Weds. |
|
| H | 1 (26) | Preston North End |
|
| A | 1 (27) | Blackburn Rovers |
|
| A | 1 (28) | Sheffield United |
|
| H | 1 (29) | Tranmere Rovers |
|
| H | 1 (30) | West Ham United |
|
| A | 1 (31) | Leeds United |
|
| A | 1 (32) | Wigan Athletic |
|
| H | 1 (33) | Swansea City |
|
| A | 1 (34) | Watford |
|
| H | 1 (35) | Wycombe Wanderers |
|
| A | 1 (36) | Cardiff City |
|
| H | 1 (37) | Ipswich Town |
|
| H | 1 (38) | Millwall |
|
| A | 1 (39) | Brighton & HA |
|
| H | 1 (40) | Birmingham City |
|
| A | 1 (41) | Dagenham & Redbr. |
|
| H | 1 (42) | MK Dons |
|
| H | 1 (43) | Aston Villa |
|
| A | 1 (44) | Barnet |
|
| H | 1 (45) | Wolves |
|
| A | 1 (46) | Middlesbrough |
| Key: 1 - Championship and (#) - league round number. |
|