Crowd | | | Opponents |
| | | | | | | | | | | | | | | | | | | 23,352 | A | 1 (1) | Preston North End | O | 0-0 | 0-0 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9b | 10 | 11b | 5 |
|
|
| 20,123 | A | 1 (2) | Millwall | W | 2-0 | 1-0 | - -
| 1 | 2 |
| 4 | 5 | 10 | 7 | 82 | 9 | 6 | 11 |
| 3 | 6 |
| 16,626 | A | 1 (3) | Tranmere Rovers | W | 4-2 | 1-2 | - -
| 1 | 6 |
|
| 2 | 5 | 7 | 83b | 10 | 4 | 111 |
| 3 | 9 | 10 | 39,668 | H | 1 (4) | Middlesbrough | W | 2-1 | 1-1 | 3
| 1 | 21 |
|
| 5 | 4 | 7 | 8 | 10 | 6 | 11b |
| 3 | 9 |
|
| H | 1 (5) | Coventry City |
|
| A | 1 (6) | MK Dons |
|
| A | 1 (7) | Barnet |
|
| H | 1 (8) | Blackburn Rovers |
|
| A | 1 (9) | West Ham United |
|
| H | 1 (10) | Wolves |
|
| H | 1 (11) | Ipswich Town |
|
| A | 1 (12) | Dagenham & Redbr. |
|
| H | 1 (13) | Wycombe Wanderers |
|
| A | 1 (14) | Watford |
|
| A | 1 (15) | Cardiff City |
|
| H | 1 (16) | Birmingham City |
|
| A | 1 (17) | Brighton & HA |
|
| H | 1 (18) | Wigan Athletic |
|
| A | 1 (19) | Leeds United |
|
| H | 1 (20) | Bournemouth |
|
| A | 1 (21) | Sheffield United |
|
| H | 1 (22) | Sheffield Weds. |
|
| A | 1 (23) | Swansea City |
|
| H | 1 (24) | Preston North End |
|
| H | 1 (25) | Millwall |
|
| H | 1 (26) | Tranmere Rovers |
|
| A | 1 (27) | Middlesbrough |
|
| A | 1 (28) | Coventry City |
|
| H | 1 (29) | MK Dons |
|
| H | 1 (30) | Barnet |
|
| A | 1 (31) | Blackburn Rovers |
|
| H | 1 (32) | West Ham United |
|
| A | 1 (33) | Wolves |
|
| A | 1 (34) | Ipswich Town |
|
| H | 1 (35) | Dagenham & Redbr. |
|
| A | 1 (36) | Wycombe Wanderers |
|
| H | 1 (37) | Watford |
|
| H | 1 (38) | Cardiff City |
|
| A | 1 (39) | Birmingham City |
|
| H | 1 (40) | Brighton & HA |
|
| A | 1 (41) | Wigan Athletic |
|
| H | 1 (42) | Leeds United |
|
| A | 1 (43) | Bournemouth |
|
| H | 1 (44) | Sheffield United |
|
| A | 1 (45) | Sheffield Weds. |
|
| H | 1 (46) | Swansea City |
| Key: 1 - Championship and (#) - league round number. |
|