Crowd | | | Opponents |
| | | | | | | | | | | | | | | | | 56,541 | A | P (1) | Manchester City | W | 2-1 | 0-0 |
| 1 | 2 | 31 | 4 | 5 | 6 | 7 | 8 | 9 | 101b | 11 |
|
| 30,450 | H | P (2) | Chelsea | W | 3-0 | 1-0 | - -
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 91 | 10 | 112 |
|
| 30,501 | H | EC 1 {1} | Young Boys | W | 4-0 | 4-0 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7b | 8 | 92 | 10 | 112 |
|
| 42,826 | A | P (3) | Newcastle United | X | 1-1 | 0-0 | - -
| 1 |
| 31 | 4 | 5 | 6 | 7 |
| 9 | 10 | 11b | 2 | 8 | 30,417 | H | P (4) | Everton | W | 6-0 | 5-0 | 4
| 1 |
| 3 | 4 | 5 | 6 | 7 |
| 92 | 10 | 113 | 21 | 8b | 27,136 | A | EC 1 | Young Boys | W | 2-0 | 0-0 |
| 1 |
| 3 | 4 | 5 | 6 | 7 |
| 91 | 10 | 111 | 2 | 8 |
| A | P (5) | AFC Wimbledon |
|
| H | P (6) | Norwich City |
|
| H | P (7) | Leicester City |
|
| A | P (8) | Tottenham Hotspur |
|
| H | P (9) | Fulham |
|
| A | P (10) | Arsenal |
|
| H | P (11) | Mansfield Town |
|
| A | P (12) | WBA |
|
| A | P (13) | Leyton Orient |
|
| H | P (14) | Brentford |
|
| A | P (15) | Southampton |
|
| H | P (16) | Notts County |
|
| A | P (17) | Crystal Palace |
|
| H | P (18) | Manchester United |
|
| A | P (19) | Liverpool |
|
| H | P (20) | Manchester City |
|
| A | P (21) | Chelsea |
|
| H | P (22) | Newcastle United |
|
| A | P (23) | Everton |
|
| H | P (24) | AFC Wimbledon |
|
| A | P (25) | Norwich City |
|
| A | P (26) | Leicester City |
|
| H | P (27) | Tottenham Hotspur |
|
| A | P (28) | Fulham |
|
| H | P (29) | Arsenal |
|
| A | P (30) | Mansfield Town |
|
| H | P (31) | WBA |
|
| H | P (32) | Leyton Orient |
|
| A | P (33) | Brentford |
|
| H | P (34) | Southampton |
|
| A | P (35) | Notts County |
|
| H | P (36) | Crystal Palace |
|
| A | P (37) | Manchester United |
|
| H | P (38) | Liverpool |
| Key: P - Premier League, {#} - leg number and (#) - league round number. |
|