Crowd | | | Opponents |
| | | | | | | | | | | | | | | | | 56,541 | H | P (1) | Nottingham Forest | L | 1-2 | 0-0 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 91 | 10 | 11 | 2 |
| 27,632 | A | P (2) | Leyton Orient | W | 2-1 | 0-1 | - -
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 81 | 9 | 10 | 111 |
| 2b | 35,280 | A | P (3) | Notts County | X | 1-1 | 0-0 | - -
| 1 | 2 | 3b | 4 | 5 | 6 | 7 | 81 | 9 | 10b | 11b | 2 |
| 43,798 | H | P (4) | Newcastle United | L | 1-2 | 1-2 | 10
| 1 | 2 | 3 | 4b | 5b | 6 | 7 | 81 | 9b | 10 | 11b | 2 |
| 37,287 | H | CWC 1 (1) | BATE | W | 4-0 | 2-0 |
| 1 | 2 | 31 | 4 | 5 | 6 | 7 | 81 | 92 | 10 | 11b |
| 2 |
| A | P (5) | WBA |
|
| A | CWC 1 (2) | Besiktas |
|
| H | P (6) | Mansfield Town |
|
| A | CWC 1 (4) | Manchester City |
|
| H | P (7) | Everton |
|
| H | CWC 1 (5) | 1.FC Köln |
|
| A | P (8) | Fulham |
|
| H | P (9) | Tottenham Hotspur |
|
| A | P (10) | Leicester City |
|
| H | P (11) | Arsenal |
|
| H | P (12) | Brentford |
|
| A | P (13) | AFC Wimbledon |
|
| H | P (14) | Liverpool |
|
| A | P (15) | Norwich City |
|
| H | P (16) | Crystal Palace |
|
| A | P (17) | Manchester United |
|
| H | P (18) | Southampton |
|
| A | P (19) | Chelsea |
|
| A | P (20) | Nottingham Forest |
|
| H | P (21) | Leyton Orient |
|
| H | P (22) | Notts County |
|
| A | P (23) | Newcastle United |
|
| H | P (24) | WBA |
|
| A | P (25) | Mansfield Town |
|
| A | P (26) | Everton |
|
| H | P (27) | Fulham |
|
| A | P (28) | Tottenham Hotspur |
|
| H | P (29) | Leicester City |
|
| A | P (30) | Arsenal |
|
| A | P (31) | Brentford |
|
| H | P (32) | AFC Wimbledon |
|
| A | P (33) | Liverpool |
|
| H | P (34) | Norwich City |
|
| A | P (35) | Crystal Palace |
|
| H | P (36) | Manchester United |
|
| A | P (37) | Southampton |
|
| H | P (38) | Chelsea |
| Key: P - Premier League and (#) - league round number. |
|