Jamaica Football Federation |
Jamaica (senior) | ||||||||||||||||||||||
TGB | ü | Dillon BARNES | Gk | JAM | 42 | 87 | 08/04/96 (28) | 94 | 1.93 | 75 | Dulwich Hamlet | 30 | ||||||||||
UZO | ü | Jeadine WHITE | Gk | JAM | 46 | 87 | 07/07/00 (24) | 1.86 | 77 | Cavalier | 260 | |||||||||||
PVF | <20 | Amal KNIGHT | Gk | JAM | 50 | 88 | 19/11/93 (30) | 93 | 1.91 | 82 | Lexington | 260 | ||||||||||
ICW | <20 | Andre BLAKE | Gk | JAM | 60 | 84 | 21/11/90 (33) | 1.93 | 79 | PhiladelphiaUnion | 1120 | |||||||||||
VAC | 25+ | Damion LOWE | CB | JAM | 54 | 94 | 05/05/93 (31) | 91 | 1.90 | 79 | Al-Okhdood | 455 | ||||||||||
XLJ | <15 | Joel LATIBEAUDIERE | CB | JAM | 59 | 68 | 06/01/00 (24) | 1.90 | 71 | Coventry City | 4 | 1690 | ||||||||||
YXI | ü | Liam MOORE | CB/RB | JAM | 47 | 92 | 31/01/93 (31) | 95 | 1.85 | 86 | (no club) | 960 | 0 | 0 | 95 | 0 | ||||||
QLM | 25+ | Wes HARDING | CB/RB | JAM | 55 | 98 | 20/10/96 (28) | 94 | 1.81 | 79 | Millwall | 6.29 | 3600 | 0 | 1 | 705 | 0 | |||||
DIU | ü | Mason HOLGATE | CB/RB | JAM | 60 | 95 | 22/10/96 (28) | 92 | 1.81 | 63 | WBA | 6.63 | 8710 | 1 | 0 | 1530 | 1 | |||||
BFV | ü | Ethan PINNOCK | CB/LB | JAM | 64 | 99 | 29/05/93 (31) | 91 | 1.93 | 79 | Brentford | 7.13 | 16980 | 0 | 0 | 2215 | 4 | |||||
WYO | ü | Michael HECTOR | CB/DM | JAM | 50 | 90 | 19/07/92 (32) | 93 | 1.93 | 82 | (no club) | 130 | ||||||||||
KXL | ü | Tarick XIMINIES | RB | JAM | 46 | 49 | 07/10/04 (20) | 91 | Portmore United | 7 | 355 | |||||||||||
KKQ | ü | Alvas POWELL | RB | JAM | 56 | 70 | 18/07/94 (30) | 1.82 | 74 | FC Cincinnati | 4 | 705 | ||||||||||
KLQ | <15 | Javain BROWN | RB | JAM | 57 | 96 | 09/03/99 (25) | 1.80 | 73 | Real Salt Lake | 1180 | |||||||||||
SVA | ü | Adrian MARIAPPA | RB/CB | JAM | 45 | 99 | 03/10/86 (38) | 92 | 1.80 | 77 | Wealdstone | 6.10 | 800 | 3 | 0 | F/t | 0 | |||||
UGZ | ü | Greg LEIGH | LB | JAM | 50 | 83 | 30/09/94 (30) | 95 | 1.81 | 73 | Oxford United | 235 | ||||||||||
ZOP | <20 | Amari'i BELL | LB | JAM | 59 | 99 | 05/05/94 (30) | 91 | 1.80 | 76 | Luton Town | 7.33 | 6120 | 0 | 0 | 1135 | 6 | |||||
TFB | ü | Dexter LEMBIKISA | LWB | JAM | 57 | 96 | 04/11/03 (21) | 94 | 1.80 | 68 | Yverdon | 7.23 | 3160 | 5 | 1 | 1755 | 8 | |||||
JJH | <20 | Kevin STEWART | DM | JAM | 50 | 93 | 07/09/93 (31) | 86 | 1.71 | 73 | (no club) | 210 | ||||||||||
XLV | ü | Rodolph AUSTIN | DM/CM | JAM | 55 | 82 | 01/06/85 (39) | 1.83 | 78 | Portmore United | F/t | |||||||||||
HWF | <15 | Kevon LAMBERT | CM | JAM | 51 | 93 | 22/03/97 (27) | 1.92 | 82 | San Antonio | 595 | |||||||||||
GFT | ü | Karoy ANDERSON | CM/DM | JAM | 49 | 72 | 01/10/04 (20) | Charlton Athletic | 870 | |||||||||||||
HDD | 25+ | Daniel JOHNSON | CM/LM | JAM | 56 | 94 | 08/10/92 (32) | 94 | 1.72 | 66 | Karagümrük | 4650 | 0 | 0 | 720 | 0 | ||||||
QKZ | ü | Jon RUSSELL | CM/AM | JAM | 49 | 93 | 09/10/00 (24) | 90 | 1.92 | 81 | Barnsley | 1370 | 1 | 0 | 530 | 0 | ||||||
HVT | ü | Blair TURGOTT | AM | JAM | 51 | 87 | 22/05/94 (30) | 1.83 | 65 | Halmstad | 460 | |||||||||||
DWZ | <20 | Kasey PALMER | AM/LW | JAM | 56 | 96 | 09/11/96 (28) | 92 | 1.75 | 68 | Hull City | 6.89 | 3750 | 8 | 1 | 1230 | 22 | |||||
MRF | ü | Renaldo CEPHAS | W | JAM | 55 | 92 | 08/12/99 (24) | Ankaragücü | 1365 | |||||||||||||
QYB | 25+ | Leon BAILEY | W | JAM | 66 | 99 | 09/08/97 (27) | 92 | 1.80 | 74 | Aston Villa | 7.32 | 23620 | 1 | 12 | 0 | 5770 | 23 | ||||
XOD | 25+ | Jamal LOWE | W/St | JAM | 57 | 99 | 27/01/94 (30) | 89 | 1.83 | 79 | Sheffield Weds. | 6.56 | 4480 | 11 | 0 | 1230 | 10 | |||||
ZRZ | 25+ | Demarai GRAY | W/WS | JAM | 62 | 97 | 28/06/96 (28) | 90 | 1.79 | 66 | Al-Ettifaq | 7.42 | 10090 | 0 | 0 | 3030 | 28 | |||||
GPI | <5 | Bobby DECORDOVA-REID | RW/RWB | JAM | 64 | 96 | 02/02/93 (31) | 93 | 1.70 | 68 | Leicester City | 7.02 | 15380 | 1 | 0 | 3255 | 3 | |||||
OUW | <5 | Trivante STEWART | St | JAM | 52 | 94 | 22/03/00 (24) | Radnicki Nis | 1005 | |||||||||||||
XQR | ü | Andre GRAY | St | JAM | 55 | 96 | 26/06/91 (33) | 94 | 1.80 | 78 | Plymouth Argyle | 6.21 | 3560 | 4 | 1 | 480 | 6 | |||||
WHI | <5 | Maalique FOSTER | St/W | JAM | 53 | 98 | 05/11/96 (28) | 91 | 1.67 | 65 | Indy Eleven | 895 | ||||||||||
XNY | ü | Kemar ROOFE | CS | JAM | 58 | 89 | 06/01/93 (31) | 94 | 1.77 | 71 | (no club) | 1540 | ||||||||||
WHP | 25+ | Shamar NICHOLSON | CS | JAM | 58 | 70 | 16/03/97 (27) | 1.91 | 80 | Spartak | 5 | 2080 | ||||||||||
SAP | ü | Michail ANTONIO | CS | JAM | 64 | 96 | 28/03/90 (34) | 94 | 1.82 | 74 | West Ham United | 6.86 | 17080 | 3 | 0 | 1285 | 8 | |||||
HWO | ü | Chavaney WILLIS | CS/DM | JAM | 49 | 90 | 17/09/97 (27) | 91 | 1.90 | 80 | Arnett Gardens | 505 | ||||||||||
NB: this squad contains the highest rated players for each position in the player database, and not the latest/actual real-life international squad. |