![]() |
|
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Canada (senior) | ||||||||||||||||||||||
SRI | ü | Simon THOMAS | Gk | CAN | 45 | 88 | 12/04/90 (34) | 1.91 | 84 | Tromsø | 25 | |||||||||||
GAM | <15 | Dayne ST CLAIR | Gk | CAN | 55 | 91 | 09/05/97 (27) | 1.91 | 75 | Minnesota United | 820 | |||||||||||
RXM | 25+ | Maxime CRÉPEAU | Gk | CAN | 57 | 89 | 11/05/94 (30) | 1.82 | 83 | Portland Timbers | 870 | |||||||||||
TSM | <20 | Milan BORJAN | Gk | CAN | 61 | 93 | 23/10/87 (37) | 93 | 1.93 | 88 | Al-Riyadh | 585 | ||||||||||
ILD | ü | Jamie KNIGHT-LEBEL | CB | CAN | 44 | 89 | 24/12/04 (20) | Crewe Alexandra | 1 | 250 | ||||||||||||
LLH | 25+ | RICARDO José Araújo FERREIRA | CB | CAN | 52 | 79 | 25/11/92 (32) | 1.90 | 76 | (no club) | 215 | |||||||||||
KEW | ü | Kamal MILLER | CB | CAN | 58 | 95 | 16/05/97 (27) | 90 | 1.83 | 84 | Portland Timbers | 1210 | ||||||||||
SJN | 25+ | Derek CORNELIUS | CB | CAN | 62 | 89 | 25/11/97 (27) | 1.85 | 82 | Marseille | 2200 | |||||||||||
KWR | <20 | Moïse BOMBITO | CB | CAN | 62 | 89 | 30/03/00 (24) | 95 | Nice | 2620 | ||||||||||||
QJN | <25 | Kyle HIEBERT | CB/FB | CAN | 55 | 92 | 30/07/97 (27) | 1.83 | 85 | St. Louis CITY SC | 755 | |||||||||||
OCH | ü | Luc DE FOUGEROLLES | RB | CAN | 46 | 90 | 12/10/05 (19) | Fulham | 395 | |||||||||||||
MDX | <15 | Richie LARYEA | RB | CAN | 57 | 86 | 07/01/95 (30) | 94 | 1.75 | 68 | Toronto FC | 4000 | 0 | 0 | 825 | 0 | ||||||
KDR | ü | Alistair JOHNSTON | RB/DM | CAN | 63 | 97 | 08/10/98 (26) | 1.80 | 77 | Celtic | 2705 | |||||||||||
CUY | ü | Sam ADEKUGBE | LB | CAN | 56 | 98 | 16/01/95 (30) | 94 | 1.75 | 75 | Vancouver W'caps | 705 | ||||||||||
IDG | - | Alphonso DAVIES | LWB/LW | CAN | 69 | 98 | 02/11/00 (24) | 93 | 1.78 | 69 | Bayern München | 50180 | 1 | 0 | 7030 | 1 | +1 | |||||
TNR | ü | Tajon BUCHANAN | WB | CAN | 61 | 80 | 08/02/99 (26) | 1.83 | 69 | Inter | 2020 | |||||||||||
KCS | <25 | Justin SMITH | DM | CAN | 48 | 91 | 04/02/03 (22) | 1.88 | 79 | Espanyol | 385 | |||||||||||
KFX | ü | Samuel PIETTE | DM | CAN | 54 | 76 | 12/11/94 (30) | 1.72 | 73 | CF Montréal | 500 | |||||||||||
BUS | ü | Niko SIGUR | DM/RB | CAN | 58 | 92 | 09/09/03 (21) | 1.80 | 73 | Hajduk Split | 2030 | |||||||||||
OHO | ü | STEPHEN Antunes EUSTÁQUIO | DM/CM | CAN | 64 | 87 | 21/12/96 (28) | 1.82 | 70 | FC Porto | 1 | 2760 | ||||||||||
OWR | ü | Charlie TRAFFORD | CM | CAN | 48 | 93 | 24/05/92 (32) | 1.93 | 82 | Cavalry | 150 | |||||||||||
QWG | <10 | Mathieu CHOINIÈRE | CM | CAN | 55 | 80 | 07/02/99 (26) | 1.75 | 69 | Grasshoppers | 1210 | |||||||||||
SBO | ü | Ismaël KONÉ | CM | CAN | 61 | 84 | 16/06/02 (22) | 1.88 | 76 | Marseille | 4180 | |||||||||||
DES | 25+ | Ballou Jean-Yves TABLA | AM/RW | CAN | 50 | 96 | 31/03/99 (25) | 1.75 | 70 | Atlético Ottawa | 585 | |||||||||||
DJC | 25+ | Jayden NELSON | W | CAN | 56 | 75 | 26/09/02 (22) | 1.70 | 63 | Vancouver W'caps | 2015 | |||||||||||
EFC | 25+ | Scott ARFIELD | W/AM | CAN | 57 | 87 | 01/11/88 (36) | 93 | 1.77 | 64 | Falkirk | F/t | ||||||||||
YKW | ü | Gavin McCALLUM | RW | CAN | 40 | 89 | 24/08/87 (37) | 1.75 | 76 | Bognor Regis Town | F/t | |||||||||||
BVB | ü | David WOTHERSPOON | RW/AM | CAN | 50 | 80 | 16/01/90 (35) | 1.81 | 76 | Dunfermline | F/t | |||||||||||
TKV | ü | Jacob SHAFFELBURG | LW | CAN | 52 | 94 | 26/11/99 (25) | 1.78 | 68 | Nashville | 805 | |||||||||||
ISL | ü | Liam MILLAR | LW | CAN | 58 | 90 | 27/09/99 (25) | 92 | 1.85 | 79 | Hull City | 5250 | 0 | 0 | 2025 | 0 | ||||||
LTW | 25+ | Ayo AKINOLA | St | CAN | 52 | 82 | 20/01/00 (25) | 1.78 | 83 | Wil | 945 | |||||||||||
MMZ | 25+ | Theo BAIR | St | CAN | 56 | 97 | 27/08/99 (25) | Auxerre | 1745 | |||||||||||||
EQB | 25+ | Jonathan DAVID | St | CAN | 66 | 90 | 14/01/00 (25) | 1.77 | 73 | Lille | 7580 | |||||||||||
JIV | ü | Promise AKINPELU | CS | CAN | 51 | 97 | 03/07/01 (23) | 1.96 | 91 | Union SG | 985 | |||||||||||
MGE | ü | Theo CORBEANU | CS | CAN | 52 | 52 | 17/05/02 (22) | 91 | 1.88 | 77 | Toronto FC | 2390 | 0 | 0 | 1295 | 0 | ||||||
JFR | 25+ | Ike UGBO | CS | CAN | 55 | 95 | 21/09/98 (26) | 94 | 1.83 | 73 | Sheffield Weds. | 3750 | 1 | 0 | 1410 | 0 | ||||||
HPQ | ü | Cyle LARIN | CS | CAN | 62 | 91 | 17/04/95 (29) | 1.87 | 86 | Mallorca | 3290 | |||||||||||
NB: this squad contains the highest rated players for each position in the player database, and not the latest/actual real-life international squad. |