United States Soccer Federation |
United States (senior) | ||||||||||||||||||||||
YYR | 25+ | Ethan HORVATH | Gk | USA | 58 | 99 | 09/06/95 (29) | 91 | 1.90 | 82 | Cardiff City | 7.06 | 7700 | 3 | 0 | 1080 | 0 | |||||
LYK | ü | Brad GUZAN | Gk | USA | 58 | 44 | 09/09/84 (40) | 94 | 1.93 | 95 | Atlanta United | 5540 | 1 | 2 | 0 | F/t | 0 | |||||
LNC | <10 | Gabriel SLONINA | Gk | USA | 58 | 93 | 15/05/04 (20) | 80 | 1.93 | 89 | Barnsley | 3310 | 0 | 0 | 2380 | 0 | Y | |||||
TFM | ü | Zack STEFFEN | Gk | USA | 60 | 99 | 02/04/95 (29) | 91 | 1.88 | 84 | Colorado Rapids | 6.86 | 9730 | 1 | 0 | 1460 | 0 | |||||
DNF | 25+ | Matt TURNER | Gk | USA | 62 | 92 | 24/06/94 (30) | 94 | 1.91 | 79 | Crystal Palace | 9690 | 0 | 0 | 1850 | 0 | ||||||
OSQ | 25+ | Auston TRUSTY | CB | USA | 60 | 94 | 12/08/98 (26) | 93 | 1.88 | 78 | Celtic | 6.38 | 8380 | 2 | 0 | 1745 | 0 | |||||
QPV | ü | Walker ZIMMERMAN | CB | USA | 60 | 87 | 19/05/93 (31) | 1.91 | 84 | Nashville | 2 | 1215 | ||||||||||
JAP | ü | Erik PALMER-BROWN | CB | USA | 60 | 95 | 24/04/97 (27) | 82 | 1.85 | 70 | Panathinaikos | 7850 | 2 | 0 | 1640 | 0 | ||||||
SPW | ü | Matt MIAZGA | CB | USA | 61 | 86 | 19/07/95 (29) | 91 | 1.90 | 84 | FC Cincinnati | 7.20 | 9120 | 1 | 2 | 0 | 1655 | 0 | ||||
MXZ | ü | Mark McKENZIE | CB | USA | 62 | 81 | 25/02/99 (25) | 1.80 | 84 | Toulouse | 2480 | |||||||||||
OMY | 25+ | John Anthony BROOKS | CB | USA | 62 | 89 | 28/01/93 (31) | 1.93 | 78 | Hertha BSC Berlin | 1650 | |||||||||||
BWA | 25+ | Chris RICHARDS | CB | USA | 62 | 95 | 28/03/00 (24) | 95 | 1.88 | 82 | Crystal Palace | 6.66 | 16040 | 2 | 0 | 2620 | 0 | |||||
LNP | ü | Cameron CARTER-VICKERS | CB | USA | 63 | 94 | 31/12/97 (26) | 92 | 1.83 | 92 | Celtic | 7.06 | 13540 | 1 | 0 | 2705 | 2 | |||||
MCK | ü | Tim REAM | CB/LB | USA | 61 | 96 | 05/10/87 (37) | 93 | 1.85 | 72 | Charlotte FC | 7.06 | 13140 | 2 | 0 | F/t | 2 | |||||
LPA | ü | Joe SCALLY | FB/CB | USA | 64 | 86 | 31/12/02 (21) | 1.84 | 80 | B.Mönchengladbach | 4795 | |||||||||||
SBV | ü | Shaquell MOORE | RB | USA | 58 | 78 | 02/11/96 (28) | 93 | 1.79 | 71 | Nashville | 1130 | ||||||||||
JKZ | ü | Bryan REYNOLDS | RB | USA | 58 | 60 | 28/06/01 (23) | 1.91 | 77 | Westerlo | 4 | 1645 | ||||||||||
SWY | <15 | Brooks LENNON | RB/RW | USA | 57 | 97 | 22/09/97 (27) | 91 | 1.78 | 70 | Atlanta United | 1040 | ||||||||||
JWK | ü | John TOLKIN | LB | USA | 59 | 76 | 31/07/02 (22) | 1.70 | 61 | NY Red Bulls | 2130 | |||||||||||
NKP | 25+ | Antonee ROBINSON | LB | USA | 65 | 99 | 08/08/97 (27) | 92 | 1.83 | 73 | Fulham | 7.27 | 15580 | 2 | 0 | 3395 | 9 | |||||
ORA | ü | DeAndre YEDLIN | RWB | USA | 60 | 79 | 09/07/93 (31) | 90 | 1.73 | 68 | FC Cincinnati | 1215 | ||||||||||
JMS | ü | Sergiño DEST | WB | USA | 64 | 80 | 03/11/00 (24) | 93 | 1.70 | 62 | PSV | 3490 | ||||||||||
EBQ | 25+ | Tyler ADAMS | DM/RWB | USA | 62 | 99 | 14/02/99 (25) | 94 | 1.75 | 66 | Bournemouth | 7.02 | 10460 | 0 | 0 | 2480 | 2 | |||||
VBX | 25+ | Joäo Lucas Souza Cardoso, JOHNNY CARDOSO | CM | USA | 62 | 89 | 20/09/01 (23) | 85 | 1.86 | 78 | Real Betis | 4340 | ||||||||||
BHW | <10 | Weston McKENNIE | CM/RWB | USA | 65 | 92 | 28/08/98 (26) | 1.85 | 84 | Juventus | 5315 | |||||||||||
EYW | <5 | Luca DE LA TORRE | CM/RM | USA | 62 | 78 | 23/05/98 (26) | 1.75 | 63 | Celta Vigo | 3440 | |||||||||||
ACT | ü | Yunus Dimoara MUSAH | CM/RM | USA | 64 | 88 | 29/11/02 (22) | 90 | 1.78 | 75 | Milan | 6440 | ||||||||||
BDM | ü | Giovanni REYNA | AM/W | USA | 62 | 96 | 13/11/02 (22) | 95 | 1.85 | 79 | Borussia Dortmund | 4830 | ||||||||||
IFS | 25+ | Malik TILLMAN | AM/CS | USA | 62 | 93 | 28/05/02 (22) | 1.87 | 71 | PSV | 4830 | |||||||||||
RKX | ü | DeJuan JONES | W | USA | 59 | 32 | 24/06/97 (27) | 87 | 1.75 | 75 | Columbus Crew | 14 | 2075 | |||||||||
UBJ | <25 | Kevin PAREDES | W | USA | 61 | 83 | 07/05/03 (21) | 1.68 | 54 | VfL Wolfsburg | 4615 | |||||||||||
FAV | 25+ | Christian PULISIC | W/AM | USA | 67 | 98 | 18/09/98 (26) | 91 | 1.73 | 63 | Milan | 7.16 | 20900 | 3 | 0 | 7065 | 28 | |||||
WTS | ü | Jordan MORRIS | W/CS | USA | 60 | 79 | 26/10/94 (30) | 1.81 | 84 | Seattle Sounders | 1945 | |||||||||||
YFJ | ü | Omogbolahan Gregory 'Gboly' ARIYIBI | RW | USA | 53 | 88 | 18/01/95 (29) | 92 | 1.83 | 72 | (no club) | 705 | ||||||||||
RBG | ü | Cameron HARPER | RW | USA | 54 | 94 | 19/11/01 (23) | NY Red Bulls | 1335 | |||||||||||||
EDR | 25+ | Paul ARRIOLA | RW | USA | 58 | 76 | 05/02/95 (29) | 1.67 | 66 | FC Dallas | 1550 | |||||||||||
OMD | ü | Lynden GOOCH | RW/RB | USA | 54 | 95 | 24/12/95 (28) | 97 | 1.72 | 72 | Stoke City | 6.44 | 3770 | 9 | 0 | 900 | 4 | |||||
FZP | ü | Brandon VÁZQUEZ Toledo | St | USA | 60 | 89 | 14/10/98 (26) | 1.91 | 79 | Monterrey | 2985 | |||||||||||
UYW | ü | Ricardo PEPI | CS | USA | 59 | 96 | 09/01/03 (21) | 1.85 | 77 | PSV | 4020 | |||||||||||
UKF | 25+ | Josh SARGENT | CS | USA | 59 | 80 | 20/02/00 (24) | 1.85 | 79 | Norwich City | 2890 | |||||||||||
BCR | ü | Haji WRIGHT | CS | USA | 60 | 89 | 27/03/98 (26) | 1.88 | 73 | Coventry City | 2985 | |||||||||||
SVF | ü | Folarin BALOGUN | CS | USA | 63 | 99 | 03/06/01 (23) | 94 | 1.78 | 66 | Monaco | 7.16 | 12140 | 0 | 0 | 5850 | 24 | |||||
GFZ | ü | Theoson-Jordan PEFOK | CS | USA | 63 | 92 | 26/04/96 (28) | 1.90 | 87 | 1.FC Union Berlin | 4085 | |||||||||||
MUA | 25+ | Timothy WEAH | CS/W | USA | 64 | 97 | 22/02/00 (24) | 93 | 1.85 | 66 | Juventus | 6.84 | 13840 | 8 | 1 | 6000 | 11 | |||||
YMM | ü | Emmanuel SABBI | WS | USA | 59 | 92 | 24/12/97 (26) | 1.75 | 70 | Le Havre | 2575 | |||||||||||
NB: this squad contains the highest rated players for each position in the player database, and not the latest/actual real-life international squad. |