United States Soccer Federation |
United States (senior) | ||||||||||||||||||||||
LYK | ü | Brad GUZAN | Gk | USA | 58 | 45 | 09/09/84 (40) | 91 | 1.93 | 95 | Atlanta United | 5540 | 10 | 2 | 0 | F/t | 0 | |||||
LNC | <15 | Gabriel SLONINA | Gk | USA | 57/58 | 99 | 15/05/04 (20) | 78 | 1.93 | 89 | Barnsley | 3310 | 0 | 0 | 2380 | 0 | Y | |||||
TFM | ü | Zack STEFFEN | Gk | USA | 60 | 97 | 02/04/95 (29) | 94 | 1.88 | 84 | Colorado Rapids | 6.81 | 9730 | 1 | 0 | 1460 | 0 | |||||
YYR | 25+ | Ethan HORVATH | Gk | USA | 60 | 94 | 09/06/95 (29) | 92 | 1.90 | 82 | Cardiff City | 7.08 | 7700 | 2 | 0 | 1460 | 0 | |||||
DNF | 25+ | Matt TURNER | Gk | USA | 62 | 94 | 24/06/94 (30) | 89 | 1.91 | 79 | Crystal Palace | 9690 | 0 | 0 | 1850 | 0 | ||||||
OSQ | 25+ | Auston TRUSTY | CB | USA | 60 | 94 | 12/08/98 (26) | 95 | 1.88 | 78 | Celtic | 6.38 | 8380 | 2 | 0 | 1745 | 0 | |||||
QPV | ü | Walker ZIMMERMAN | CB | USA | 60 | 88 | 19/05/93 (31) | 1.91 | 84 | Nashville | 1215 | |||||||||||
JAP | ü | Erik PALMER-BROWN | CB | USA | 60 | 94 | 24/04/97 (27) | 82 | 1.85 | 70 | Panathinaikos | 7850 | 2 | 0 | 1640 | 0 | ||||||
SPW | ü | Matt MIAZGA | CB | USA | 61 | 72 | 19/07/95 (29) | 91 | 1.90 | 84 | FC Cincinnati | 7.20 | 9120 | 7 | 2 | 0 | 1655 | 0 | ||||
MXZ | ü | Mark McKENZIE | CB | USA | 62 | 86 | 25/02/99 (25) | 1.80 | 84 | Toulouse | 2480 | |||||||||||
OMY | 25+ | John Anthony BROOKS | CB | USA | 62 | 94 | 28/01/93 (31) | 1.93 | 78 | Hertha BSC Berlin | 1650 | |||||||||||
BWA | 25+ | Chris RICHARDS | CB | USA | 63 | 97 | 28/03/00 (24) | 94 | 1.88 | 82 | Crystal Palace | 6.61 | 16040 | 2 | 0 | 3025 | 0 | |||||
LNP | <5 | Cameron CARTER-VICKERS | CB | USA | 63 | 96 | 31/12/97 (26) | 91 | 1.83 | 92 | Celtic | 7.05 | 13540 | 1 | 0 | 2705 | 2 | |||||
MCK | ü | Tim REAM | CB/LB | USA | 61 | 98 | 05/10/87 (37) | 93 | 1.85 | 72 | Charlotte FC | 7.17 | 13140 | 2 | 0 | F/t | 2 | |||||
LPA | ü | Joe SCALLY | FB/CB | USA | 64 | 84 | 31/12/02 (21) | 1.84 | 80 | B.Mönchengladbach | 4795 | |||||||||||
SBV | ü | Shaquell MOORE | RB | USA | 58 | 78 | 02/11/96 (28) | 93 | 1.79 | 71 | Nashville | 1130 | ||||||||||
JKZ | ü | Bryan REYNOLDS | RB | USA | 58 | 54 | 28/06/01 (23) | 1.91 | 77 | Westerlo | 8 | 1645 | ||||||||||
SWY | <20 | Brooks LENNON | RB/RW | USA | 57 | 93 | 22/09/97 (27) | 91 | 1.78 | 70 | Atlanta United | 1040 | ||||||||||
JWK | ü | John TOLKIN | LB | USA | 59 | 81 | 31/07/02 (22) | 1.70 | 61 | NY Red Bulls | 2130 | |||||||||||
NKP | 25+ | Antonee ROBINSON | LB | USA | 64 | 98 | 08/08/97 (27) | 91 | 1.83 | 73 | Fulham | 7.30 | 15580 | 2 | 0 | 2940 | 7 | |||||
ORA | ü | DeAndre YEDLIN | RWB | USA | 60 | 80 | 09/07/93 (31) | 90 | 1.73 | 68 | FC Cincinnati | 1215 | ||||||||||
JMS | ü | Sergiño DEST | WB | USA | 64 | 81 | 03/11/00 (24) | 93 | 1.70 | 62 | PSV | 3490 | ||||||||||
EBQ | 25+ | Tyler ADAMS | DM/RWB | USA | 62 | 95 | 14/02/99 (25) | 97 | 1.75 | 66 | Bournemouth | 7.05 | 10460 | 0 | 0 | 2480 | 2 | |||||
VBX | 25+ | Joäo Lucas Souza Cardoso, JOHNNY CARDOSO | CM | USA | 62 | 84 | 20/09/01 (23) | 85 | 1.86 | 78 | Real Betis | 4340 | ||||||||||
BHW | <15 | Weston McKENNIE | CM/RWB | USA | 65 | 90 | 28/08/98 (26) | 1.85 | 84 | Juventus | 5315 | |||||||||||
EYW | <10 | Luca DE LA TORRE | CM/RM | USA | 62 | 85 | 23/05/98 (26) | 1.75 | 63 | Celta Vigo | 3440 | |||||||||||
ACT | ü | Yunus Dimoara MUSAH | CM/RM | USA | 64 | 95 | 29/11/02 (21) | 90 | 1.78 | 75 | Milan | 7090 | ||||||||||
BDM | ü | Giovanni REYNA | AM/W | USA | 62 | 96 | 13/11/02 (21) | 95 | 1.85 | 79 | Borussia Dortmund | 5325 | ||||||||||
IFS | 25+ | Malik TILLMAN | AM/CS | USA | 62 | 94 | 28/05/02 (22) | 1.87 | 71 | PSV | 4830 | |||||||||||
RKX | ü | DeJuan JONES | W | USA | 59 | 98 | 24/06/97 (27) | 87 | 1.75 | 75 | Columbus Crew | 2075 | ||||||||||
UBJ | <25 | Kevin PAREDES | W | USA | 61 | 82 | 07/05/03 (21) | 1.68 | 54 | VfL Wolfsburg | 4615 | |||||||||||
WTS | ü | Jordan MORRIS | W/CS | USA | 60 | 69 | 26/10/94 (30) | 1.81 | 84 | Seattle Sounders | 4 | 1945 | ||||||||||
FAV | 25+ | Christian PULISIC | W/WS | USA | 66 | 99 | 18/09/98 (26) | 93 | 1.73 | 63 | Milan | 7.15 | 20900 | 3 | 0 | 6130 | 23 | |||||
YFJ | ü | Omogbolahan Gregory 'Gboly' ARIYIBI | RW | USA | 53 | 85 | 18/01/95 (29) | 92 | 1.83 | 72 | (no club) | 705 | ||||||||||
RBG | ü | Cameron HARPER | RW | USA | 54 | 91 | 19/11/01 (22) | NY Red Bulls | 1500 | |||||||||||||
EDR | 25+ | Paul ARRIOLA | RW | USA | 58 | 76 | 05/02/95 (29) | 1.67 | 66 | FC Dallas | 1550 | |||||||||||
OMD | ü | Lynden GOOCH | RW/RB | USA | 55 | 96 | 24/12/95 (28) | 94 | 1.72 | 72 | Stoke City | 6.37 | 3770 | 9 | 0 | 1050 | 4 | |||||
FZP | ü | Brandon VÁZQUEZ Toledo | St | USA | 60 | 84 | 14/10/98 (26) | 1.91 | 79 | Monterrey | 2985 | |||||||||||
UYW | ü | Ricardo PEPI | CS | USA | 59 | 97 | 09/01/03 (21) | 1.85 | 77 | PSV | 4020 | |||||||||||
UKF | 25+ | Josh SARGENT | CS | USA | 59 | 78 | 20/02/00 (24) | 1.85 | 79 | Norwich City | 2890 | |||||||||||
BCR | ü | Haji WRIGHT | CS | USA | 60 | 87 | 27/03/98 (26) | 1.88 | 73 | Coventry City | 2985 | |||||||||||
SVF | ü | Folarin BALOGUN | CS | USA | 63 | 98 | 03/06/01 (23) | 94 | 1.78 | 66 | Monaco | 7.12 | 12140 | 0 | 0 | 5850 | 20 | |||||
GFZ | <5 | Theoson-Jordan PEFOK | CS | USA | 63 | 90 | 26/04/96 (28) | 1.90 | 87 | 1.FC Union Berlin | 4085 | |||||||||||
MUA | ü | Timothy WEAH | CS/W | USA | 63 | 99 | 22/02/00 (24) | 90 | 1.85 | 66 | Juventus | 6.88 | 13840 | 8 | 1 | 5195 | 10 | |||||
YMM | ü | Emmanuel SABBI | WS | USA | 59 | 89 | 24/12/97 (26) | 1.75 | 70 | Le Havre | 2575 | |||||||||||
NB: this squad contains the highest rated players for each position in the player database, and not the latest/actual real-life international squad. |