![]() |
|
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Northern Ireland (senior) | ||||||||||||||||||||||
XHA | ü | Trevor CARSON | Gk | NIR | 51 | 92 | 05/03/88 (37) | 98 | 1.82 | 93 | Dundee | 45 | ||||||||||
NWZ | 25+ | Conor HAZARD | Gk | NIR | 51 | 95 | 05/03/98 (27) | 1.98 | 77 | Plymouth Argyle | 425 | |||||||||||
CNH | ü | Bailey PEACOCK-FARRELL | Gk | NIR | 51 | 87 | 29/10/96 (28) | 94 | 1.88 | 73 | Birmingham City | 365 | ||||||||||
EOS | 25+ | Pierce CHARLES | Gk | NIR | 52 | 82 | 21/07/05 (19) | 96 | Sheffield Weds. | 2330 | 0 | 0 | 1075 | 0 | ||||||||
LVL | <20 | Aaron DONNELLY | CB | NIR | 49 | 81 | 08/06/03 (21) | 91 | Dundee | 520 | ||||||||||||
YGW | <20 | Eoin TOAL | CB | NIR | 49 | 98 | 15/02/99 (26) | 94 | 1.91 | 70 | Bolton Wanderers | 1440 | 0 | 0 | 290 | 0 | ||||||
MGI | 25+ | Kofi BALMER | CB | NIR | 49 | 92 | 19/09/00 (24) | Motherwell | 340 | |||||||||||||
PHF | ü | Jonny EVANS | CB | NIR | 63 | 99 | 03/01/88 (37) | 91 | 1.87 | 77 | Manchester United | 6.63 | 13940 | 0 | 0 | F/t | 0 | |||||
BLK | 25+ | Ciaron BROWN | CB/LB | NIR | 56 | 97 | 14/01/98 (27) | 93 | 1.85 | 76 | Oxford United | 6.92 | 3210 | 0 | 0 | 645 | 1 | |||||
KJN | 25+ | Shea CHARLES | CB/DM | NIR | 58 | 91 | 05/11/03 (21) | 83 | Sheffield Weds. | 5980 | 0 | 0 | 2030 | 0 | ||||||||
CNR | 25+ | Daniel BALLARD | CB/DM | NIR | 58 | 95 | 22/09/99 (25) | 84 | 1.88 | 85 | Sunderland | 6650 | 0 | 0 | 1375 | 0 | ||||||
YEL | ü | Carl JOHNSTON | RB | NIR | 47 | 95 | 29/05/02 (22) | 93 | 1.75 | 64 | Peterborough Utd | 980 | 0 | 0 | 325 | 0 | ||||||
ALT | ü | Trai HUME | RB | NIR | 58 | 98 | 18/03/02 (23) | 94 | Sunderland | 6.92 | 5810 | 2 | 0 | 1645 | 0 | |||||||
EAY | ü | Connor BRADLEY | RB | NIR | 62 | 95 | 09/07/03 (21) | 93 | 1.80 | 64 | Liverpool | 7.38 | 10660 | 3 | 0 | 3610 | 3 | |||||
CUO | ü | Terry DEVLIN | RB/CM | NIR | 53 | 53 | 06/11/03 (21) | Portsmouth | 7 | 610 | ||||||||||||
TZC | 25+ | Danny LAFFERTY | LB | NIR | 48 | 82 | 18/05/89 (35) | 85 | 1.82 | 79 | Ballymena United | F/t | ||||||||||
AUO | ü | Ryan McGIVERN | LB/CB | NIR | 46 | 97 | 08/01/90 (35) | 92 | 1.90 | 78 | Newry City | F/t | ||||||||||
NLQ | ü | Rory McKEOWN | LB/CB | NIR | 50 | 94 | 08/04/93 (32) | 94 | 1.80 | 80 | (unknown) | 6.87 | 1430 | 3 | 0 | 130 | 0 | |||||
BVK | 25+ | Jamal LEWIS | LWB | NIR | 60 | 63 | 25/01/98 (27) | 92 | 1.78 | 70 | Newcastle United | 7.41 | 7480 | 3 | 2 | 0 | 1640 | 2 | ||||
BOM | ü | Patrick McNAIR | DM/CB | NIR | 57 | 99 | 27/04/95 (30) | 92 | 1.83 | 71 | San Diego FC | 6.92 | 4920 | 3 | 0 | 825 | 1 | |||||
KXU | <25 | Brad LYONS | RM | NIR | 54 | 90 | 26/05/97 (27) | Kilmarnock | 965 | |||||||||||||
UEH | ü | Shane FERGUSON | LM/LB | NIR | 47 | 94 | 12/07/91 (33) | 95 | 1.75 | 64 | Derry City | 1000 | 0 | 0 | 40 | 0 | ||||||
DPP | ü | Sean GOSS | CM | NIR | 51/53 | 84 | 01/10/95 (29) | 76 | 1.78 | 71 | AS Trencín | 705 | ||||||||||
ZZL | 25+ | Jordan THOMPSON | CM | NIR | 55 | 93 | 03/01/97 (28) | 81 | 1.75 | 65 | Stoke City | 4280 | 3 | 0 | 1230 | 0 | ||||||
RHH | 25+ | Alistair McCANN | CM | NIR | 56 | 81 | 04/12/99 (25) | Preston North End | 1740 | |||||||||||||
YHG | ü | Isaac PRICE | CM | NIR | 58 | 89 | 26/09/03 (21) | 85 | WBA | 7.25 | 5110 | 0 | 0 | 2985 | 0 | |||||||
JHI | 25+ | George SAVILLE | CM/DM | NIR | 58 | 96 | 01/06/93 (31) | 95 | 1.76 | 73 | Millwall | 7.07 | 5110 | 1 | 6 | 1 | 1320 | 0 | ||||
LJR | ü | Justin DEVENNY | CM/LM | NIR | 52 | 85 | 11/10/03 (21) | Crystal Palace | 1235 | |||||||||||||
FSG | ü | Jordan JONES | W | NIR | 48 | 89 | 24/10/94 (30) | 86 | 1.74 | 61 | Carlisle United | 265 | ||||||||||
NYL | ü | Niall McGINN | W | NIR | 49 | 93 | 20/07/87 (37) | 93 | 1.83 | 83 | Morton | F/t | ||||||||||
RTR | <25 | Paddy LANE | W | NIR | 53 | 98 | 18/02/01 (24) | 95 | Portsmouth | 6.88 | 2640 | 1 | 1 | 1005 | 9 | |||||||
NHG | ü | Matty KENNEDY | RW | NIR | 51 | 86 | 01/11/94 (30) | 90 | 1.75 | 65 | Kilmarnock | 460 | ||||||||||
OEA | ü | Ross McCAUSLAND | RW | NIR | 58 | 90 | 12/05/03 (21) | Rangers | 2985 | |||||||||||||
JNI | <15 | Paul SMYTH | RW/WS | NIR | 56 | 54 | 10/09/97 (27) | 89 | 1.75 | 67 | QPR | 7.11 | 2970 | 4 | 0 | 1320 | 10 | |||||
UUD | 25+ | Shayne LAVERY | St | NIR | 49 | 94 | 08/12/98 (26) | 92 | Cambridge United | 1340 | 0 | 0 | 545 | 0 | ||||||||
KUX | ü | Kyle LAFFERTY | St | NIR | 49 | 84 | 16/09/87 (37) | 95 | 1.93 | 70 | Johnstone Burgh | F/t | ||||||||||
UYP | 25+ | Conor WASHINGTON | St | NIR | 49 | 97 | 18/05/92 (32) | 94 | 1.78 | 74 | Derby County | 5.95 | 1460 | 1 | 1 | 235 | 2 | |||||
FEO | <25 | Callum MARSHALL | St | NIR | 50 | 97 | 28/11/04 (20) | 96 | Huddersfield Town | 1800 | 0 | 0 | 1185 | 0 | ||||||||
KIS | <15 | Dale TAYLOR | CS | NIR | 49 | 98 | 12/12/03 (21) | 92 | Wigan Athletic | 920 | ||||||||||||
WVY | <5 | Jamie REID | CS | NIR | 49 | 78 | 15/07/94 (30) | 95 | 1.81 | 74 | Stevenage | 385 | ||||||||||
ZOI | 25+ | Josh MAGENNIS | CS | NIR | 49 | 96 | 15/08/90 (34) | 95 | 1.88 | 92 | Exeter City | 6.56 | 1380 | 2 | 0 | 30 | 3 | |||||
KXT | ü | Makenzie KIRK | CS | NIR | 50 | 91 | 06/02/04 (21) | St.Johnstone | 1070 | |||||||||||||
WWA | ü | Lee BONIS | CS | NIR | 51 | 72 | 03/08/99 (25) | 94 | ADO Den Haag | 4 | 810 | |||||||||||
NXX | <10 | Liam BOYCE | CS | NIR | 51 | 87 | 08/04/91 (34) | 92 | 1.84 | 85 | Derry City | 80 | ||||||||||
WAJ | ü | Kyle VASSELL | CS | NIR | 51 | 84 | 08/08/92 (32) | 93 | 1.83 | 78 | Kilmarnock | 350 | ||||||||||
NB: this squad contains the highest rated players for each position in the player database, and not the latest/actual real-life international squad. |