The Football Association |
England (senior) | ||||||||||||||||||||||
ZUX | 25+ | Jack BUTLAND | Gk | ENG | 63 | 99 | 10/03/93 (31) | 91 | 1.92 | 94 | Rangers | 7.00 | 10060 | 0 | 0 | 2010 | 0 | |||||
UKD | ü | Aaron RAMSDALE | Gk | ENG | 64 | 85 | 14/05/98 (26) | 91 | 1.88 | 77 | Southampton | 6.84 | 18280 | 0 | 0 | 3440 | 0 | |||||
VYV | 25+ | Nick POPE | Gk | ENG | 66 | 96 | 19/04/92 (32) | 92 | 1.90 | 75 | Newcastle United | 6.94 | 18700 | 3 | 0 | 2900 | 0 | |||||
ZWY | ü | Jordan PICKFORD | Gk | ENG | 67 | 96 | 07/03/94 (30) | 93 | 1.85 | 77 | Everton | 6.82 | 30360 | 1 | 0 | 3770 | 0 | |||||
FFI | ü | Eric DIER | CB | ENG | 65 | 99 | 15/01/94 (30) | 95 | 1.88 | 90 | Bayern München | 6.37 | 23600 | 2 | 0 | 2770 | 2 | |||||
XPW | ü | Lewis DUNK | CB | ENG | 65 | 92 | 21/11/91 (32) | 93 | 1.90 | 77 | Brighton & HA | 6.67 | 21700 | 0 | 0 | 1990 | 0 | |||||
VTC | ü | Harry MAGUIRE | CB | ENG | 66 | 96 | 05/03/93 (31) | 92 | 1.94 | 100 | Manchester United | 6.90 | 27920 | 5 | 2 | 2960 | 4 | |||||
TAX | 25+ | Marc GUEHI | CB | ENG | 66 | 95 | 13/07/00 (24) | 93 | 1.82 | 82 | Crystal Palace | 7.00 | 26720 | 2 | 0 | 4635 | 0 | |||||
LPW | <5 | Fikayo TOMORI | CB | ENG | 66 | 32 | 19/12/97 (26) | 92 | 1.84 | 75 | Milan | 23520 | 0 | 0 | 4150 | 0 | +1 | |||||
YSD | <20 | John STONES | CB | ENG | 68 | 97 | 28/05/94 (30) | 93 | 1.87 | 69 | Manchester City | 7.26 | 45240 | 3 | 1 | 4240 | 0 | +1 | ||||
EGK | <5 | Joe GOMEZ | CB/FB | ENG | 65 | 95 | 23/05/97 (27) | 93 | 1.85 | 77 | Liverpool | 6.84 | 21800 | 3 | 0 | 3395 | 3 | |||||
YAD | ü | Ezri KONSA Ngoyo | CB/RB | ENG | 66 | 98 | 23/10/97 (27) | 92 | 1.83 | 77 | Aston Villa | 7.23 | 23920 | 1 | 0 | 3910 | 2 | |||||
HVU | <10 | Max KILMAN | CB/LB | ENG | 65 | 99 | 23/05/97 (27) | 93 | 1.93 | 79 | West Ham United | 7.00 | 15240 | 2 | 0 | 3395 | 3 | |||||
CLK | ü | Ashley YOUNG | FB | ENG | 63 | 89 | 09/07/85 (39) | 92 | 1.75 | 63 | Everton | 7.09 | 13140 | 1 | 0 | F/t | 2 | |||||
YOB | <10 | Adam SMITH | FB | ENG | 63 | 96 | 29/04/91 (33) | 98 | 1.73 | 67 | Bournemouth | 6.75 | 13040 | 0 | 0 | 1045 | 0 | |||||
VDN | <20 | Ben WHITE | RB/CB | ENG | 67 | 97 | 08/11/97 (27) | 90 | 1.85 | 78 | Arsenal | 7.17 | 26620 | 4 | 0 | 4505 | 1 | |||||
PQV | 25+ | Lloyd KELLY | LB/CB | ENG | 63 | 98 | 01/10/98 (26) | 92 | 1.78 | 70 | Newcastle United | 7.40 | 11740 | 6 | 0 | 2705 | 2 | |||||
TLB | ü | Dan BURN | LB/CB | ENG | 65 | 97 | 09/05/92 (32) | 90 | 1.98 | 82 | Newcastle United | 7.35 | 17100 | 2 | 0 | 1990 | 4 | |||||
TVA | 25+ | Ben CHILWELL | LWB | ENG | 63 | 96 | 21/12/96 (27) | 90 | 1.78 | 71 | Chelsea | 7.10 | 15580 | 0 | 0 | 2545 | 1 | |||||
LQO | 25+ | Tyrick MITCHELL | LWB | ENG | 64 | 98 | 01/09/99 (25) | 92 | 1.74 | 66 | Crystal Palace | 7.55 | 12080 | 0 | 0 | 3305 | 4 | |||||
MBI | 25+ | Luke SHAW | LWB | ENG | 65 | 97 | 12/07/95 (29) | 94 | 1.85 | 74 | Manchester United | 7.18 | 20100 | 1 | 0 | 2975 | 1 | +2 | ||||
OYN | 25+ | Kieran TRIPPIER | RWB | ENG | 67 | 98 | 19/09/90 (34) | 93 | 1.77 | 69 | Newcastle United | 7.17 | 40640 | 1 | 0 | 1190 | 0 | |||||
KWX | 16 | Trent ALEXANDER-ARNOLD | RWB | ENG | 69 | 99 | 07/10/98 (26) | 92 | 1.75 | 69 | Liverpool | 7.08 | 51180 | 4 | 0 | 6310 | 3 | +1 | ||||
SUE | - | Kyle WALKER | RWB | ENG | 70 | 96 | 28/05/90 (34) | 94 | 1.77 | 73 | Manchester City | 7.62 | 65000 | 2 | 0 | 1865 | 1 | +1 | ||||
JOQ | - | Tino LIVRAMENTO | WB | ENG | 63 | 94 | 12/11/02 (22) | 85 | 1.73 | 63 | Newcastle United | 14060 | 1 | 0 | 4165 | 0 | +2 | |||||
LDU | - | Declan RICE | DM/CM | ENG | 68 | 99 | 14/01/99 (25) | 92 | 1.85 | 89 | Arsenal | 7.15 | 32360 | 2 | 1 | 5810 | 1 | +1 | ||||
DXZ | ü | Jordan HENDERSON | CM | ENG | 65 | 97 | 17/06/90 (34) | 92 | 1.82 | 67 | Ajax | 7.35 | 23620 | 0 | 0 | 1290 | 1 | |||||
KFJ | 25+ | Ruben LOFTUS-CHEEK | CM | ENG | 65 | 94 | 23/01/96 (28) | 94 | 1.93 | 72 | Milan | 17780 | 3 | 0 | 4690 | 0 | ||||||
ZXE | ü | Sean LONGSTAFF | CM | ENG | 65 | 97 | 30/10/97 (27) | 92 | 1.81 | 65 | Newcastle United | 7.39 | 18700 | 1 | 0 | 5000 | 1 | |||||
NDP | <20 | Conor GALLAGHER | CM | ENG | 66 | 90 | 06/02/00 (24) | 94 | 1.82 | 74 | Atlético Madrid | 7.59 | 24420 | 0 | 0 | 6850 | 1 | +2 | ||||
WLW | <25 | James WARD-PROWSE | CM/RM | ENG | 65 | 94 | 01/11/94 (30) | 95 | 1.72 | 66 | Nottingham Forest | 7.00 | 23800 | 5 | 0 | 4075 | 6 | |||||
YFI | 25+ | James MADDISON | CM/AM | ENG | 66 | 97 | 23/11/96 (27) | 91 | 1.79 | 73 | Tottenham Hotspur | 7.62 | 26720 | 1 | 0 | 5770 | 1 | +2 | ||||
MJM | - | Jude BELLINGHAM | CM/AM | ENG | 71 | 99 | 29/06/03 (21) | 94 | 1.86 | 77 | Real Madrid | 7.65 | 42740 | 2 | 0 | 18930 | 1 | +2 | ||||
UIC | - | Bukayo SAKA | W | ENG | 69 | 97 | 05/09/01 (23) | 94 | 1.78 | 65 | Arsenal | 42740 | 0 | 0 | 11750 | 0 | +1 | |||||
PCT | - | Phil FODEN | W/AM | ENG | 70 | 98 | 28/05/00 (24) | 93 | 1.71 | 59 | Manchester City | 7.35 | 35860 | 8 | 0 | 12030 | 7 | +1 | ||||
QPW | <15 | Raheem STERLING | W/St | ENG | 66 | 83 | 08/12/94 (29) | 93 | 1.70 | 63 | Arsenal | 6.60 | 60400 | 0 | 0 | 5060 | 5 | +1 | ||||
HDO | ü | Jacob MURPHY | RW | ENG | 63 | 96 | 24/02/95 (29) | 93 | 1.76 | 71 | Newcastle United | 7.29 | 13140 | 4 | 0 | 3275 | 6 | |||||
AFR | <5 | Noni MADUEKE | RW | ENG | 64 | 95 | 10/03/02 (22) | 93 | 1.81 | 70 | Chelsea | 6.80 | 13640 | 1 | 0 | 6440 | 0 | |||||
ODS | 8 | Cole PALMER | RW/AM | ENG | 66 | 96 | 06/05/02 (22) | 91 | 1.89 | 74 | Chelsea | 7.12 | 23600 | 2 | 0 | 8555 | 6 | +1 | ||||
RFV | <20 | Jarrod BOWEN | RW/CS | ENG | 67 | 97 | 20/12/96 (27) | 91 | 1.74 | 70 | West Ham United | 7.52 | 28960 | 2 | 0 | 6655 | 15 | |||||
JWA | <25 | Jack GREALISH | LW/AM | ENG | 66 | 92 | 10/09/95 (29) | 93 | 1.85 | 79 | Manchester City | 6.87 | 24620 | 2 | 0 | 5060 | 8 | +2 | ||||
QQK | 25+ | Danny WELBECK | St | ENG | 64 | 61 | 26/11/90 (33) | 91 | 1.85 | 73 | Brighton & HA | 6.56 | 13940 | 5 | 1 | 0 | 2095 | 8 | ||||
UXI | - | Mason GREENWOOD | St/RW | ENG | 64 | 97 | 01/10/01 (23) | 81 | 1.85 | 65 | Marseille | 17980 | 1 | 0 | 6755 | 0 | +2 | |||||
OXO | 8 | Marcus RASHFORD | St/LW | ENG | 66 | 96 | 31/10/97 (27) | 92 | 1.80 | 70 | Manchester United | 6.70 | 29920 | 2 | 0 | 6735 | 9 | +1 | ||||
WGJ | <20 | Dominic SOLANKE | CS | ENG | 64 | 96 | 14/09/97 (27) | 94 | 1.85 | 75 | Tottenham Hotspur | 6.75 | 17280 | 0 | 0 | 5045 | 11 | |||||
UWA | ü | Ivan TONEY | CS | ENG | 64 | 97 | 16/03/96 (28) | 94 | 1.79 | 65 | Al-Ahli | 6.90 | 16980 | 3 | 0 | 4730 | 11 | |||||
ZDZ | ü | Callum WILSON | CS | ENG | 65 | 91 | 27/02/92 (32) | 94 | 1.80 | 66 | Newcastle United | 6.73 | 21900 | 0 | 0 | 3400 | 9 | |||||
MUH | <20 | Ollie WATKINS | CS | ENG | 67 | 94 | 30/12/95 (28) | 94 | 1.80 | 70 | Aston Villa | 7.02 | 32960 | 2 | 0 | 7290 | 11 | |||||
CTG | - | Harry KANE | CS | ENG | 73 | 97 | 28/07/93 (31) | 92 | 1.88 | 86 | Bayern München | 7.48 | 65000 | 0 | 1 | 13670 | 35 | +1 | ||||
NB: this squad contains the highest rated players for each position in the player database, and not the latest/actual real-life international squad. |