Round 1 (24) | Round 2 (25) |
Accrington Stan. - Everton | Accrington Stan. - Leicester City |
Aston Villa - Coventry City | Barnet - Aston Villa |
Barnet - Sheffield Weds. | Brighton & HA - Chelsea |
Brighton & HA - Southampton | Coventry City - Burnley |
Cardiff City - Stoke City | Everton - Leeds United |
Chelsea - Burnley | Millwall - Cardiff City |
Dagenham & Redbr. - Leeds United | Southampton - Stoke City |
Leicester City - Wycombe Wanderers | Swansea City - Reading |
Swansea City - Sheffield United | Tranmere Rovers - Sheffield Weds. |
WBA - Reading | WBA - Dagenham & Redbr. |
Watford - Tranmere Rovers | Wolves - Watford |
Wolves - Millwall | Wycombe Wanderers - Sheffield United |
|
Round 3 (26) | Round 4 (27) |
Accrington Stan. - Leeds United | Burnley - Wolves |
Aston Villa - Stoke City | Coventry City - Chelsea |
Barnet - Millwall | Everton - Swansea City |
Brighton & HA - Wycombe Wanderers | Leeds United - Brighton & HA |
Cardiff City - Coventry City | Millwall - Leicester City |
Chelsea - Tranmere Rovers | Reading - Cardiff City |
Dagenham & Redbr. - Reading | Sheffield United - Aston Villa |
Leicester City - Burnley | Sheffield Weds. - WBA |
Swansea City - Sheffield Weds. | Southampton - Accrington Stan. |
WBA - Sheffield United | Stoke City - Watford |
Watford - Southampton | Tranmere Rovers - Dagenham & Redbr. |
Wolves - Everton | Wycombe Wanderers - Barnet |
|
Round 5 (28) | Round 6 (29) |
Burnley - Accrington Stan. | Accrington Stan. - Reading |
Coventry City - Dagenham & Redbr. | Aston Villa - Leeds United |
Everton - Watford | Barnet - Burnley |
Leeds United - WBA | Brighton & HA - Tranmere Rovers |
Millwall - Brighton & HA | Cardiff City - Everton |
Reading - Chelsea | Chelsea - Sheffield United |
Sheffield United - Wolves | Dagenham & Redbr. - Stoke City |
Sheffield Weds. - Cardiff City | Leicester City - Coventry City |
Southampton - Leicester City | Swansea City - Southampton |
Stoke City - Swansea City | WBA - Wycombe Wanderers |
Tranmere Rovers - Barnet | Watford - Millwall |
Wycombe Wanderers - Aston Villa | Wolves - Sheffield Weds. |
|
Round 7 (30) | Round 8 (31) |
Accrington Stan. - Tranmere Rovers | Burnley - Swansea City |
Aston Villa - Sheffield Weds. | Coventry City - Brighton & HA |
Barnet - Reading | Everton - Dagenham & Redbr. |
Brighton & HA - Burnley | Leeds United - Cardiff City |
Cardiff City - Southampton | Millwall - Accrington Stan. |
Chelsea - Everton | Reading - Leicester City |
Dagenham & Redbr. - Sheffield United | Sheffield United - Barnet |
Leicester City - Stoke City | Sheffield Weds. - Watford |
Swansea City - Millwall | Southampton - WBA |
WBA - Coventry City | Stoke City - Chelsea |
Watford - Wycombe Wanderers | Tranmere Rovers - Aston Villa |
Wolves - Leeds United | Wycombe Wanderers - Wolves |
|
Round 9 (32) | Round 10 (33) |
Aston Villa - Dagenham & Redbr. | Accrington Stan. - Wolves |
Barnet - Leeds United | Brighton & HA - Barnet |
Cardiff City - Chelsea | Burnley - Millwall |
Everton - Tranmere Rovers | Chelsea - WBA |
Millwall - Wycombe Wanderers | Coventry City - Everton |
Reading - Sheffield United | Dagenham & Redbr. - Cardiff City |
Sheffield Weds. - Burnley | Leeds United - Watford |
Southampton - Coventry City | Leicester City - Aston Villa |
Swansea City - Brighton & HA | Sheffield United - Sheffield Weds. |
WBA - Accrington Stan. | Stoke City - Reading |
Watford - Leicester City | Tranmere Rovers - Southampton |
Wolves - Stoke City | Wycombe Wanderers - Swansea City |
|
Round 11 (34) | Round 12 (35) |
Aston Villa - Swansea City | Accrington Stan. - Chelsea |
Burnley - Southampton | Barnet - Watford |
Cardiff City - Barnet | Brighton & HA - Cardiff City |
Chelsea - Wolves | Coventry City - Sheffield United |
Dagenham & Redbr. - Accrington Stan. | Everton - Sheffield Weds. |
Leeds United - Wycombe Wanderers | Millwall - Reading |
Leicester City - WBA | Southampton - Leeds United |
Reading - Tranmere Rovers | Swansea City - Dagenham & Redbr. |
Sheffield United - Everton | Tranmere Rovers - Burnley |
Sheffield Weds. - Millwall | WBA - Aston Villa |
Stoke City - Coventry City | Wolves - Leicester City |
Watford - Brighton & HA | Wycombe Wanderers - Stoke City |
|
Round 13 (36) | Round 14 (37) |
Aston Villa - Accrington Stan. | Accrington Stan. - Watford |
Burnley - Wycombe Wanderers | Barnet - Leicester City |
Cardiff City - Swansea City | Brighton & HA - Dagenham & Redbr. |
Chelsea - Barnet | Coventry City - Sheffield Weds. |
Dagenham & Redbr. - Wolves | Everton - Burnley |
Leeds United - Millwall | Millwall - Stoke City |
Leicester City - Brighton & HA | Southampton - Sheffield United |
Reading - Coventry City | Swansea City - Chelsea |
Sheffield United - Tranmere Rovers | Tranmere Rovers - Leeds United |
Sheffield Weds. - Southampton | WBA - Cardiff City |
Stoke City - Everton | Wolves - Aston Villa |
Watford - WBA | Wycombe Wanderers - Reading |
|
Round 15 (38) | Round 16 (39) |
Barnet - WBA | Accrington Stan. - Barnet |
Brighton & HA - Accrington Stan. | Aston Villa - Cardiff City |
Burnley - Dagenham & Redbr. | Dagenham & Redbr. - Chelsea |
Cardiff City - Leicester City | Leeds United - Burnley |
Chelsea - Aston Villa | Leicester City - Swansea City |
Coventry City - Leeds United | Millwall - Southampton |
Everton - Reading | Reading - Sheffield Weds. |
Sheffield United - Watford | Stoke City - Sheffield United |
Sheffield Weds. - Stoke City | WBA - Everton |
Southampton - Wycombe Wanderers | Watford - Coventry City |
Swansea City - Wolves | Wolves - Brighton & HA |
Tranmere Rovers - Millwall | Wycombe Wanderers - Tranmere Rovers |
|
Round 17 (40) | Round 18 (41) |
Barnet - Dagenham & Redbr. | Accrington Stan. - Cardiff City |
Brighton & HA - WBA | Aston Villa - Brighton & HA |
Burnley - Reading | Dagenham & Redbr. - Sheffield Weds. |
Cardiff City - Watford | Leeds United - Sheffield United |
Chelsea - Leicester City | Leicester City - Tranmere Rovers |
Coventry City - Wycombe Wanderers | Millwall - Coventry City |
Everton - Aston Villa | Reading - Southampton |
Sheffield United - Millwall | Stoke City - Burnley |
Sheffield Weds. - Leeds United | WBA - Swansea City |
Southampton - Wolves | Watford - Chelsea |
Swansea City - Accrington Stan. | Wolves - Barnet |
Tranmere Rovers - Stoke City | Wycombe Wanderers - Everton |
|
Round 19 (42) | Round 20 (43) |
Accrington Stan. - Wycombe Wanderers | Accrington Stan. - Stoke City |
Aston Villa - Reading | Barnet - Swansea City |
Barnet - Southampton | Brighton & HA - Sheffield Weds. |
Brighton & HA - Everton | Burnley - Sheffield United |
Cardiff City - Sheffield United | Leeds United - Reading |
Chelsea - Sheffield Weds. | Leicester City - Dagenham & Redbr. |
Dagenham & Redbr. - Millwall | Millwall - Everton |
Leicester City - Leeds United | Southampton - Chelsea |
Swansea City - Coventry City | Tranmere Rovers - Coventry City |
WBA - Stoke City | Watford - Aston Villa |
Watford - Burnley | Wolves - WBA |
Wolves - Tranmere Rovers | Wycombe Wanderers - Cardiff City |
|
Round 21 (44) | Round 22 (45) |
Aston Villa - Burnley | Accrington Stan. - Sheffield United |
Cardiff City - Tranmere Rovers | Barnet - Everton |
Chelsea - Leeds United | Brighton & HA - Stoke City |
Coventry City - Accrington Stan. | Burnley - Cardiff City |
Dagenham & Redbr. - Southampton | Leeds United - Swansea City |
Everton - Leicester City | Leicester City - Sheffield Weds. |
Reading - Wolves | Millwall - Chelsea |
Sheffield United - Brighton & HA | Southampton - Aston Villa |
Sheffield Weds. - Wycombe Wanderers | Tranmere Rovers - WBA |
Stoke City - Barnet | Watford - Reading |
Swansea City - Watford | Wolves - Coventry City |
WBA - Millwall | Wycombe Wanderers - Dagenham & Redbr. |
|
Round 23 (46) |
Aston Villa - Millwall |
Cardiff City - Wolves |
Chelsea - Wycombe Wanderers |
Coventry City - Barnet |
Dagenham & Redbr. - Watford |
Everton - Southampton |
Reading - Brighton & HA |
Sheffield United - Leicester City |
Sheffield Weds. - Accrington Stan. |
Stoke City - Leeds United |
Swansea City - Tranmere Rovers |
WBA - Burnley |
League rounds 24-46 (in brackets) are the respective return ties of rounds 1-23 above, ie. round 46 is Accrington Stan. - Sheffield Weds., Barnet - Coventry City etc. |