Stockport County Football Club |
Stadium: | Edgeley Park | Club code: | ACW |
Capacity: | 10,852 | Manager: | - |
Year formed: | 1883 | E-mail: | n/a |
Chairman: | Richard PARK |
League 2 |
|
Financial summary | ||||||||||||||||||||||||||||||||
|
Bids/offers received | |||||||||
|
Watchlist | ||||||||||||||||||||||
LLI | ü | Emil HANSSON | LW | SWE | 50 | 82 | 15/06/98 (26) | 92 | 1.72 | 64 | Feyenoord | 2 | 545 | |||||||||
JNX | <10 | Ryan HARDIE | CS | SCO | 55 | 63 | 17/03/97 (27) | - | 1.77 | 62 | Rangers | 4 | 1320 | |||||||||
OFU | <25 | Radinio BALKER | CB/RB | NED | 51 | 96 | 03/09/98 (26) | - | 1.93 | 82 | FC Groningen | 415 | ||||||||||
FWC | ü | Cohen BRAMALL | LB/LM | ENG | 49 | 92 | 02/04/96 (28) | 87 | 1.78 | 72 | Barrow | 240 | ||||||||||
NVJ | <20 | Kwadwo BAAH | St | GER | 47 | 74 | 27/01/03 (21) | - | 1.83 | 75 | Rochdale | 4 | 680 | |||||||||
WPZ | <5 | Calvin RAMSAY | RB | SCO | 47 | 87 | 31/07/03 (21) | - | Aberdeen | 370 | ||||||||||||
WSY | ü | Adam MONTGOMERY | LWB/LW | SCO | 49 | 78 | 18/07/02 (22) | - | Celtic | 460 | ||||||||||||
NJF | ü | Mykola KUKHAREVYCH | St | UKR | 52 | 90 | 01/07/01 (23) | - | 1.80 | 75 | Rukh | 1150 | ||||||||||
VSY | <10 | Oliver BURKE | W/St | SCO | 52 | 90 | 07/04/97 (27) | 94 | 1.89 | 75 | SV Werder Bremen | 700 | ||||||||||
XXE | 25+ | Hayden COULSON | LB/LM | ENG | 51 | 85 | 17/06/98 (26) | 94 | 1.77 | 70 | Aberdeen | 415 | ||||||||||
XCG | <25 | Koji MIYOSHI | W/CM | JPN | 51 | 88 | 26/03/97 (27) | 90 | 1.67 | 64 | Barnsley | 4060 | 0 | 0 | 595 | 0 | ||||||
ZUE | ü | Albert ADOMAH | W | GHA | 46 | 91 | 13/12/87 (36) | 95 | 1.85 | 73 | Mjällby | F/t | ||||||||||
UVW | ü | Amad DIALLO | RW | CIV | 61 | 79 | 11/07/02 (22) | - | 1.73 | 72 | Atalanta | 4180 | ||||||||||
AOW | 25+ | Rhys WILLIAMS | CB | ENG | 45 | 90 | 03/02/01 (23) | 92 | 1.96 | 82 | Newport County | 6.43 | 1940 | 2 | 0 | 185 | 0 | |||||
CKP | <15 | Danny SIMPSON | RB | ENG | 52 | 98 | 04/01/87 (37) | 93 | 1.75 | 72 | Kansas City | F/t | ||||||||||
JSK | <20 | Loïc MBE SOH | CB | FRA | 52 | 89 | 13/06/01 (23) | 90 | 1.87 | 86 | Reims | 655 | ||||||||||
WBI | <20 | Daryl HORGAN | LW | IRL | 46 | 98 | 10/08/92 (32) | 90 | 1.70 | 70 | Wrexham | 85 | ||||||||||
LSD | ü | Chuba AKPOM | St | ENG | 60 | 98 | 09/10/95 (29) | 93 | 1.83 | 77 | Portsmouth | 6.68 | 6890 | 4 | 0 | 2445 | 4 | |||||
HJB | 25+ | Nuno DA COSTA Joia | St | CPV | 58 | 99 | 10/02/91 (33) | 87 | 1.82 | 70 | Walsall | 6.73 | 5130 | 0 | 0 | 810 | 12 | |||||
ULF | ü | Lukas JUTKIEWICZ | CS | ENG | 49 | 98 | 20/03/89 (35) | 96 | 1.85 | 81 | Birmingham City | 6.19 | 1460 | 4 | 0 | F/t | 9 | |||||
JWQ | <10 | Graeme SHINNIE | LB/DM | SCO | 55 | 71 | 04/08/91 (33) | 92 | 1.73 | 63 | Wigan Athletic | 6.83 | 3540 | 4 | 5 | 0 | 250 | 2 | ||||
PQV | 25+ | Lloyd KELLY | LB/CB | ENG | 63 | 98 | 01/10/98 (26) | 92 | 1.78 | 70 | Wigan Athletic | 7.40 | 11740 | 6 | 0 | 2705 | 2 | |||||
QLH | ü | Lewis TRAVIS | DM/RB | ENG | 56 | 96 | 16/10/97 (27) | 94 | 1.83 | 83 | Fleetwood Town | 7.23 | 3790 | 3 | 0 | 890 | 2 | |||||
QOP | ü | Fraizer CAMPBELL | St | ENG | 54 | 91 | 13/09/87 (37) | 89 | 1.80 | 78 | Shrewsbury Town | 6.00 | 2840 | 1 | 0 | F/t | 0 | |||||
XIP | ü | Patrick BAMFORD | St | ENG | 57 | 95 | 05/09/93 (31) | 94 | 1.84 | 70 | Leeds United | 6.36 | 5700 | 0 | 0 | 1320 | 2 |
Player round-up | |
|
Links | |||||
|
Scheduled fixtures | ||
|