Crowd | | | Opponents |
| | | | | | | | | | | | | | | | | | | 20,267 | A | 3 (1) | Charlton Athletic | L | 1-2 | 0-2 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 81 | 9 | 10 | 11 |
|
|
|
| 20,788 | A | 3 (2) | Bolton Wanderers | L | 1-2 | 1-1 | - -
| 1 | 2 | 3b | 41 | 5 | 5 | 7 | 8 |
| 10b | 11 | 6b | 9 | 11 |
| 5,116 | H | LC 1 | Peterborough Utd | L | 1-3 | 0-2 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8b |
|
| 111 | 10b | 9 |
|
| 18,297 | A | 3 (3) | Wigan Athletic | L | 1-2 | 0-2 | - -
| 1 | 2 | 3 | 4 | 5 |
| 7 | 8 |
| 10 | 111 | 6 | 9 |
|
| 5,096 | H | 3 (4) | Blackpool | W | 1-0 | 1-0 | 20
| 1 | 2 | 3 | 4b | 5 | 7 | 71 | 8 |
| 10 | 11 | 6 | 9 |
|
| 5,071 | H | FA 1 | Birmingham City | L | 1-2 | 0-1 |
| 1 | 2 | 3 | 4 | 5 | 5b | 7 | 81 |
| 10 | 11 | 6 | 9 | 11 |
| 5,005 | H | 3 (5) | Stoke City | L | 0-2 | 0-2 | 0
| 1 | 2 | 3 | 4 | 5 |
| 7 | 8 | 9 | 10 | 11 | 6b |
|
|
| 18,589 | A | 3 (6) | Port Vale | L | 0-1 | 0-1 | 20
| 1 | 2 | 3 | 4 | 5 |
| 7 | 8b | 9 |
| 11b | 6 |
|
| 10 |
| A | 3 (7) | Birmingham City |
|
| H | 3 (8) | Boston United |
|
| H | 3 (9) | Doncaster Rovers |
|
| A | 3 (10) | Swindon Town |
|
| H | 3 (11) | Colchester United |
|
| A | 3 (12) | Mansfield Town |
|
| H | 3 (13) | MK Dons |
|
| A | 3 (14) | Sheffield Weds. |
|
| A | 3 (15) | Newport County |
|
| H | 3 (16) | Rochdale |
|
| A | 3 (17) | Burton Albion |
|
| H | 3 (18) | Plymouth Argyle |
|
| A | 3 (19) | Shrewsbury Town |
|
| A | 3 (20) | Walsall |
|
| H | 3 (21) | Oxford United |
|
| A | 3 (22) | Bristol Rovers |
|
| H | 3 (23) | Portsmouth |
|
| H | 3 (24) | Charlton Athletic |
|
| H | 3 (25) | Bolton Wanderers |
|
| H | 3 (26) | Wigan Athletic |
|
| A | 3 (27) | Blackpool |
|
| A | 3 (28) | Stoke City |
|
| H | 3 (29) | Port Vale |
|
| H | 3 (30) | Birmingham City |
|
| A | 3 (31) | Boston United |
|
| A | 3 (32) | Doncaster Rovers |
|
| H | 3 (33) | Swindon Town |
|
| A | 3 (34) | Colchester United |
|
| H | 3 (35) | Mansfield Town |
|
| A | 3 (36) | MK Dons |
|
| H | 3 (37) | Sheffield Weds. |
|
| H | 3 (38) | Newport County |
|
| A | 3 (39) | Rochdale |
|
| H | 3 (40) | Burton Albion |
|
| A | 3 (41) | Plymouth Argyle |
|
| H | 3 (42) | Shrewsbury Town |
|
| H | 3 (43) | Walsall |
|
| A | 3 (44) | Oxford United |
|
| H | 3 (45) | Bristol Rovers |
|
| A | 3 (46) | Portsmouth |
| Key: 3 - League 2 and (#) - league round number. |
|