Crowd | | | Opponents |
| | | | | | | | | | | | | | | | | | | | 27,892 | A | 3 (1) | Stoke City | L | 0-2 | 0-1 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10b | 11 |
|
|
|
|
| 6,634 | A | LC 1 | Rushden&Diamonds˛* | X | 2-2 | 1-0 |
| 1 | 2 | 3 | 4 | 5b | 6b | 7 | 8 | 9 | 51s | 10 | 111 | 2 |
|
|
| 6,594 | A | 3 (3) | Boston United | L | 1-2 | 0-0 | - -
| 1 |
| 3 | 4 | 5 | 6 | 7 | 8 | 91b |
| 10 | 11 | 2 | 8b |
|
| 6,480 | H | 3 (4) | Oxford United | O | 0-0 | 0-0 | 21
| 1 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11b | 2 |
| 8 |
| 15,045 | A | 3 (2) | MK Dons | O | 0-0 | 0-0 | - -
| 1 |
| 3 | 4 | 5 | 6 | 7b | 8 | 9 |
| 10b | 11 |
|
|
| 2 | 6,321 | H | FA 1 | Tonbridge Angels | W | 3-0 | 0-0 |
| 1 |
| 31 | 4 | 5 | 6 | 7 | 81 | 91 |
| 10b | 11b |
|
|
| 2 | 6,488 | H | 3 (5) | Port Vale | W | 2-1 | 1-1 | 19
| 1 |
| 3 | 41 | 5 | 6b | 7b | 81 | 9 |
| 10 | 11 |
| 7 |
| 2 | 14,515 | A | 3 (6) | Birmingham City | L | 0-3 | 0-2 | 16
| 1 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 |
|
|
| 2 |
| A | 3 (7) | Portsmouth |
|
| H | 3 (8) | Bolton Wanderers |
|
| A | 3 (9) | Rochdale |
|
| H | 3 (10) | Mansfield Town |
|
| H | 3 (11) | Plymouth Argyle |
|
| A | 3 (12) | Colchester United |
|
| H | 3 (13) | Sheffield Weds. |
|
| A | 3 (14) | Newport County |
|
| H | 3 (15) | Wigan Athletic |
|
| A | 3 (16) | Walsall |
|
| H | 3 (17) | Forest Green |
|
| A | 3 (18) | Swindon Town |
|
| A | 3 (19) | Bristol Rovers |
|
| H | 3 (20) | Doncaster Rovers |
|
| A | 3 (21) | Shrewsbury Town |
|
| H | 3 (22) | Blackpool |
|
| A | 3 (23) | Charlton Athletic |
|
| H | 3 (24) | Stoke City |
|
| H | 3 (25) | MK Dons |
|
| H | 3 (26) | Boston United |
|
| A | 3 (27) | Oxford United |
|
| A | 3 (28) | Port Vale |
|
| H | 3 (29) | Birmingham City |
|
| H | 3 (30) | Portsmouth |
|
| A | 3 (31) | Bolton Wanderers |
|
| H | 3 (32) | Rochdale |
|
| A | 3 (33) | Mansfield Town |
|
| A | 3 (34) | Plymouth Argyle |
|
| H | 3 (35) | Colchester United |
|
| A | 3 (36) | Sheffield Weds. |
|
| H | 3 (37) | Newport County |
|
| A | 3 (38) | Wigan Athletic |
|
| H | 3 (39) | Walsall |
|
| A | 3 (40) | Forest Green |
|
| H | 3 (41) | Swindon Town |
|
| H | 3 (42) | Bristol Rovers |
|
| A | 3 (43) | Doncaster Rovers |
|
| H | 3 (44) | Shrewsbury Town |
|
| A | 3 (45) | Blackpool |
|
| H | 3 (46) | Charlton Athletic |
| Key: 3 - League 2, (#) - league round number, ˛ - penalties and * - won cup-tie (after penalties etc.). |
|