Crowd | | | Opponents |
| | | | | | | | | | | | | | | | | 17,838 | A | 3 (1) | Plymouth Argyle | L | 0-2 | 0-2 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 10 | | 10,730 | H | 3 (2) | Wigan Athletic | X | 2-2 | 2-2 | - -
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 91 | 10 | 111 | 6 | | 10,872 | H | LC 1 | Plymouth Argyle | W | 2-0 | 2-0 |
| 1 | 2 | 31 | 4 | 5 | 6 | 7 | 81 | 9 | 10 | 11 |
| | 20,467 | A | 3 (3) | Oxford United | X | 3-3 | 2-3 | - -
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 83 | 9 | 10 | 11 | 6 | | 10,726 | H | 3 (4) | Rushden&Diamonds | L | 2-3 | 2-1 | 18
| 1 | 2 | 3 | 4 | 5 | 6 | 71 | 81 | 9 | 10 | 11 | 10 | | 2,878 | A | FA 1 | Wealdstone | W | 4-1 | 4-1 |
| 1 | 21 | 3 | 4 | 5 | 61 | 7 | 81 | 9 | 10 | 111 |
|
| H | 3 (5) | Wycombe Wanderers |
|
| A | 3 (6) | Colchester United |
|
| A | 3 (7) | Newport County |
|
| H | 3 (8) | Chesterfield |
|
| A | 3 (9) | Portsmouth |
|
| H | 3 (10) | Notts County |
|
| A | 3 (11) | MK Dons |
|
| H | 3 (12) | Doncaster Rovers |
|
| A | 3 (13) | Boston United |
|
| H | 3 (14) | Burton Albion |
|
| H | 3 (15) | Blackpool |
|
| A | 3 (16) | Coventry City |
|
| H | 3 (17) | Charlton Athletic |
|
| A | 3 (18) | Shrewsbury Town |
|
| A | 3 (19) | Rochdale |
|
| A | 3 (20) | Forest Green |
|
| H | 3 (21) | Bristol Rovers |
|
| A | 3 (22) | Birmingham City |
|
| H | 3 (23) | Bolton Wanderers |
|
| H | 3 (24) | Plymouth Argyle |
|
| A | 3 (25) | Wigan Athletic |
|
| H | 3 (26) | Oxford United |
|
| A | 3 (27) | Rushden&Diamonds |
|
| A | 3 (28) | Wycombe Wanderers |
|
| H | 3 (29) | Colchester United |
|
| H | 3 (30) | Newport County |
|
| A | 3 (31) | Chesterfield |
|
| H | 3 (32) | Portsmouth |
|
| A | 3 (33) | Notts County |
|
| H | 3 (34) | MK Dons |
|
| A | 3 (35) | Doncaster Rovers |
|
| H | 3 (36) | Boston United |
|
| A | 3 (37) | Burton Albion |
|
| A | 3 (38) | Blackpool |
|
| H | 3 (39) | Coventry City |
|
| A | 3 (40) | Charlton Athletic |
|
| H | 3 (41) | Shrewsbury Town |
|
| H | 3 (42) | Rochdale |
|
| H | 3 (43) | Forest Green |
|
| A | 3 (44) | Bristol Rovers |
|
| H | 3 (45) | Birmingham City |
|
| A | 3 (46) | Bolton Wanderers |
| | Key: 3 - League 2 and (#) - league round number. |
|