Crowd | | | Opponents |
| | | | | | | | | | | | | | | | | | | | 18,989 | H | 3 (1) | Plymouth Argyle | X | 1-1 | 1-1 |
| 1 | 2 | 3 | 41 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
|
|
|
|
| 18,982 | H | 3 (2) | Stoke City | L | 1-2 | 0-2 | - -
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 9 |
| 111 | 8b | 10 |
|
|
| 17,357 | H | LC 1 | Aldershot Town | L | 1-2 | 1-1 |
| 1 | 2 | 3 | 4b | 5 | 6 | 7 |
| 91 |
| 11 | 8 | 10 |
|
|
| 19,041 | H | 3 (3) | Sheffield Weds. | W | 3-1 | 3-1 | - -
| 1 | 2 | 82 | 4 |
| 3 | 7 |
| 9 | 10 | 11b |
|
| 5 | 6b | 7 | 10,893 | A | 3 (4) | Walsall | L | 2-3 | 1-1 | 9
| 1 | 2 | 82 | 4 |
| 3 | 7 |
| 9 | 10 | 11b |
|
| 5 | 6 |
| 9,835 | A | FA 1 | Wycombe Wanderers | L | 1-2 | 1-2 |
| 1 | 21 | 8 | 4 |
| 3 | 7 |
| 9b | 10 | 11 | 8 | 9 | 5b | 6 |
| 8,987 | A | 3 (5) | Mansfield Town | W | 4-1 | 1-1 | 13
| 1 | 21 | 81 | 4 |
| 32 | 7 | 5 | 9 | 10 | 11 |
|
| 5 | 6 |
| 18,348 | H | 3 (6) | Colchester United | W | 2-1 | 0-1 | 9
| 1 | 2 | 8 | 4 |
| 3 | 7 | 5 | 91 | 101 | 11 |
|
| 5 | 6 |
|
| H | 3 (7) | Burton Albion |
|
| A | 3 (8) | MK Dons |
|
| A | 3 (9) | Bolton Wanderers |
|
| H | 3 (10) | Birmingham City |
|
| A | 3 (11) | Bristol Rovers |
|
| H | 3 (12) | Blackpool |
|
| A | 3 (13) | Boston United |
|
| H | 3 (14) | Wigan Athletic |
|
| H | 3 (15) | Port Vale |
|
| A | 3 (16) | Oxford United |
|
| H | 3 (17) | Charlton Athletic |
|
| A | 3 (18) | Shrewsbury Town |
|
| H | 3 (19) | Newport County |
|
| H | 3 (20) | Rochdale |
|
| A | 3 (21) | Doncaster Rovers |
|
| H | 3 (22) | Swindon Town |
|
| A | 3 (23) | Forest Green |
|
| A | 3 (24) | Plymouth Argyle |
|
| A | 3 (25) | Stoke City |
|
| A | 3 (26) | Sheffield Weds. |
|
| H | 3 (27) | Walsall |
|
| H | 3 (28) | Mansfield Town |
|
| A | 3 (29) | Colchester United |
|
| A | 3 (30) | Burton Albion |
|
| H | 3 (31) | MK Dons |
|
| H | 3 (32) | Bolton Wanderers |
|
| A | 3 (33) | Birmingham City |
|
| H | 3 (34) | Bristol Rovers |
|
| A | 3 (35) | Blackpool |
|
| H | 3 (36) | Boston United |
|
| A | 3 (37) | Wigan Athletic |
|
| A | 3 (38) | Port Vale |
|
| H | 3 (39) | Oxford United |
|
| A | 3 (40) | Charlton Athletic |
|
| H | 3 (41) | Shrewsbury Town |
|
| A | 3 (42) | Newport County |
|
| A | 3 (43) | Rochdale |
|
| H | 3 (44) | Doncaster Rovers |
|
| A | 3 (45) | Swindon Town |
|
| H | 3 (46) | Forest Green |
| Key: 3 - League 2 and (#) - league round number. |
|