Crowd | | | Opponents |
| | | | | | | | | | | | | | | | | | | | 11,556 | A | 3 (1) | Bristol Rovers | W | 1-0 | 1-0 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 81 | 9b | 10 | 11 | 10 |
|
|
|
| 7,533 | H | 3 (2) | Rochdale | W | 1-0 | 1-0 | - -
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 91 |
| 11 | 10 |
|
|
|
| 10,899 | A | LC 1 | Walsall | L | 1-2 | 1-1 |
| 1 | 2 | 3 | 4 | 51 | 6 | 7 | 8 | 9 | 10 | 11b |
| 8 |
|
|
| 27,970 | A | 3 (3) | Stoke City | L | 0-3 | 0-2 | - -
| 1 | 2b | 3 | 4 | 5 | 6b | 7 | 8 | 9b |
| 11b | 10 |
|
|
|
| 7,488 | H | 3 (4) | Wigan Athletic | X | 1-1 | 1-1 | 7
| 1 | 2 | 31 | 4 | 5 | 6b | 7 | 8 | 9 |
| 11 | 10 |
| 10 |
|
| 7,379 | H | FA 1 | Arlesey Town | W | 4-0 | 1-0 |
| 1 | 2 | 3 | 41 | 5 | 6b | 7 | 81 | 9 |
| 111 | 10 |
|
|
|
| 7,373 | H | 3 (5) | Birmingham City | L | 0-3 | 0-3 | 7
| 1 |
| 3b | 4 | 5 | 6 | 7 | 8b |
| 9 | 11b |
| 10 |
| 2 |
| 18,348 | A | 3 (6) | Portsmouth | L | 1-2 | 1-0 | 11
| 1 |
| 3 | 4 | 5 | 6 | 7 | 8 |
| 91b | 11 | 10b |
|
| 2 | 8 |
| A | 3 (7) | Port Vale |
|
| H | 3 (8) | Shrewsbury Town |
|
| A | 3 (9) | Newport County |
|
| H | 3 (10) | Plymouth Argyle |
|
| A | 3 (11) | Forest Green |
|
| H | 3 (12) | Burton Albion |
|
| A | 3 (13) | Doncaster Rovers |
|
| H | 3 (14) | Walsall |
|
| H | 3 (15) | Mansfield Town |
|
| A | 3 (16) | Sheffield Weds. |
|
| H | 3 (17) | Swindon Town |
|
| A | 3 (18) | Boston United |
|
| A | 3 (19) | Oxford United |
|
| H | 3 (20) | MK Dons |
|
| A | 3 (21) | Blackpool |
|
| H | 3 (22) | Charlton Athletic |
|
| A | 3 (23) | Bolton Wanderers |
|
| H | 3 (24) | Bristol Rovers |
|
| A | 3 (25) | Rochdale |
|
| H | 3 (26) | Stoke City |
|
| A | 3 (27) | Wigan Athletic |
|
| A | 3 (28) | Birmingham City |
|
| H | 3 (29) | Portsmouth |
|
| H | 3 (30) | Port Vale |
|
| A | 3 (31) | Shrewsbury Town |
|
| H | 3 (32) | Newport County |
|
| A | 3 (33) | Plymouth Argyle |
|
| H | 3 (34) | Forest Green |
|
| A | 3 (35) | Burton Albion |
|
| H | 3 (36) | Doncaster Rovers |
|
| A | 3 (37) | Walsall |
|
| A | 3 (38) | Mansfield Town |
|
| H | 3 (39) | Sheffield Weds. |
|
| A | 3 (40) | Swindon Town |
|
| H | 3 (41) | Boston United |
|
| H | 3 (42) | Oxford United |
|
| A | 3 (43) | MK Dons |
|
| H | 3 (44) | Blackpool |
|
| A | 3 (45) | Charlton Athletic |
|
| H | 3 (46) | Bolton Wanderers |
| Key: 3 - League 2 and (#) - league round number. |
|