Crowd | | | Opponents |
| | | | | | | | | | | | | | | | | | | | | | 19,357 | H | 3 (1) | Swindon Town | W | 3-2 | 1-0 |
| 1 | 2 | 3 | 4 | 5 | 6 | 71 | 81 | 9 | 10 | 111 | 2 |
|
|
|
|
|
| 9,034 | A | 3 (2) | Mansfield Town | W | 3-0 | 1-0 | - -
| 1 | 2 | 3 | 41 | 5 | 6 | 7 | 81 |
| 10b | 111 |
| 9 | 2 |
|
|
|
| 19,045 | A | LC 1 | QPR | W | 1-0 | 1-0 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 81 | 9 | 10b | 11 |
| 3 |
|
|
|
|
| 21,261 | H | 3 (3) | MK Dons | W | 2-0 | 0-0 | - -
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 82 |
| 10 | 11 |
| 9 | 2 |
|
|
|
| 5,096 | A | 3 (4) | Forest Green | L | 0-1 | 0-1 | 1
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 10 | 11 | 8 | 9 |
|
|
|
|
| 20,226 | H | FA 1 | Rochdale | W | 2-0 | 1-0 |
| 1 | 21 | 3 | 4b | 5 | 6 | 7 | 81 |
| 10 | 11 |
| 9 | 2 |
|
|
|
| 10,060 | A | 3 (5) | Rochdale | X | 1-1 | 0-0 | 3
| 1 | 2 | 3 | 5 |
|
| 7 | 8 |
|
| 111 | 5 |
|
| 4 | 6 | 9 | 10 | 21,143 | H | 3 (6) | Newport County | X | 1-1 | 0-0 | 4
| 1 | 2 | 31 | 5 |
|
| 7 | 8 |
|
| 11 |
|
| 6 | 4 | 6 | 9 | 10 |
| H | 3 (7) | Plymouth Argyle |
|
| A | 3 (8) | Walsall |
|
| H | 3 (9) | Stoke City |
|
| A | 3 (10) | Wigan Athletic |
|
| H | 3 (11) | Birmingham City |
|
| A | 3 (12) | Portsmouth |
|
| H | 3 (13) | Bolton Wanderers |
|
| A | 3 (14) | Charlton Athletic |
|
| H | 3 (15) | Boston United |
|
| A | 3 (16) | Shrewsbury Town |
|
| H | 3 (17) | Bristol Rovers |
|
| A | 3 (18) | Port Vale |
|
| H | 3 (19) | Doncaster Rovers |
|
| A | 3 (20) | Sheffield Weds. |
|
| H | 3 (21) | Colchester United |
|
| A | 3 (22) | Burton Albion |
|
| H | 3 (23) | Oxford United |
|
| A | 3 (24) | Swindon Town |
|
| H | 3 (25) | Mansfield Town |
|
| A | 3 (26) | MK Dons |
|
| H | 3 (27) | Forest Green |
|
| H | 3 (28) | Rochdale |
|
| A | 3 (29) | Newport County |
|
| A | 3 (30) | Plymouth Argyle |
|
| H | 3 (31) | Walsall |
|
| A | 3 (32) | Stoke City |
|
| H | 3 (33) | Wigan Athletic |
|
| A | 3 (34) | Birmingham City |
|
| H | 3 (35) | Portsmouth |
|
| A | 3 (36) | Bolton Wanderers |
|
| H | 3 (37) | Charlton Athletic |
|
| A | 3 (38) | Boston United |
|
| H | 3 (39) | Shrewsbury Town |
|
| A | 3 (40) | Bristol Rovers |
|
| H | 3 (41) | Port Vale |
|
| A | 3 (42) | Doncaster Rovers |
|
| H | 3 (43) | Sheffield Weds. |
|
| A | 3 (44) | Colchester United |
|
| H | 3 (45) | Burton Albion |
|
| A | 3 (46) | Oxford United |
| Key: 3 - League 2 and (#) - league round number. |
|