Crowd | | | Opponents |
| | | | | | | | | | | | | | | | | | | | | | 53,569 | H | P (1) | Middlesbrough | W | 1-0 | 1-0 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 7 | 4 |
|
|
|
|
| 44,236 | A | P (2) | Everton | X | 1-1 | 0-1 | - -
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 91 | 10 | 11 |
|
| 3 |
|
|
|
| 67,407 | H | P (3) | Liverpool | L | 0-2 | 0-1 | - -
| 1 |
| 3 |
| 5 | 2 | 7 | 8 | 9 | 4 |
|
|
|
| 6 | 10 | 11 | 8 | 12,606 | A | P (4) | Brentford | W | 2-1 | 1-1 | 12
| 1 |
| 31 |
| 5 | 6 | 7 | 8 | 5 | 4 |
| 10 |
|
| 21 | 9 | 11 | 4 | 51,040 | H | P (5) | Chelsea | W | 2-0 | 1-0 | 6
| 1 |
| 3 |
| 5 | 6 | 7 | 8 | 5 | 4 |
| 10 |
|
| 2 | 91 | 11 | 4 | 77,414 | H | EC 2 (2) | Barcelona | W | 3-0 | 2-0 |
| 1 |
| 3 |
| 5 | 6 | 7 | 81 | 5 | 4 |
| 10 |
|
| 2 | 92 | 11 | 4 | 34,960 | A | EC 2 (2) | Shakhtar | L | 0-2 | 0-1 |
| 1 |
| 3 |
| 5 | 6 | 7 | 8 |
| 4 |
| 10 |
|
| 2 | 9 | 11 |
|
| A | P (7) | Sunderland |
|
| H | P (8) | Southampton |
|
| A | EC 2 (4) | Arsenal |
|
| H | P (9) | Bournemouth |
|
| H | EC 2 (5) | PSV |
|
| A | P (10) | Exeter City |
|
| H | P (11) | Burnley |
|
| A | P (12) | Aston Villa |
|
| H | P (13) | Gillingham |
|
| A | P (14) | Leeds United |
|
| H | P (15) | Darlington |
|
| A | P (16) | Manchester City |
|
| H | P (17) | Norwich City |
|
| A | P (18) | Nottingham Forest |
|
| H | P (19) | Tottenham Hotspur |
|
| A | P (20) | Middlesbrough |
|
| H | P (21) | Everton |
|
| A | P (22) | Liverpool |
|
| H | P (23) | Brentford |
|
| A | P (24) | Chelsea |
|
| H | P (25) | Fulham |
|
| H | P (26) | Sunderland |
|
| A | P (27) | Southampton |
|
| A | P (28) | Bournemouth |
|
| H | P (29) | Exeter City |
|
| A | P (30) | Burnley |
|
| H | P (31) | Aston Villa |
|
| A | P (32) | Gillingham |
|
| H | P (33) | Leeds United |
|
| A | P (34) | Darlington |
|
| H | P (35) | Manchester City |
|
| A | P (36) | Norwich City |
|
| H | P (37) | Nottingham Forest |
|
| A | P (38) | Tottenham Hotspur |
| Key: P - Premier League and (#) - league round number. |
|