![]() |
|
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Canada (senior) | ||||||||||||||||||||||
SRI | ü | Simon THOMAS | Gk | CAN | 45 | 88 | 12/04/90 (34) | 94 | 1.91 | 84 | Tromsø | 6.70 | 800 | 0 | 0 | 25 | 0 | |||||
GAM | <15 | Dayne ST CLAIR | Gk | CAN | 55 | 97 | 09/05/97 (27) | 1.91 | 75 | Minnesota United | 820 | |||||||||||
RXM | ü | Maxime CRÉPEAU | Gk | CAN | 57 | 92 | 11/05/94 (30) | 1.82 | 83 | Portland Timbers | 870 | |||||||||||
TSM | <10 | Milan BORJAN | Gk | CAN | 61 | 94 | 23/10/87 (37) | 1.93 | 88 | Al-Riyadh | 585 | |||||||||||
ILD | ü | Jamie KNIGHT-LEBEL | CB | CAN | 44 | 92 | 24/12/04 (20) | 90 | Crewe Alexandra | 250 | ||||||||||||
LLH | 25+ | RICARDO José Araújo FERREIRA | CB | CAN | 52 | 90 | 25/11/92 (32) | 1.90 | 76 | (no club) | 215 | |||||||||||
KEW | ü | Kamal MILLER | CB | CAN | 58 | 76 | 16/05/97 (27) | 1.83 | 84 | Portland Timbers | 1210 | |||||||||||
SJN | 25+ | Derek CORNELIUS | CB | CAN | 62 | 95 | 25/11/97 (27) | 95 | 1.85 | 82 | Marseille | 2200 | ||||||||||
KWR | <25 | Moïse BOMBITO | CB | CAN | 62 | 97 | 30/03/00 (24) | Nice | 2620 | |||||||||||||
QJN | ü | Kyle HIEBERT | CB/FB | CAN | 53/55 | 97 | 30/07/97 (27) | 77 | 1.83 | 85 | St. Louis CITY SC | 755 | ||||||||||
OCH | ü | Luc DE FOUGEROLLES | RB | CAN | 46 | 74 | 12/10/05 (19) | Fulham | 395 | |||||||||||||
MDX | ü | Richie LARYEA | RB | CAN | 57 | 96 | 07/01/95 (30) | 94 | 1.75 | 68 | Toronto FC | 6.98 | 4650 | 7 | 0 | 825 | 1 | |||||
KDR | ü | Alistair JOHNSTON | RB/DM | CAN | 63 | 88 | 08/10/98 (26) | 1.80 | 77 | Celtic | 2705 | |||||||||||
CUY | 25+ | Sam ADEKUGBE | LB | CAN | 56 | 98 | 16/01/95 (30) | 91 | 1.75 | 75 | Vancouver W'caps | 705 | ||||||||||
IDG | - | Alphonso DAVIES | LWB/LW | CAN | 69 | 94 | 02/11/00 (24) | 95 | 1.78 | 69 | Bayern München | 7.11 | 56880 | 4 | 2 | 7030 | 2 | +2 | ||||
TNR | ü | Tajon BUCHANAN | WB | CAN | 61 | 88 | 08/02/99 (26) | 1.83 | 69 | Inter | 2020 | |||||||||||
KCS | <25 | Justin SMITH | DM | CAN | 48 | 95 | 04/02/03 (22) | 1.88 | 79 | Espanyol | 385 | |||||||||||
KFX | <15 | Samuel PIETTE | DM | CAN | 54 | 81 | 12/11/94 (30) | 1.72 | 73 | CF Montréal | 500 | |||||||||||
BUS | <20 | Niko SIGUR | DM/RB | CAN | 58 | 76 | 09/09/03 (21) | 1.80 | 73 | Hajduk Split | 2030 | |||||||||||
OHO | 25+ | STEPHEN Antunes EUSTÁQUIO | DM/CM | CAN | 64 | 96 | 21/12/96 (28) | 1.82 | 70 | FC Porto | 2760 | |||||||||||
OWR | ü | Charlie TRAFFORD | CM | CAN | 48 | 77 | 24/05/92 (32) | 1.93 | 82 | Cavalry | 150 | |||||||||||
QWG | <20 | Mathieu CHOINIÈRE | CM | CAN | 55 | 76 | 07/02/99 (26) | 96 | 1.75 | 69 | Grasshoppers | 3 | 1210 | |||||||||
SBO | ü | Ismaël KONÉ | CM | CAN | 61 | 96 | 16/06/02 (22) | 1.88 | 76 | Marseille | 4180 | |||||||||||
DES | <10 | Ballou Jean-Yves TABLA | AM/RW | CAN | 50 | 85 | 31/03/99 (25) | 1.75 | 70 | Atlético Ottawa | 585 | |||||||||||
DJC | <5 | Jayden NELSON | W | CAN | 56 | 76 | 26/09/02 (22) | 1.70 | 63 | Vancouver W'caps | 2015 | |||||||||||
EFC | 25+ | Scott ARFIELD | W/AM | CAN | 57 | 96 | 01/11/88 (36) | 92 | 1.77 | 64 | Falkirk | 6.71 | 5040 | 7 | 1 | F/t | 16 | |||||
YKW | 25+ | Gavin McCALLUM | RW | CAN | 40 | 87 | 24/08/87 (37) | 1.75 | 76 | Bognor Regis Town | F/t | |||||||||||
BVB | 25+ | David WOTHERSPOON | RW/AM | CAN | 50 | 79 | 16/01/90 (35) | 91 | 1.81 | 76 | Dunfermline | F/t | ||||||||||
TKV | 25+ | Jacob SHAFFELBURG | LW | CAN | 52 | 94 | 26/11/99 (25) | 83 | 1.78 | 68 | Nashville | 805 | ||||||||||
ISL | 25+ | Liam MILLAR | LW | CAN | 58 | 28 | 27/09/99 (25) | 92 | 1.85 | 79 | Hull City | 7.28 | 5430 | 7 | 7 | 1 | 2025 | 24 | ||||
LTW | 25+ | Ayo AKINOLA | St | CAN | 52 | 95 | 20/01/00 (25) | 1.78 | 83 | Wil | 945 | |||||||||||
MMZ | <25 | Theo BAIR | St | CAN | 56 | 94 | 27/08/99 (25) | 94 | Auxerre | 1745 | ||||||||||||
EQB | 25+ | Jonathan DAVID | St | CAN | 66 | 77 | 14/01/00 (25) | 1.77 | 73 | Lille | 7580 | |||||||||||
JIV | <25 | Promise AKINPELU | CS | CAN | 51 | 83 | 03/07/01 (23) | 1.96 | 91 | Union SG | 985 | |||||||||||
MGE | ü | Theo CORBEANU | CS | CAN | 52 | 98 | 17/05/02 (22) | 94 | 1.88 | 77 | Toronto FC | 6.38 | 2600 | 1 | 0 | 1295 | 9 | |||||
JFR | <10 | Ike UGBO | CS | CAN | 55 | 78 | 21/09/98 (26) | 90 | 1.83 | 73 | Sheffield Weds. | 1410 | ||||||||||
HPQ | <25 | Cyle LARIN | CS | CAN | 62 | 97 | 17/04/95 (29) | 1.87 | 86 | Mallorca | 3290 | |||||||||||
NB: this squad contains the highest rated players for each position in the player database, and not the latest/actual real-life international squad. |