United States Soccer Federation |
United States (senior) | ||||||||||||||||||||||
YYR | ü | Ethan HORVATH | Gk | USA | 58 | 94 | 09/06/95 (29) | 94 | 1.90 | 82 | Cardiff City | 6.80 | 7770 | 0 | 0 | 1080 | 0 | |||||
LYK | ü | Brad GUZAN | Gk | USA | 58 | 98 | 09/09/84 (40) | 94 | 1.93 | 95 | Atlanta United | F/t | ||||||||||
LNC | ü | Gabriel SLONINA | Gk | USA | 58 | 91 | 15/05/04 (20) | 94 | 1.93 | 89 | Chelsea | 6150 | 25 | 0 | 0 | 2380 | 0 | |||||
TFM | ü | Zack STEFFEN | Gk | USA | 60 | 99 | 02/04/95 (29) | 94 | 1.88 | 84 | Colorado Rapids | 6.65 | 7810 | 2 | 0 | 1460 | 0 | |||||
DNF | 6 | Matt TURNER | Gk | USA | 62 | 86 | 24/06/94 (30) | 80 | 1.91 | 79 | Crystal Palace | 1850 | ||||||||||
OSQ | <20 | Auston TRUSTY | CB | USA | 60 | 82 | 12/08/98 (26) | 97 | 1.88 | 78 | Celtic | 6.25 | 9480 | 1 | 0 | 1745 | 2 | |||||
QPV | <10 | Walker ZIMMERMAN | CB | USA | 60 | 80 | 19/05/93 (31) | 1.91 | 84 | Nashville | 1215 | |||||||||||
JAP | <10 | Erik PALMER-BROWN | CB | USA | 60 | 89 | 24/04/97 (27) | 92 | 1.85 | 70 | Panathinaikos | 1640 | ||||||||||
SPW | 25+ | Matt MIAZGA | CB | USA | 61 | 96 | 19/07/95 (29) | 89 | 1.90 | 84 | FC Cincinnati | 7.12 | 10120 | 7 | 0 | 1655 | 1 | |||||
MXZ | 25+ | Mark McKENZIE | CB | USA | 62 | 80 | 25/02/99 (25) | 1.80 | 84 | Toulouse | 2480 | |||||||||||
OMY | <10 | John Anthony BROOKS | CB | USA | 62 | 98 | 28/01/93 (31) | 1.93 | 78 | Hertha BSC Berlin | 1650 | |||||||||||
BWA | 25+ | Chris RICHARDS | CB | USA | 62 | 95 | 28/03/00 (24) | 94 | 1.88 | 82 | Crystal Palace | 6.50 | 13640 | 1 | 5 | 0 | 2620 | 0 | ||||
LNP | 25+ | Cameron CARTER-VICKERS | CB | USA | 63 | 96 | 31/12/97 (27) | 94 | 1.83 | 92 | Celtic | 6.84 | 12640 | 0 | 0 | 2545 | 0 | |||||
MCK | 25+ | Tim REAM | CB/LB | USA | 61 | 98 | 05/10/87 (37) | 95 | 1.85 | 72 | Charlotte FC | 6.77 | 12840 | 1 | 0 | F/t | 0 | |||||
LPA | ü | Joe SCALLY | FB/CB | USA | 64 | 98 | 31/12/02 (22) | 1.84 | 80 | B.Mönchengladbach | 4355 | |||||||||||
SBV | 25+ | Shaquell MOORE | RB | USA | 58 | 73 | 02/11/96 (28) | 1.79 | 71 | FC Dallas | 1130 | |||||||||||
JKZ | 25+ | Bryan REYNOLDS | RB | USA | 58 | 38 | 28/06/01 (23) | 84 | 1.91 | 77 | Westerlo | 11 | 1645 | |||||||||
SWY | ü | Brooks LENNON | RB/RW | USA | 57 | 93 | 22/09/97 (27) | 90 | 1.78 | 70 | Atlanta United | 1040 | ||||||||||
JWK | ü | John TOLKIN | LB | USA | 59 | 98 | 31/07/02 (22) | 1.70 | 61 | NY Red Bulls | 2130 | |||||||||||
NKP | ü | Antonee ROBINSON | LB | USA | 65 | 98 | 08/08/97 (27) | 94 | 1.83 | 73 | Fulham | 7.13 | 17880 | 2 | 0 | 3395 | 1 | |||||
ORA | <25 | DeAndre YEDLIN | RWB | USA | 60 | 80 | 09/07/93 (31) | 91 | 1.73 | 68 | FC Cincinnati | 3 | 1215 | |||||||||
JMS | 25+ | Sergiño DEST | WB | USA | 64 | 97 | 03/11/00 (24) | 92 | 1.70 | 62 | PSV | 7.37 | 16880 | 4 | 0 | 3490 | 2 | |||||
EBQ | ü | Tyler ADAMS | DM/RWB | USA | 62 | 90 | 14/02/99 (25) | 1.75 | 66 | Bournemouth | 2480 | |||||||||||
VBX | ü | Joäo Lucas Souza Cardoso, JOHNNY CARDOSO | CM | USA | 62 | 86 | 20/09/01 (23) | 93 | 1.86 | 78 | Real Betis | 4340 | ||||||||||
BHW | <10 | Weston McKENNIE | CM/RWB | USA | 65 | 92 | 28/08/98 (26) | 1.85 | 84 | Juventus | 5315 | |||||||||||
EYW | ü | Luca DE LA TORRE | CM/RM | USA | 62 | 90 | 23/05/98 (26) | 1.75 | 63 | Celta Vigo | 3440 | |||||||||||
ACT | ü | Yunus Dimoara MUSAH | CM/RM | USA | 64 | 95 | 29/11/02 (22) | 94 | 1.78 | 75 | Milan | 6440 | ||||||||||
BDM | 25+ | Giovanni REYNA | AM/W | USA | 62 | 72 | 13/11/02 (22) | 93 | 1.85 | 79 | Borussia Dortmund | 4830 | ||||||||||
IFS | ü | Malik TILLMAN | AM/CS | USA | 62 | 78 | 28/05/02 (22) | 1.87 | 71 | PSV | 4830 | |||||||||||
RKX | <20 | DeJuan JONES | W | USA | 59 | 96 | 24/06/97 (27) | 86 | 1.75 | 75 | Columbus Crew | 2075 | ||||||||||
UBJ | 25+ | Kevin PAREDES | W | USA | 61 | 76 | 07/05/03 (21) | 95 | 1.68 | 54 | VfL Wolfsburg | 4615 | ||||||||||
FAV | ü | Christian PULISIC | W/AM | USA | 67 | 95 | 18/09/98 (26) | 93 | 1.73 | 63 | Milan | 6.19 | 19280 | 0 | 0 | 7065 | 1 | +1 | ||||
WTS | ü | Jordan MORRIS | W/CS | USA | 60 | 92 | 26/10/94 (30) | 1.81 | 84 | Seattle Sounders | 1945 | |||||||||||
YFJ | ü | Omogbolahan Gregory 'Gboly' ARIYIBI | RW | USA | 53 | 91 | 18/01/95 (29) | 94 | 1.83 | 72 | (no club) | 705 | ||||||||||
RBG | ü | Cameron HARPER | RW | USA | 54 | 84 | 19/11/01 (23) | NY Red Bulls | 1335 | |||||||||||||
EDR | ü | Paul ARRIOLA | RW | USA | 58 | 85 | 05/02/95 (29) | 1.67 | 66 | FC Dallas | 1550 | |||||||||||
OMD | 25+ | Lynden GOOCH | RW/RB | USA | 54 | 96 | 24/12/95 (29) | 94 | 1.72 | 72 | Stoke City | 7.02 | 2990 | 0 | 0 | 830 | 2 | |||||
FZP | ü | Brandon VÁZQUEZ Toledo | St | USA | 60 | 82 | 14/10/98 (26) | 1.91 | 79 | Austin FC | 2985 | |||||||||||
UYW | 25+ | Ricardo PEPI | CS | USA | 59 | 84 | 09/01/03 (21) | 1.85 | 77 | PSV | 4020 | |||||||||||
UKF | ü | Josh SARGENT | CS | USA | 59 | 74 | 20/02/00 (24) | 1.85 | 79 | Norwich City | 2890 | |||||||||||
BCR | ü | Haji WRIGHT | CS | USA | 60 | 98 | 27/03/98 (26) | 90 | 1.88 | 73 | Coventry City | 2985 | ||||||||||
SVF | 25+ | Folarin BALOGUN | CS | USA | 63 | 82 | 03/06/01 (23) | 89 | 1.78 | 66 | Monaco | 7.04 | 12240 | 6 | 0 | 5850 | 17 | |||||
GFZ | <20 | Theoson-Jordan PEFOK | CS | USA | 63 | 83 | 26/04/96 (28) | 1.90 | 87 | 1.FC Union Berlin | 4085 | |||||||||||
MUA | <15 | Timothy WEAH | CS/W | USA | 64 | 90 | 22/02/00 (24) | 91 | 1.85 | 66 | Juventus | 6000 | ||||||||||
YMM | 25+ | Emmanuel SABBI | WS | USA | 59 | 97 | 24/12/97 (27) | 1.75 | 70 | Le Havre | 2415 | |||||||||||
NB: this squad contains the highest rated players for each position in the player database, and not the latest/actual real-life international squad. |