Finlands Bollforbund Soumen Palloliito |
Finland (senior) | ||||||||||||||||||||||
UVO | 25+ | Hugo KETO | Gk | FIN | 54 | 94 | 09/02/98 (26) | 94 | 1.91 | 70 | Sandefjord | 790 | ||||||||||
MYP | 25+ | Niki MAENPÄÄ | Gk | FIN | 54 | 96 | 23/01/85 (39) | 90 | 1.90 | 86 | HJK | F/t | ||||||||||
MKD | ü | Jesse JORONEN | Gk | FIN | 59 | 73 | 21/03/93 (31) | 1.97 | 89 | Venezia | 1110 | |||||||||||
GMG | 25+ | Lukás HRÁDECKÝ | Gk | FIN | 67 | 72 | 24/11/89 (34) | 1.90 | 80 | Bayer Leverkusen | 4 | 2910 | ||||||||||
LXL | 25+ | Daniel O'SHAUGHNESSY | CB | FIN | 49 | 95 | 14/09/94 (30) | 1.86 | 76 | HJK | 190 | |||||||||||
KJD | ü | Robin TIHI | CB | FIN | 53 | 79 | 16/03/02 (22) | Al-Ahli | 870 | |||||||||||||
AUZ | ü | Joona TOIVIO | CB | FIN | 58 | 94 | 10/03/88 (36) | 95 | 1.86 | 81 | HJK | F/t | ||||||||||
MLA | <25 | Leo VÄISÄNEN | CB | FIN | 58 | 88 | 23/07/97 (27) | 1.86 | 76 | Austin FC | 1210 | |||||||||||
IOO | <25 | Niklas MOISANDER | CB/DM | FIN | 52 | 88 | 29/09/85 (39) | 85 | 1.81 | 75 | Malmö FF | F/t | ||||||||||
KXF | 25+ | Richard JENSEN | CB/DM | FIN | 57 | 94 | 17/03/96 (28) | 90 | 1.84 | 78 | Vejle | 965 | ||||||||||
NJJ | ü | Thomas LAM | CB/DM | FIN | 59 | 96 | 18/12/93 (30) | 92 | 1.88 | 73 | Apollon | 1135 | ||||||||||
UFV | ü | Tomas GALVEZ | LB | FIN | 42 | 86 | 28/01/05 (19) | 92 | LASK | 195 | ||||||||||||
SXF | ü | Jere URONEN | LB | FIN | 58 | 98 | 13/07/94 (30) | 89 | 1.77 | 69 | Charlotte FC | 970 | ||||||||||
JNF | 25+ | Niko HÄMÄLÄINEN | LB/CB | FIN | 53 | 97 | 05/03/97 (27) | 90 | 1.78 | 64 | (no club) | 6.89 | 2370 | 9 | 1 | 545 | 2 | |||||
GRL | ü | Jukka RAITALA | LWB | FIN | 55 | 85 | 15/09/88 (36) | 1.81 | 77 | Gnistan | F/t | |||||||||||
OTM | ü | Glen KAMARA | DM/CM | FIN | 61 | 87 | 28/10/95 (29) | 1.81 | 81 | Rennes | 1655 | |||||||||||
UTF | ü | Robin LOD | LM/CM | FIN | 56 | 98 | 17/04/93 (31) | 1.80 | 76 | Minnesota United | 965 | |||||||||||
BQJ | <5 | Kaan KAIRINEN | CM | FIN | 58 | 86 | 22/12/98 (25) | 1.78 | 70 | Sparta Praha | 2025 | |||||||||||
LBX | ü | Alexander RING | CM/RM | FIN | 56 | 81 | 09/04/91 (33) | 1.73 | 69 | Austin FC | 485 | |||||||||||
FGH | <5 | Roman EREMENKO | CM/AM | FIN | 56 | 95 | 19/03/87 (37) | 1.86 | 81 | Gnistan | F/t | |||||||||||
IUD | ü | Otso LIIMATTA | AM | FIN | 53 | 95 | 10/07/04 (20) | 1.69 | 63 | Famalicão | 1580 | |||||||||||
VMB | 25+ | Onni VALAKARI | AM | FIN | 54 | 78 | 18/08/99 (25) | 1.87 | 76 | Pafos FC | 1105 | |||||||||||
GBO | ü | Oliver ANTMAN | AM/LW | FIN | 54 | 84 | 15/08/01 (23) | 1.85 | 75 | Go Ahead Eagles | 1335 | |||||||||||
EIP | ü | Simon SKRABB | W | FIN | 54 | 83 | 19/01/95 (29) | 1.74 | 72 | Kalmar FF | 830 | |||||||||||
CYR | 25+ | Casper TERHO | W | FIN | 58 | 78 | 24/06/03 (21) | Union SG | 2 | 2985 | ||||||||||||
CEQ | ü | Fredrik JENSEN | W | FIN | 62 | 90 | 09/09/97 (27) | 1.83 | 80 | FC Augsburg | 3235 | |||||||||||
HBK | 25+ | Jasse TUOMINEN | RW | FIN | 45/53 | 88 | 12/11/95 (29) | 64 | 1.85 | 74 | LKS Nieciecza | 705 | ||||||||||
SOF | <5 | Lassi LAPPALAINEN | RW/AM | FIN | 54 | 89 | 24/08/98 (26) | 88 | 1.83 | 76 | CF Montréal | 1035 | ||||||||||
SWI | 25+ | Daniel HÅKANS | RW/AM | FIN | 54 | 77 | 26/10/00 (24) | 1.78 | 70 | Lech Poznan | 3 | 1170 | ||||||||||
BQR | <10 | Timo STAVITSKI | St | FIN | 50 | 90 | 17/07/99 (25) | 1.80 | 80 | Mjällby | 690 | |||||||||||
ASR | 25+ | Benjamin KÄLLMAN | St | FIN | 58 | 94 | 17/06/98 (26) | 1.81 | 87 | Cracovia | 2215 | |||||||||||
KXG | ü | Joel POHJANPALO | St | FIN | 59 | 86 | 13/09/94 (30) | 1.82 | 71 | Venezia | 1950 | |||||||||||
QCU | ü | Teemu PUKKI | St | FIN | 61 | 98 | 29/03/90 (34) | 90 | 1.72 | 67 | Minnesota United | 6.73 | 10020 | 5 | 0 | 785 | 8 | |||||
QYH | ü | Roope RISKI | CS | FIN | 52 | 94 | 16/08/91 (33) | 1.80 | 68 | Ilves | 265 | |||||||||||
ZCW | ü | Marcus FORSS | CS | FIN | 55 | 98 | 18/06/99 (25) | 93 | 1.82 | 76 | Middlesbrough | 6.21 | 3740 | 2 | 0 | 1500 | 1 | |||||
XCU | 25+ | Riku RISKI | WS | FIN | 55 | 90 | 16/08/89 (35) | 93 | 1.74 | 68 | TPS | 35 | ||||||||||
NB: this squad contains the highest rated players for each position in the player database, and not the latest/actual real-life international squad. |