The Football Association of Ireland |
Republic of Ireland (senior) | ||||||||||||||||||||||
TBK | <25 | Max O'LEARY | Gk | IRL | 57 | 92 | 10/10/96 (28) | 95 | 1.85 | 78 | Bristol City | 6.93 | 5650 | 0 | 0 | 985 | 0 | |||||
GBB | 25+ | Mark TRAVERS | Gk | IRL | 58 | 93 | 18/05/99 (25) | 94 | 1.91 | 82 | Bournemouth | 6600 | 0 | 0 | 1605 | 0 | ||||||
GVZ | ü | Gavin BAZUNU | Gk | IRL | 61 | 58 | 20/02/02 (22) | 1.89 | 79 | Southampton | 8 | 3165 | ||||||||||
DFT | <10 | Caoimhin KELLEHER | Gk | IRL | 61 | 97 | 23/11/98 (25) | 92 | 1.88 | 75 | Liverpool | 6.98 | 8690 | 3 | 0 | 2475 | 0 | |||||
CHX | ü | Shane DUFFY | CB | IRL | 58 | 91 | 01/01/92 (32) | 95 | 1.92 | 76 | Norwich City | 6500 | 0 | 0 | 670 | 0 | ||||||
TBS | ü | Anselmo GARCÍA McNULTY | CB | IRL | 58 | 97 | 19/02/03 (21) | 1.87 | 86 | PEC Zwolle | 2030 | |||||||||||
YQQ | 25+ | Andrew OMOBAMIDELE | CB | IRL | 58 | 84 | 23/06/02 (22) | 91 | Nottingham Forest | 6.75 | 5460 | 0 | 0 | 1840 | 0 | +1 | ||||||
QQM | ü | Jake O'BRIEN | CB | IRL | 61 | 85 | 15/05/01 (23) | Everton | 2555 | |||||||||||||
GRB | - | Nathan COLLINS | CB | IRL | 64 | 96 | 30/04/01 (23) | 88 | 1.93 | 72 | Brentford | 7.60 | 16880 | 3 | 1 | 3925 | 0 | |||||
ZDM | 25+ | John EGAN | CB/RB | IRL | 59 | 85 | 20/10/92 (32) | 94 | 1.85 | 74 | Burnley | 1 | 790 | |||||||||
FSE | ü | Dara O'SHEA | CB/RB | IRL | 61 | 98 | 04/03/99 (25) | 93 | 1.89 | 76 | Ipswich Town | 7.07 | 9390 | 3 | 1 | 2145 | 1 | |||||
LAQ | <10 | Liam SCALES | CB/LB | IRL | 63 | 86 | 08/08/98 (26) | 1.87 | 82 | Celtic | 2705 | |||||||||||
ROL | ü | Danny McNAMARA | RB | IRL | 56 | 94 | 27/12/98 (25) | 94 | 1.80 | 69 | Millwall | 4240 | 1 | 0 | 1010 | 0 | ||||||
VNB | ü | Joel BAGAN | LB | IRL | 52 | 94 | 03/09/01 (23) | 94 | Cardiff City | 7.39 | 2400 | 1 | 0 | 655 | 2 | |||||||
HHY | ü | Ryan MANNING | LB | IRL | 58 | 91 | 14/06/96 (28) | 88 | 1.73 | 66 | Southampton | 6.83 | 6010 | 2 | 0 | 1130 | 1 | |||||
SUN | ü | Charles DUNNE | LB/CB | IRL | 52 | 76 | 13/02/93 (31) | 1.75 | 73 | St.Mirren | 315 | |||||||||||
DQX | <10 | Enda STEVENS | LWB | IRL | 56 | 90 | 09/07/90 (34) | 94 | 1.82 | 78 | Stoke City | 4420 | 2 | 0 | 145 | 0 | ||||||
OLV | ü | Robbie BRADY | LWB/LM | IRL | 56 | 94 | 14/01/92 (32) | 93 | 1.76 | 68 | Preston North End | 4320 | 3 | 0 | 475 | 0 | ||||||
TQE | ü | Seamus COLEMAN | RWB | IRL | 62 | 93 | 11/10/88 (36) | 92 | 1.75 | 66 | Everton | 6.94 | 12260 | 0 | 0 | F/t | 0 | |||||
LGZ | <15 | Matt DOHERTY | RWB | IRL | 63 | 93 | 16/01/92 (32) | 83 | 1.82 | 80 | Wolves | 6.78 | 14840 | 0 | 0 | 1475 | 0 | |||||
YZM | ü | Festy EBOSELE | RWB/RW | IRL | 61 | 97 | 02/08/02 (22) | 94 | Watford | 2840 | ||||||||||||
ZJS | <25 | Jayson MOLUMBY | CM | IRL | 57 | 95 | 06/08/99 (25) | 93 | 1.78 | 64 | WBA | 7.40 | 4650 | 6 | 0 | 1740 | 3 | |||||
YUR | ü | Mark SYKES | CM | IRL | 58 | 95 | 04/08/97 (27) | 93 | Bristol City | 6.54 | 6010 | 0 | 0 | 1785 | 2 | |||||||
MBL | <15 | Jason KNIGHT | CM | IRL | 58 | 98 | 13/02/01 (23) | 91 | 1.73 | 63 | Bristol City | 7.41 | 5790 | 3 | 0 | 2420 | 3 | |||||
DRJ | - | Will SMALLBONE | CM | IRL | 59 | 94 | 21/02/00 (24) | 91 | 1.73 | 61 | Southampton | 7.64 | 6680 | 5 | 1 | 2485 | 6 | |||||
ZTD | 25+ | Josh CULLEN | CM | IRL | 61 | 96 | 07/04/96 (28) | 95 | 1.75 | 70 | Burnley | 7.29 | 8820 | 1 | 0 | 2615 | 1 | |||||
BMI | 25+ | Alan BROWNE | CM/AM | IRL | 59 | 97 | 15/04/95 (29) | 93 | 1.73 | 71 | Sunderland | 7.15 | 7100 | 1 | 0 | 1805 | 2 | |||||
YQH | ü | Sammie SZMODICS | AM/St | IRL | 59 | 83 | 24/09/95 (29) | 1.68 | 64 | Ipswich Town | 1805 | |||||||||||
GUM | 25+ | Jonathan HAYES | W | IRL | 56 | 92 | 09/07/87 (37) | 93 | 1.70 | 69 | (no club) | 6.54 | 4030 | 3 | 1 | F/t | 1 | |||||
OTF | <10 | Kasey McATEER | W | IRL | 57 | 99 | 22/11/01 (22) | 90 | 1.77 | 69 | Leicester City | 7.35 | 2800 | 6 | 0 | 2335 | 19 | |||||
GIT | ü | Jamie McGRATH | W/AM | IRL | 57 | 84 | 30/09/96 (28) | 91 | 1.75 | 70 | Aberdeen | 1435 | ||||||||||
LQX | ü | Will FERRY | RW | IRL | 46 | 74 | 07/12/00 (23) | 1.75 | 70 | Dundee United | 375 | |||||||||||
PRY | ü | Roy O'DONOVAN | RW | IRL | 48 | 89 | 10/08/85 (39) | 91 | 1.68 | 64 | Sydney Olympic | F/t | ||||||||||
XWS | 25+ | Tony SPRINGETT | RW | IRL | 48 | 95 | 22/09/02 (22) | 91 | Norwich City | 6.25 | 1370 | 0 | 0 | 600 | 0 | |||||||
ESY | ü | Richie TOWELL | RW/RB | IRL | 46 | 80 | 17/07/91 (33) | 95 | 1.73 | 66 | Shamrock Rovers | 20 | ||||||||||
CFJ | ü | Mikey JOHNSTON | LW | IRL | 57 | 87 | 19/04/99 (25) | 1.76 | 69 | WBA | 1740 | |||||||||||
GGK | ü | Chiedozie OGBENE | St | IRL | 59 | 56 | 01/05/97 (27) | 93 | 1.75 | 75 | Ipswich Town | 6.90 | 5790 | 5 | 3 | 0 | 2415 | 1 | ||||
UYA | <25 | Evan FERGUSON | St | IRL | 63 | 99 | 19/10/04 (20) | 95 | Brighton & HA | 5.97 | 13740 | 1 | 0 | 7850 | 0 | |||||||
RYP | ü | Sinclair ARMSTRONG | CS | IRL | 54 | 97 | 22/06/03 (21) | 94 | 1.82 | 82 | Bristol City | 6.62 | 3840 | 2 | 0 | 1935 | 0 | |||||
PQI | 25+ | Tom CANNON | CS | IRL | 54 | 94 | 28/12/02 (21) | 91 | Stoke City | 6.28 | 3620 | 2 | 0 | 1935 | 4 | |||||||
QZJ | <15 | Troy PARROTT | CS | IRL | 56 | 93 | 04/02/02 (22) | 83 | 1.85 | 72 | AZ | 4860 | 0 | 0 | 2345 | 0 | ||||||
BQC | <5 | Michael OBAFEMI | CS | IRL | 56 | 95 | 06/07/00 (24) | 82 | 1.70 | 71 | Plymouth Argyle | 4540 | 0 | 0 | 1850 | 0 | ||||||
VCO | 25+ | Aaron CONNOLLY | CS | IRL | 56 | 94 | 28/01/00 (24) | 92 | 1.80 | 77 | Sunderland | 6.61 | 4720 | 4 | 0 | 1850 | 5 | |||||
HXS | 25+ | Adam IDAH | CS | IRL | 59 | 97 | 11/03/01 (23) | 93 | 1.90 | 83 | Celtic | 6.67 | 5060 | 3 | 1 | 3265 | 5 | |||||
NB: this squad contains the highest rated players for each position in the player database, and not the latest/actual real-life international squad. |