![]() |
|
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Republic of Ireland (senior) | ||||||||||||||||||||||
TBK | <15 | Max O'LEARY | Gk | IRL | 57 | 79 | 10/10/96 (28) | 93 | 1.85 | 78 | Bristol City | 6.64 | 5650 | 0 | 0 | 985 | 0 | |||||
GBB | <20 | Mark TRAVERS | Gk | IRL | 58 | 95 | 18/05/99 (25) | 92 | 1.91 | 82 | Bournemouth | 6600 | 0 | 0 | 1605 | 0 | ||||||
GVZ | ü | Gavin BAZUNU | Gk | IRL | 60 | 82 | 20/02/02 (22) | 1.89 | 79 | Southampton | 2750 | |||||||||||
DFT | ü | Caoimhin KELLEHER | Gk | IRL | 63 | 98 | 23/11/98 (26) | 92 | 1.88 | 75 | Liverpool | 6.91 | 8690 | 3 | 0 | 2985 | 0 | |||||
CHX | ü | Shane DUFFY | CB | IRL | 58 | 93 | 01/01/92 (33) | 95 | 1.92 | 76 | Norwich City | 6.92 | 6500 | 0 | 0 | 450 | 0 | |||||
YQQ | <20 | Andrew OMOBAMIDELE | CB | IRL | 58 | 98 | 23/06/02 (22) | 92 | 1.88 | 75 | Nottingham Forest | 6.96 | 5460 | 1 | 0 | 1840 | 1 | +1 | ||||
TBS | ü | Anselmo GARCÍA McNULTY | CB | IRL | 59 | 95 | 19/02/03 (22) | 1.87 | 86 | PEC Zwolle | 2350 | |||||||||||
QQM | ü | Jake O'BRIEN | CB | IRL | 61 | 91 | 15/05/01 (23) | Everton | 2555 | |||||||||||||
GRB | 25+ | Nathan COLLINS | CB | IRL | 64 | 96 | 30/04/01 (23) | 93 | 1.93 | 72 | Brentford | 7.40 | 16880 | 8 | 1 | 3925 | 0 | |||||
ZDM | <25 | John EGAN | CB/RB | IRL | 58 | 81 | 20/10/92 (32) | 94 | 1.85 | 74 | Hull City | 670 | ||||||||||
FSE | ü | Dara O'SHEA | CB/RB | IRL | 62 | 96 | 04/03/99 (25) | 93 | 1.89 | 76 | Ipswich Town | 7.14 | 9390 | 5 | 1 | 2480 | 4 | |||||
LAQ | ü | Liam SCALES | CB/LB | IRL | 63 | 87 | 08/08/98 (26) | 1.87 | 82 | Celtic | 2705 | |||||||||||
ROL | ü | Danny McNAMARA | RB | IRL | 55 | 95 | 27/12/98 (26) | 91 | 1.80 | 69 | Millwall | 4240 | 1 | 0 | 810 | 0 | ||||||
VNB | ü | Joel BAGAN | LB | IRL | 52 | 95 | 03/09/01 (23) | 92 | Cardiff City | 7.12 | 2400 | 1 | 0 | 655 | 2 | |||||||
HHY | ü | Ryan MANNING | LB | IRL | 60 | 91 | 14/06/96 (28) | 93 | 1.73 | 66 | Southampton | 6.87 | 6010 | 2 | 0 | 1530 | 3 | |||||
SUN | ü | Charles DUNNE | LB/CB | IRL | 52 | 76 | 13/02/93 (32) | 1.75 | 73 | Coleraine | 215 | |||||||||||
DQX | ü | Enda STEVENS | LWB | IRL | 55 | 97 | 09/07/90 (34) | 91 | 1.82 | 78 | Stoke City | 6.42 | 4420 | 6 | 0 | 105 | 1 | |||||
OLV | ü | Robbie BRADY | LWB/LM | IRL | 56 | 96 | 14/01/92 (33) | 95 | 1.76 | 68 | Preston North End | 6.50 | 4320 | 3 | 0 | 305 | 0 | |||||
TQE | - | Seamus COLEMAN | RWB | IRL | 62 | 97 | 11/10/88 (36) | 96 | 1.75 | 66 | Everton | 6.78 | 12260 | 0 | 0 | F/t | 1 | |||||
LGZ | <5 | Matt DOHERTY | RWB | IRL | 63 | 91 | 16/01/92 (33) | 82 | 1.82 | 80 | Wolves | 6.83 | 14840 | 0 | 0 | 1045 | 1 | |||||
YZM | <25 | Festy EBOSELE | RWB/RW | IRL | 61 | 95 | 02/08/02 (22) | 94 | Basaksehir | 2840 | ||||||||||||
YUR | ü | Mark SYKES | CM | IRL | 57 | 90 | 04/08/97 (27) | 93 | Bristol City | 6.56 | 6010 | 0 | 0 | 1535 | 4 | |||||||
ZJS | <15 | Jayson MOLUMBY | CM | IRL | 57 | 96 | 06/08/99 (25) | 94 | 1.78 | 64 | WBA | 7.38 | 4650 | 7 | 0 | 1740 | 4 | |||||
TJB | ü | Jack TAYLOR | CM | IRL | 57 | 79 | 23/06/98 (26) | 1.85 | 70 | Ipswich Town | 1640 | |||||||||||
MBL | <10 | Jason KNIGHT | CM | IRL | 58 | 99 | 13/02/01 (24) | 94 | 1.73 | 63 | Bristol City | 7.35 | 5790 | 4 | 0 | 2140 | 7 | |||||
DRJ | ü | Will SMALLBONE | CM | IRL | 59 | 92 | 21/02/00 (24) | 96 | 1.73 | 61 | Southampton | 7.45 | 6680 | 7 | 1 | 2485 | 6 | |||||
ZTD | 25+ | Josh CULLEN | CM | IRL | 61 | 99 | 07/04/96 (28) | 91 | 1.75 | 70 | Burnley | 7.23 | 8820 | 2 | 0 | 2615 | 2 | |||||
BMI | 25+ | Alan BROWNE | CM/AM | IRL | 58 | 99 | 15/04/95 (29) | 96 | 1.73 | 71 | Sunderland | 7.22 | 7100 | 1 | 0 | 1550 | 2 | |||||
GUM | 25+ | Jonathan HAYES | W | IRL | 56 | 92 | 09/07/87 (37) | 91 | 1.70 | 69 | (no club) | 6.30 | 4030 | 4 | 1 | F/t | 1 | |||||
OTF | ü | Kasey McATEER | W | IRL | 59 | 98 | 22/11/01 (23) | 92 | 1.77 | 69 | Leicester City | 7.23 | 2800 | 13 | 0 | 2805 | 37 | |||||
GIT | ü | Jamie McGRATH | W/AM | IRL | 57 | 87 | 30/09/96 (28) | 91 | 1.75 | 70 | Aberdeen | 1435 | ||||||||||
LQX | ü | Will FERRY | RW | IRL | 46 | 74 | 07/12/00 (24) | 1.75 | 70 | Dundee United | 315 | |||||||||||
XWS | 25+ | Tony SPRINGETT | RW | IRL | 46 | 95 | 22/09/02 (22) | 94 | Norwich City | 6.38 | 1370 | 0 | 0 | 435 | 1 | |||||||
PRY | ü | Roy O'DONOVAN | RW | IRL | 48 | 85 | 10/08/85 (39) | 91 | 1.68 | 64 | Sydney Olympic | F/t | ||||||||||
GGK | 25+ | Chiedozie OGBENE | RW | IRL | 59 | 84 | 01/05/97 (27) | 95 | 1.75 | 75 | Ipswich Town | 7.03 | 5790 | 4 | 0 | 2075 | 3 | |||||
ESY | 25+ | Richie TOWELL | RW/RB | IRL | 46 | 87 | 17/07/91 (33) | 95 | 1.73 | 66 | Shamrock Rovers | 20 | ||||||||||
CFJ | ü | Mikey JOHNSTON | LW | IRL | 56 | 80 | 19/04/99 (25) | 1.76 | 69 | WBA | 1500 | |||||||||||
YQH | <15 | Sammie SZMODICS | LW/AM | IRL | 61 | 96 | 24/09/95 (29) | 94 | 1.68 | 64 | Ipswich Town | 7.30 | 8220 | 2 | 0 | 2440 | 5 | +1 | ||||
UYA | <20 | Evan FERGUSON | St | IRL | 62 | 93 | 19/10/04 (20) | 92 | Brighton & HA | 6.16 | 13740 | 2 | 0 | 6795 | 4 | |||||||
RYP | ü | Sinclair ARMSTRONG | CS | IRL | 55 | 96 | 22/06/03 (21) | 95 | 1.82 | 82 | Bristol City | 6.50 | 3840 | 2 | 0 | 2240 | 4 | |||||
BQC | ü | Michael OBAFEMI | CS | IRL | 56 | 92 | 06/07/00 (24) | 84 | 1.70 | 71 | Plymouth Argyle | 4540 | 0 | 0 | 1850 | 0 | ||||||
VCO | <20 | Aaron CONNOLLY | CS | IRL | 56 | 97 | 28/01/00 (25) | 91 | 1.80 | 77 | Millwall | 6.51 | 4720 | 4 | 0 | 1745 | 8 | |||||
PQI | - | Tom CANNON | CS | IRL | 56 | 98 | 28/12/02 (22) | 95 | Sheffield United | 6.36 | 3620 | 3 | 0 | 2345 | 6 | |||||||
HXS | 25+ | Adam IDAH | CS | IRL | 59 | 98 | 11/03/01 (23) | 94 | 1.90 | 83 | Celtic | 6.63 | 5060 | 6 | 1 | 3265 | 12 | |||||
QZJ | <5 | Troy PARROTT | CS | IRL | 61 | 86 | 04/02/02 (23) | 83 | 1.85 | 72 | AZ | 4860 | 0 | 0 | 4375 | 0 | ||||||
NB: this squad contains the highest rated players for each position in the player database, and not the latest/actual real-life international squad. |