Irish Football Association |
Northern Ireland (senior) | ||||||||||||||||||||||
RLX | <15 | Luke SOUTHWOOD | Gk | NIR | 48 | 82 | 06/12/97 (26) | 95 | 1.92 | 72 | Bolton Wanderers | 290 | ||||||||||
ZVI | 25+ | Michael McGOVERN | Gk | NIR | 48 | 95 | 12/07/84 (40) | 87 | 1.87 | 88 | (no club) | F/t | ||||||||||
NWZ | <5 | Conor HAZARD | Gk | NIR | 51 | 89 | 05/03/98 (26) | 1.98 | 77 | Plymouth Argyle | 675 | |||||||||||
CNH | 25+ | Bailey PEACOCK-FARRELL | Gk | NIR | 51 | 94 | 29/10/96 (28) | 93 | 1.88 | 73 | Birmingham City | 3590 | 0 | 0 | 365 | 0 | ||||||
XHA | ü | Trevor CARSON | Gk | NIR | 52 | 89 | 05/03/88 (36) | 1.82 | 93 | Dundee | 150 | |||||||||||
FNP | 25+ | Sam McCLELLAND | CB | NIR | 47 | 70 | 04/01/02 (22) | St.Johnstone | 5 | 325 | ||||||||||||
XGE | ü | Danny DEVINE | CB | NIR | 48 | 97 | 07/09/92 (32) | 87 | 1.83 | 70 | Inverness CT | 70 | ||||||||||
YGW | <20 | Eoin TOAL | CB | NIR | 49 | 87 | 15/02/99 (25) | 90 | 1.91 | 70 | Bolton Wanderers | 6.07 | 1530 | 0 | 0 | 315 | 0 | |||||
PHF | <10 | Jonny EVANS | CB | NIR | 63 | 81 | 03/01/88 (36) | 92 | 1.87 | 77 | Manchester United | 6.87 | 13340 | 4 | 0 | F/t | 0 | |||||
BLK | 25+ | Ciaron BROWN | CB/LB | NIR | 54 | 92 | 14/01/98 (26) | 93 | 1.85 | 76 | Oxford United | 7.18 | 2220 | 2 | 1 | 495 | 1 | |||||
KJN | ü | Shea CHARLES | CB/DM | NIR | 57 | 97 | 05/11/03 (21) | 93 | Sheffield Weds. | 5610 | 0 | 0 | 1755 | 0 | ||||||||
CNR | 25+ | Daniel BALLARD | CB/DM | NIR | 58 | 98 | 22/09/99 (25) | 92 | 1.88 | 85 | Sunderland | 6.75 | 5750 | 1 | 7 | 0 | 1375 | 1 | ||||
EHE | 25+ | Lee HODSON | RB | NIR | 46 | 83 | 02/10/91 (33) | 95 | 1.80 | 70 | Eastleigh | F/t | ||||||||||
YEL | ü | Carl JOHNSTON | RB | NIR | 47 | 98 | 29/05/02 (22) | 89 | 1.75 | 64 | Fleetwood Town | 325 | ||||||||||
ALT | - | Trai HUME | RB | NIR | 58 | 95 | 18/03/02 (22) | 91 | Sunderland | 5110 | 1 | 0 | 1840 | 0 | ||||||||
EAY | <5 | Connor BRADLEY | RB | NIR | 62 | 93 | 09/07/03 (21) | 88 | 1.80 | 64 | Liverpool | 12860 | 1 | 0 | 3610 | 0 | ||||||
KTQ | ü | Joe DUDGEON | LB | NIR | 47 | 97 | 26/11/90 (33) | 91 | 1.75 | 70 | (no club) | F/t | ||||||||||
TZC | 25+ | Danny LAFFERTY | LB | NIR | 48 | 91 | 18/05/89 (35) | 1.82 | 79 | Ballymena United | F/t | |||||||||||
NLQ | ü | Rory McKEOWN | LB/CB | NIR | 50 | 86 | 08/04/93 (31) | 95 | 1.80 | 80 | Crusaders | 210 | ||||||||||
BVK | ü | Jamal LEWIS | LWB | NIR | 60 | 93 | 25/01/98 (26) | 82 | 1.78 | 70 | Newcastle United | 6.17 | 8180 | 3 | 0 | 1745 | 0 | |||||
JCQ | ü | Liam DONNELLY | DM/CB | NIR | 53 | 82 | 07/03/96 (28) | 1.80 | 71 | Kilmarnock | 505 | |||||||||||
BOM | <5 | Patrick McNAIR | DM/CB | NIR | 58 | 94 | 27/04/95 (29) | 94 | 1.83 | 71 | San Diego FC | 6.83 | 5810 | 5 | 0 | 1050 | 1 | |||||
KXU | ü | Brad LYONS | RM | NIR | 52 | 98 | 26/05/97 (27) | Kilmarnock | 700 | |||||||||||||
UEH | <15 | Shane FERGUSON | LM/LB | NIR | 47 | 91 | 12/07/91 (33) | 92 | 1.75 | 64 | (no club) | 6.62 | 1180 | 1 | 1 | 40 | 0 | |||||
DPP | ü | Sean GOSS | CM | NIR | 53 | 59 | 01/10/95 (29) | 93 | 1.78 | 71 | Asteras Tripolis | 6 | 705 | |||||||||
ZZL | - | Jordan THOMPSON | CM | NIR | 56 | 97 | 03/01/97 (27) | 93 | 1.75 | 65 | Stoke City | 6.69 | 4590 | 6 | 1 | 1320 | 8 | |||||
RHH | <25 | Alistair McCANN | CM | NIR | 57 | 94 | 04/12/99 (24) | 91 | Preston North End | 6.75 | 4990 | 1 | 0 | 1845 | 0 | |||||||
YHG | ü | Isaac PRICE | CM | NIR | 57 | 96 | 26/09/03 (21) | 84 | Standard | 2500 | 0 | 0 | 2580 | 0 | ||||||||
JHI | 25+ | George SAVILLE | CM/DM | NIR | 57 | 97 | 01/06/93 (31) | 94 | 1.76 | 73 | Millwall | 6.74 | 4940 | 2 | 0 | 1130 | 3 | |||||
FSG | ü | Jordan JONES | W | NIR | 48 | 88 | 24/10/94 (30) | 1.74 | 61 | Carlisle United | 265 | |||||||||||
NYL | ü | Niall McGINN | W | NIR | 49 | 91 | 20/07/87 (37) | 1.83 | 83 | Morton | F/t | |||||||||||
RTR | <20 | Paddy LANE | W | NIR | 53 | 85 | 18/02/01 (23) | Portsmouth | 1145 | |||||||||||||
ACX | ü | Gavin WHYTE | RW | NIR | 50 | 97 | 31/01/96 (28) | 94 | 1.78 | 67 | Portsmouth | 6.79 | 1720 | 5 | 0 | 465 | 3 | |||||
NHG | ü | Matty KENNEDY | RW | NIR | 54 | 80 | 01/11/94 (30) | 90 | 1.75 | 65 | Kilmarnock | 7.12 | 2950 | 10 | 1 | 765 | 1 | |||||
OEA | ü | Ross McCAUSLAND | RW | NIR | 58 | 96 | 12/05/03 (21) | Rangers | 2985 | |||||||||||||
UUD | 25+ | Shayne LAVERY | St | NIR | 49 | 94 | 08/12/98 (25) | 94 | Cambridge United | 6.07 | 1350 | 2 | 0 | 585 | 0 | |||||||
KUX | 25+ | Kyle LAFFERTY | St | NIR | 49 | 89 | 16/09/87 (37) | 92 | 1.93 | 70 | Johnstone Burgh | F/t | ||||||||||
UYP | ü | Conor WASHINGTON | St | NIR | 49 | 88 | 18/05/92 (32) | 95 | 1.78 | 74 | Derby County | 6.12 | 1580 | 2 | 0 | 235 | 1 | |||||
WVY | ü | Jamie REID | CS | NIR | 49 | 98 | 15/07/94 (30) | 1.81 | 74 | Stevenage | 385 | |||||||||||
ZOI | ü | Josh MAGENNIS | CS | NIR | 49 | 92 | 15/08/90 (34) | 97 | 1.88 | 92 | Exeter City | 6.79 | 1380 | 3 | 0 | 30 | 3 | |||||
WPB | ü | Dion CHARLES | CS | NIR | 50 | 92 | 07/10/95 (29) | 86 | 1.78 | 67 | Bolton Wanderers | 505 | ||||||||||
NXX | <5 | Liam BOYCE | CS | NIR | 51 | 96 | 08/04/91 (33) | 93 | 1.84 | 85 | Hearts | 215 | ||||||||||
WAJ | ü | Kyle VASSELL | CS | NIR | 51 | 93 | 08/08/92 (32) | 1.83 | 78 | Kilmarnock | 350 | |||||||||||
JNI | 25+ | Paul SMYTH | CS | NIR | 54 | 92 | 10/09/97 (27) | 86 | 1.75 | 67 | QPR | 3330 | 2 | 0 | 1130 | 0 | ||||||
NB: this squad contains the highest rated players for each position in the player database, and not the latest/actual real-life international squad. |