![]() |
|
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Northern Ireland (senior) | ||||||||||||||||||||||
XHA | - | Trevor CARSON | Gk | NIR | 51 | 68 | 05/03/88 (37) | 1.82 | 93 | Dundee | 4 | 45 | ||||||||||
NWZ | ü | Conor HAZARD | Gk | NIR | 51 | 90 | 05/03/98 (27) | 1.98 | 77 | Plymouth Argyle | 425 | |||||||||||
CNH | 25+ | Bailey PEACOCK-FARRELL | Gk | NIR | 51 | 94 | 29/10/96 (28) | 93 | 1.88 | 73 | Birmingham City | 1980 | 0 | 0 | 365 | 0 | ||||||
EOS | 25+ | Pierce CHARLES | Gk | NIR | 52 | 95 | 21/07/05 (19) | 94 | Sheffield Weds. | 6.21 | 1030 | 0 | 0 | 1075 | 0 | |||||||
LVL | 25+ | Aaron DONNELLY | CB | NIR | 49 | 97 | 08/06/03 (21) | 91 | Dundee | 520 | ||||||||||||
YGW | ü | Eoin TOAL | CB | NIR | 49 | 93 | 15/02/99 (26) | 94 | 1.91 | 70 | Bolton Wanderers | 7.00 | 1390 | 0 | 0 | 290 | 0 | |||||
MGI | ü | Kofi BALMER | CB | NIR | 49 | 96 | 19/09/00 (24) | Motherwell | 340 | |||||||||||||
PHF | ü | Jonny EVANS | CB | NIR | 63 | 44 | 03/01/88 (37) | 94 | 1.87 | 77 | Manchester United | 13640 | 8 | 0 | 0 | F/t | 0 | |||||
BLK | 25+ | Ciaron BROWN | CB/LB | NIR | 56 | 92 | 14/01/98 (27) | 93 | 1.85 | 76 | Oxford United | 2740 | 0 | 0 | 890 | 0 | ||||||
KJN | 25+ | Shea CHARLES | CB/DM | NIR | 58 | 94 | 05/11/03 (21) | 92 | Sheffield Weds. | 6.64 | 5180 | 0 | 0 | 2030 | 0 | |||||||
CNR | <15 | Daniel BALLARD | CB/DM | NIR | 58 | 98 | 22/09/99 (25) | 96 | 1.88 | 85 | Sunderland | 6.46 | 6270 | 2 | 0 | 1375 | 0 | |||||
YEL | 25+ | Carl JOHNSTON | RB | NIR | 47 | 83 | 29/05/02 (22) | 89 | 1.75 | 64 | Peterborough Utd | 325 | ||||||||||
ALT | - | Trai HUME | RB | NIR | 58 | 94 | 18/03/02 (23) | 92 | Sunderland | 6260 | 2 | 0 | 1645 | 0 | ||||||||
EAY | - | Connor BRADLEY | RB | NIR | 62 | 94 | 09/07/03 (21) | 83 | 1.80 | 64 | Liverpool | 12160 | 1 | 0 | 3610 | 0 | ||||||
CUO | 25+ | Terry DEVLIN | RB/CM | NIR | 53 | 97 | 06/11/03 (21) | 92 | Portsmouth | 1670 | 0 | 0 | 970 | 0 | ||||||||
TZC | <15 | Danny LAFFERTY | LB | NIR | 48 | 87 | 18/05/89 (35) | 1.82 | 79 | Ballymena United | F/t | |||||||||||
AUO | ü | Ryan McGIVERN | LB/CB | NIR | 46 | 92 | 08/01/90 (35) | 1.90 | 78 | Newry City | F/t | |||||||||||
NLQ | ü | Rory McKEOWN | LB/CB | NIR | 50 | 74 | 08/04/93 (32) | 95 | 1.80 | 80 | (unknown) | 130 | ||||||||||
BVK | 25+ | Jamal LEWIS | LWB | NIR | 60 | 94 | 25/01/98 (27) | 89 | 1.78 | 70 | Newcastle United | 9310 | 3 | 0 | 1640 | 0 | ||||||
BOM | ü | Patrick McNAIR | DM/CB | NIR | 57 | 97 | 27/04/95 (30) | 95 | 1.83 | 71 | San Diego FC | 6.06 | 5260 | 3 | 0 | 825 | 0 | |||||
KXU | ü | Brad LYONS | RM | NIR | 54 | 81 | 26/05/97 (27) | Kilmarnock | 965 | |||||||||||||
UEH | ü | Shane FERGUSON | LM/LB | NIR | 47 | 88 | 12/07/91 (33) | 94 | 1.75 | 64 | Derry City | 1080 | 2 | 0 | 40 | 0 | ||||||
DPP | ü | Sean GOSS | CM | NIR | 53 | 94 | 01/10/95 (29) | 93 | 1.78 | 71 | AS Trencín | 705 | ||||||||||
ZZL | - | Jordan THOMPSON | CM | NIR | 55 | 98 | 03/01/97 (28) | 94 | 1.75 | 65 | Stoke City | 4240 | 3 | 0 | 1050 | 0 | ||||||
RHH | <5 | Alistair McCANN | CM | NIR | 56 | 95 | 04/12/99 (25) | 93 | Preston North End | 5370 | 1 | 0 | 1500 | 0 | ||||||||
YHG | ü | Isaac PRICE | CM | NIR | 58 | 94 | 26/09/03 (21) | 81 | WBA | 5370 | 0 | 0 | 2985 | 0 | ||||||||
JHI | <20 | George SAVILLE | CM/DM | NIR | 58 | 97 | 01/06/93 (31) | 93 | 1.76 | 73 | Millwall | 6.45 | 4620 | 6 | 0 | 1320 | 1 | |||||
LJR | - | Justin DEVENNY | CM/LM | NIR | 52 | 85 | 11/10/03 (21) | Crystal Palace | 1235 | |||||||||||||
FSG | 25+ | Jordan JONES | W | NIR | 48 | 82 | 24/10/94 (30) | 1.74 | 61 | Carlisle United | 265 | |||||||||||
NYL | 25+ | Niall McGINN | W | NIR | 49 | 78 | 20/07/87 (37) | 1.83 | 83 | Morton | F/t | |||||||||||
RTR | ü | Paddy LANE | W | NIR | 53 | 90 | 18/02/01 (24) | Portsmouth | 1005 | |||||||||||||
NHG | ü | Matty KENNEDY | RW | NIR | 51 | 81 | 01/11/94 (30) | 93 | 1.75 | 65 | Kilmarnock | 6.95 | 1850 | 2 | 0 | 460 | 0 | |||||
OEA | 25+ | Ross McCAUSLAND | RW | NIR | 58 | 94 | 12/05/03 (22) | 93 | Rangers | 7180 | 0 | 0 | 2705 | 0 | ||||||||
JNI | 25+ | Paul SMYTH | RW/WS | NIR | 56 | 97 | 10/09/97 (27) | 85 | 1.75 | 67 | QPR | 3200 | 2 | 0 | 1320 | 0 | ||||||
UUD | 25+ | Shayne LAVERY | St | NIR | 49 | 49 | 08/12/98 (26) | 96 | Cambridge United | 6.90 | 1460 | 5 | 2 | 0 | 545 | 0 | ||||||
KUX | <15 | Kyle LAFFERTY | St | NIR | 49 | 85 | 16/09/87 (37) | 92 | 1.93 | 70 | Johnstone Burgh | F/t | ||||||||||
UYP | ü | Conor WASHINGTON | St | NIR | 49 | 92 | 18/05/92 (32) | 91 | 1.78 | 74 | Derby County | 1360 | 3 | 0 | 235 | 0 | ||||||
FEO | 25+ | Callum MARSHALL | St | NIR | 50 | 90 | 28/11/04 (20) | 93 | Huddersfield Town | 1185 | ||||||||||||
KIS | <20 | Dale TAYLOR | CS | NIR | 49 | 98 | 12/12/03 (21) | 86 | Wigan Athletic | 1100 | 0 | 0 | 920 | 0 | ||||||||
WVY | ü | Jamie REID | CS | NIR | 49 | 97 | 15/07/94 (30) | 1.81 | 74 | Stevenage | 385 | |||||||||||
ZOI | 25+ | Josh MAGENNIS | CS | NIR | 49 | 92 | 15/08/90 (34) | 96 | 1.88 | 92 | Exeter City | 1280 | 3 | 0 | 30 | 0 | ||||||
KXT | <20 | Makenzie KIRK | CS | NIR | 50 | 84 | 06/02/04 (21) | St.Johnstone | 1070 | |||||||||||||
WWA | ü | Lee BONIS | CS | NIR | 51 | 86 | 03/08/99 (25) | ADO Den Haag | 810 | |||||||||||||
NXX | ü | Liam BOYCE | CS | NIR | 51 | 80 | 08/04/91 (34) | 93 | 1.84 | 85 | Derry City | 80 | ||||||||||
WAJ | ü | Kyle VASSELL | CS | NIR | 51 | 91 | 08/08/92 (32) | 1.83 | 78 | Kilmarnock | 350 | |||||||||||
NB: this squad contains the highest rated players for each position in the player database, and not the latest/actual real-life international squad. |