![]() |
|
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Northern Ireland (senior) | ||||||||||||||||||||||
CNH | 25+ | Bailey PEACOCK-FARRELL | Gk | NIR | 50 | 90 | 29/10/96 (28) | 95 | 1.88 | 73 | Birmingham City | 1980 | 0 | 0 | 305 | 0 | ||||||
XHA | - | Trevor CARSON | Gk | NIR | 51 | 81 | 05/03/88 (37) | 1.82 | 93 | Dundee | 45 | |||||||||||
NWZ | ü | Conor HAZARD | Gk | NIR | 51 | 92 | 05/03/98 (27) | 1.98 | 77 | Plymouth Argyle | 425 | |||||||||||
EOS | 25+ | Pierce CHARLES | Gk | NIR | 52 | 96 | 21/07/05 (19) | 93 | Sheffield Weds. | 6.28 | 1030 | 0 | 0 | 1075 | 0 | |||||||
HRC | 25+ | Ruairí McCONVILLE | CB | NIR | 48 | 97 | 01/05/05 (20) | 95 | Norwich City | 6.55 | 1260 | 3 | 2 | 490 | 1 | |||||||
XGE | ü | Danny DEVINE | CB | NIR | 48 | 97 | 07/09/92 (32) | 87 | 1.83 | 70 | Inverness CT | 70 | ||||||||||
LVL | 25+ | Aaron DONNELLY | CB | NIR | 49 | 94 | 08/06/03 (22) | 91 | Dundee | 460 | ||||||||||||
YGW | ü | Eoin TOAL | CB | NIR | 49 | 93 | 15/02/99 (26) | 94 | 1.91 | 70 | Bolton Wanderers | 6.85 | 1390 | 0 | 0 | 290 | 0 | |||||
MGI | 25+ | Kofi BALMER | CB | NIR | 49 | 95 | 19/09/00 (24) | Motherwell | 340 | |||||||||||||
BLK | 25+ | Ciaron BROWN | CB/LB | NIR | 56 | 89 | 14/01/98 (27) | 93 | 1.85 | 76 | Oxford United | 7.20 | 2740 | 0 | 0 | 890 | 0 | |||||
KJN | 25+ | Shea CHARLES | CB/DM | NIR | 58 | 96 | 05/11/03 (21) | 93 | Sheffield Weds. | 6.47 | 5180 | 0 | 0 | 2030 | 0 | |||||||
CNR | <10 | Daniel BALLARD | CB/DM | NIR | 58 | 92 | 22/09/99 (25) | 92 | 1.88 | 85 | Sunderland | 6.36 | 6270 | 3 | 0 | 1375 | 0 | |||||
YEL | 25+ | Carl JOHNSTON | RB | NIR | 47 | 72 | 29/05/02 (23) | 89 | 1.75 | 64 | Peterborough Utd | 3 | 280 | |||||||||
ALT | - | Trai HUME | RB | NIR | 60 | 88 | 18/03/02 (23) | 98 | Sunderland | 7.30 | 6570 | 3 | 0 | 2210 | 0 | +2 | ||||||
EAY | - | Connor BRADLEY | RB | NIR | 63 | 91 | 09/07/03 (21) | 88 | 1.80 | 64 | Liverpool | 11360 | L | 1 | 0 | 4165 | 2 | +3 | ||||
CUO | 25+ | Terry DEVLIN | RB/CM | NIR | 53 | 96 | 06/11/03 (21) | 94 | Portsmouth | 7.12 | 1670 | 0 | 0 | 970 | 0 | |||||||
TZC | <10 | Danny LAFFERTY | LB | NIR | 48 | 92 | 18/05/89 (36) | 1.82 | 79 | Ballymena United | F/t | |||||||||||
AUO | ü | Ryan McGIVERN | LB/CB | NIR | 46 | 95 | 08/01/90 (35) | 1.90 | 78 | Newry City | F/t | |||||||||||
NLQ | ü | Rory McKEOWN | LB/CB | NIR | 50 | 69 | 08/04/93 (32) | 95 | 1.80 | 80 | (unknown) | 130 | ||||||||||
BVK | 25+ | Jamal LEWIS | LWB | NIR | 60 | 91 | 25/01/98 (27) | 85 | 1.78 | 70 | (no club) | 9310 | 3 | 0 | 1640 | 0 | ||||||
BOM | ü | Patrick McNAIR | DM/CB | NIR | 57 | 69 | 27/04/95 (30) | 93 | 1.83 | 71 | San Diego FC | 6.25 | 5260 | 3 | 0 | 825 | 0 | |||||
KXU | ü | Brad LYONS | RM | NIR | 54 | 81 | 26/05/97 (28) | Kilmarnock | 900 | |||||||||||||
UEH | 25+ | Shane FERGUSON | LM/LB | NIR | 47 | 92 | 12/07/91 (33) | 93 | 1.75 | 64 | Derry City | 1080 | 2 | 0 | 40 | 0 | ||||||
DPP | ü | Sean GOSS | CM | NIR | 53 | 87 | 01/10/95 (29) | 93 | 1.78 | 71 | AS Trencín | 705 | ||||||||||
ZZL | 25+ | Jordan THOMPSON | CM | NIR | 55 | 74 | 03/01/97 (28) | 94 | 1.75 | 65 | Preston North End | 4 | 1050 | |||||||||
RHH | ü | Alistair McCANN | CM | NIR | 56 | 95 | 04/12/99 (25) | 92 | Preston North End | 5370 | 1 | 0 | 1500 | 1 | ||||||||
YHG | ü | Isaac PRICE | CM | NIR | 57/58 | 95 | 26/09/03 (21) | 79 | WBA | 5370 | 0 | 0 | 2985 | 0 | ||||||||
JHI | <15 | George SAVILLE | CM/DM | NIR | 52 | 98 | 01/06/93 (32) | 95 | 1.76 | 73 | Luton Town | 6.50 | 4620 | 7 | 0 | 355 | 2 | |||||
LJR | - | Justin DEVENNY | CM/LM | NIR | 56 | 88 | 11/10/03 (21) | Crystal Palace | 2230 | |||||||||||||
FSG | 25+ | Jordan JONES | W | NIR | 48 | 77 | 24/10/94 (30) | 1.74 | 61 | Carlisle United | 265 | |||||||||||
NYL | 25+ | Niall McGINN | W | NIR | 49 | 87 | 20/07/87 (37) | 1.83 | 83 | Morton | 1 | F/t | ||||||||||
RTR | 25+ | Paddy LANE | W | NIR | 53 | 98 | 18/02/01 (24) | 89 | Portsmouth | 6.50 | 2610 | 0 | 0 | 1005 | 0 | +1 | ||||||
NHG | ü | Matty KENNEDY | RW | NIR | 51 | 98 | 01/11/94 (30) | 95 | 1.75 | 65 | Kilmarnock | 6.93 | 1850 | 3 | 0 | 460 | 1 | |||||
OEA | 25+ | Ross McCAUSLAND | RW | NIR | 58 | 99 | 12/05/03 (22) | 93 | Rangers | 7.18 | 7180 | 0 | 0 | 2705 | 2 | |||||||
JNI | 25+ | Paul SMYTH | RW/WS | NIR | 56 | 96 | 10/09/97 (27) | 95 | 1.75 | 67 | QPR | 6.35 | 3200 | 2 | 0 | 1320 | 0 | |||||
UUD | 25+ | Shayne LAVERY | St | NIR | 49 | 79 | 08/12/98 (26) | 95 | Cambridge United | 6.90 | 1460 | 2 | 0 | 545 | 0 | |||||||
KUX | <10 | Kyle LAFFERTY | St | NIR | 49 | 90 | 16/09/87 (37) | 92 | 1.93 | 70 | Johnstone Burgh | F/t | ||||||||||
FEO | <25 | Callum MARSHALL | St | NIR | 50 | 93 | 28/11/04 (20) | 93 | Huddersfield Town | 1185 | ||||||||||||
KIS | <15 | Dale TAYLOR | CS | NIR | 49 | 96 | 12/12/03 (21) | 85 | Wigan Athletic | 1100 | 0 | 0 | 920 | 0 | ||||||||
WVY | ü | Jamie REID | CS | NIR | 49 | 98 | 15/07/94 (30) | 1.81 | 74 | Stevenage | 385 | |||||||||||
ZOI | 25+ | Josh MAGENNIS | CS | NIR | 49 | 95 | 15/08/90 (34) | 91 | 1.88 | 92 | Exeter City | 6.12 | 1280 | 3 | 0 | 30 | 0 | |||||
KXT | <15 | Makenzie KIRK | CS | NIR | 50 | 79 | 06/02/04 (21) | St.Johnstone | 1070 | |||||||||||||
WWA | ü | Lee BONIS | CS | NIR | 51 | 82 | 03/08/99 (25) | ADO Den Haag | 810 | |||||||||||||
NXX | ü | Liam BOYCE | CS | NIR | 51 | 90 | 08/04/91 (34) | 93 | 1.84 | 85 | Derry City | 80 | ||||||||||
WAJ | ü | Kyle VASSELL | CS | NIR | 51 | 90 | 08/08/92 (32) | 1.83 | 78 | Kilmarnock | 350 | |||||||||||
MMG | ü | Jamie DONLEY | CS/AM | NIR | 49 | 82 | 03/01/05 (20) | Tottenham Hotspur | 1020 | |||||||||||||
NB: this squad contains the highest rated players for each position in the player database, and not the latest/actual real-life international squad. |