![]() |
||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Scotland (senior) | ||||||||||||||||||||||
DPJ | ü | Angus GUNN | Gk | SCO | 56 | 93 | 22/01/96 (29) | 94 | 1.96 | 77 | Norwich City | 4510 | 1 | 0 | 790 | 0 | ||||||
KCB | ü | Liam KELLY | Gk | SCO | 56 | 99 | 23/01/96 (29) | 93 | 1.89 | 77 | Rangers | 7.50 | 3890 | 2 | 0 | 790 | 0 | |||||
GOE | 25+ | Zander CLARK | Gk | SCO | 56 | 87 | 26/06/92 (32) | 1.91 | 77 | Hearts | 645 | |||||||||||
FDV | <20 | Craig GORDON | Gk | SCO | 60 | 92 | 31/12/82 (42) | 94 | 1.93 | 77 | Hearts | F/t | ||||||||||
NHM | ü | Liam LINDSAY | CB | SCO | 57 | 99 | 12/10/95 (29) | 94 | 1.93 | 79 | Preston North End | 7.00 | 5320 | 2 | 0 | 895 | 0 | |||||
OQN | ü | Dominic HYAM | CB | SCO | 57 | 96 | 20/12/95 (29) | 94 | 1.88 | 70 | Blackburn Rovers | 6.88 | 4340 | 0 | 0 | 895 | 1 | |||||
JDV | ü | Liam COOPER | CB | SCO | 57 | 88 | 30/08/91 (33) | 92 | 1.82 | 75 | CSKA | 375 | ||||||||||
QEW | <15 | Jack HENDRY | CB | SCO | 59 | 81 | 07/05/95 (29) | 91 | 1.88 | 76 | Al-Ettifaq | 1225 | ||||||||||
MMM | <15 | Ryan PORTEOUS | CB | SCO | 59 | 90 | 25/03/99 (26) | 1.85 | 68 | Watford | 1500 | |||||||||||
KWN | 25+ | Scott McKENNA | CB | SCO | 61 | 97 | 12/11/96 (28) | 90 | 1.88 | 73 | Las Palmas | 6.38 | 9010 | 1 | 0 | 1780 | 0 | |||||
PDN | 25+ | David BATES | CB/RB | SCO | 56 | 96 | 05/10/96 (28) | 1.93 | 74 | Standard | 825 | |||||||||||
ZGE | ü | Nicky DEVLIN | RB | SCO | 56 | 82 | 17/10/93 (31) | 1.83 | 73 | Aberdeen | 640 | |||||||||||
BIQ | 25+ | Nathan PATTERSON | RB | SCO | 61 | 93 | 16/10/01 (23) | 93 | 1.83 | 72 | Everton | 10320 | 3 | 0 | 2555 | 0 | ||||||
HGI | 25+ | Tony RALSTON | RB | SCO | 61 | 83 | 16/11/98 (26) | 1.83 | 70 | Celtic | 2020 | |||||||||||
NPN | ü | John SOUTTAR | RB/CB | SCO | 62 | 95 | 25/09/96 (28) | 1.85 | 75 | Rangers | 2060 | |||||||||||
QYC | <25 | Josh DOIG | LB | SCO | 58 | 91 | 18/05/02 (22) | 1.89 | 71 | Sassuolo | 1840 | |||||||||||
OIO | <15 | Kieran TIERNEY | LWB | SCO | 62 | 93 | 05/06/97 (27) | 94 | 1.78 | 70 | Arsenal | 10460 | 2 | 0 | 2200 | 1 | ||||||
WTK | <10 | Andy ROBERTSON | LWB | SCO | 68 | 89 | 11/03/94 (31) | 89 | 1.78 | 63 | Liverpool | 6.62 | 36140 | 2 | 0 | 3930 | 0 | |||||
WJY | 25+ | Blair SPITTAL | RWB/RM | SCO | 56 | 74 | 19/12/95 (29) | 1.83 | 74 | Hearts | 765 | |||||||||||
HBU | 25+ | Aaron HICKEY | WB | SCO | 61 | 91 | 10/06/02 (22) | 87 | 1.85 | 72 | Brentford | 2840 | ||||||||||
MIX | ü | Greg TAYLOR | DM/LB | SCO | 63 | 91 | 05/11/97 (27) | 1.74 | 62 | Celtic | 2545 | |||||||||||
LQJ | ü | Jay HENDERSON | RM | SCO | 49 | 86 | 21/02/02 (23) | Ayr United | 615 | |||||||||||||
APG | ü | Josh MULLIGAN | RM/CM | SCO | 51 | 79 | 12/11/02 (22) | Dundee | 955 | |||||||||||||
KGN | 25+ | Luke McCOWAN | RM/CM | SCO | 61 | 90 | 09/12/97 (27) | 1.77 | 71 | Celtic | 2795 | |||||||||||
CNL | 25+ | Lewis FERGUSON | CM | SCO | 62 | 88 | 24/08/99 (25) | Bologna | 3645 | |||||||||||||
VEB | <5 | Billy GILMOUR | CM | SCO | 64 | 89 | 11/06/01 (23) | 81 | 1.70 | 65 | Napoli | 18480 | 2 | 0 | 5790 | 0 | ||||||
BHC | <15 | Scott McTOMINAY | CM | SCO | 66 | 96 | 08/12/96 (28) | 89 | 1.93 | 88 | Napoli | 8.25 | 26820 | 0 | 0 | 5415 | 0 | |||||
TYA | ü | John McGINN | CM | SCO | 66 | 97 | 18/10/94 (30) | 94 | 1.75 | 68 | Aston Villa | 7.12 | 25520 | 2 | 0 | 4705 | 0 | |||||
NPY | ü | Callum McGREGOR | CM/AM | SCO | 65 | 98 | 14/06/93 (31) | 88 | 1.78 | 67 | Celtic | 3770 | ||||||||||
DEG | 25+ | Ryan CHRISTIE | AM | SCO | 64 | 81 | 28/04/95 (29) | 93 | 1.78 | 70 | Bournemouth | 3790 | ||||||||||
XKB | 25+ | James FORREST | W | SCO | 60 | 85 | 07/07/91 (33) | 1.71 | 67 | Celtic | 3 | 960 | ||||||||||
PMJ | <20 | Ryan FRASER | W | SCO | 60 | 94 | 24/02/94 (31) | 82 | 1.63 | 60 | Southampton | 8250 | 0 | 0 | 1795 | 0 | ||||||
IDM | 25+ | Johnny RUSSELL | W/WS | SCO | 56 | 91 | 08/04/90 (34) | 92 | 1.78 | 67 | Kansas City | 255 | ||||||||||
PKS | 25+ | Ben DOAK | RW | SCO | 58 | 55 | 11/11/05 (19) | Middlesbrough | 7 | 3560 | ||||||||||||
BWM | ü | Ryan GAULD | LW | SCO | 59 | 97 | 16/12/95 (29) | 1.65 | 65 | Vancouver W'caps | 1805 | |||||||||||
OCO | <20 | Kevin NISBET | CS | SCO | 56 | 94 | 08/03/97 (28) | 93 | 1.80 | 77 | Aberdeen | 4290 | 1 | 1 | 1435 | 2 | ||||||
GBZ | ü | Tommy CONWAY | CS | SCO | 57 | 98 | 06/08/02 (22) | 94 | 1.85 | 79 | Middlesbrough | 7.25 | 5370 | 0 | 0 | 2715 | 3 | |||||
NUB | ü | George HIRST | CS | SCO | 58 | 91 | 15/02/99 (26) | 93 | 1.83 | 84 | Ipswich Town | 5830 | 3 | 0 | 2215 | 0 | ||||||
GSW | <25 | Oli McBURNIE | CS | SCO | 59 | 51 | 04/06/96 (28) | 92 | 1.88 | 64 | Las Palmas | 6560 | 1 | 1 | 0 | 2260 | 1 | |||||
ALQ | ü | Jacob BROWN | CS/RW | SCO | 57 | 96 | 10/04/98 (26) | 91 | 1.78 | 62 | Luton Town | 7.00 | 4530 | 0 | 1 | 1905 | 2 | |||||
WTU | 25+ | Lawrence SHANKLAND | WS | SCO | 56 | 91 | 10/08/95 (29) | 1.85 | 75 | Hearts | 1330 | |||||||||||
GXS | ü | Ché ADAMS | WS | SCO | 62 | 96 | 13/07/96 (28) | 93 | 1.78 | 66 | Torino | 6.25 | 12360 | 3 | 0 | 3530 | 0 | |||||
NB: this squad contains the highest rated players for each position in the player database, and not the latest/actual real-life international squad. |