The Football Association |
England (senior) | ||||||||||||||||||||||
OIV | <5 | Dean HENDERSON | Gk | ENG | 64 | 96 | 12/03/97 (27) | 92 | 1.91 | 80 | Crystal Palace | 7.02 | 12160 | 1 | 0 | 3095 | 0 | |||||
UKD | <10 | Aaron RAMSDALE | Gk | ENG | 64 | 95 | 14/05/98 (26) | 92 | 1.88 | 77 | Southampton | 18780 | 0 | 0 | 3440 | 0 | ||||||
VYV | ü | Nick POPE | Gk | ENG | 66 | 98 | 19/04/92 (32) | 93 | 1.90 | 75 | Newcastle United | 7.06 | 20500 | 1 | 0 | 2900 | 0 | |||||
ZWY | <20 | Jordan PICKFORD | Gk | ENG | 67 | 94 | 07/03/94 (30) | 90 | 1.85 | 77 | Everton | 7.00 | 34160 | 1 | 0 | 3770 | 0 | +1 | ||||
VTC | ü | Harry MAGUIRE | CB | ENG | 65 | 82 | 05/03/93 (31) | 91 | 1.94 | 100 | Manchester United | 6.31 | 34760 | 1 | 0 | 2560 | 0 | |||||
FFI | 25+ | Eric DIER | CB | ENG | 65 | 97 | 15/01/94 (30) | 92 | 1.88 | 90 | Bayern München | 6.50 | 22900 | 6 | 0 | 2770 | 1 | |||||
LPW | ü | Fikayo TOMORI | CB | ENG | 65 | 96 | 19/12/97 (27) | 90 | 1.84 | 75 | Milan | 7.31 | 23220 | 6 | 0 | 3395 | 4 | |||||
XPW | ü | Lewis DUNK | CB | ENG | 65 | 72 | 21/11/91 (33) | 87 | 1.90 | 77 | Brighton & HA | 7.32 | 17200 | 1 | 0 | 1420 | 2 | |||||
TAX | <15 | Marc GUEHI | CB | ENG | 66 | 97 | 13/07/00 (24) | 98 | 1.82 | 82 | Crystal Palace | 7.02 | 24920 | 6 | 0 | 4635 | 2 | |||||
YSD | 5 | John STONES | CB | ENG | 67 | 95 | 28/05/94 (30) | 90 | 1.87 | 69 | Manchester City | 7.10 | 39940 | 1 | 0 | 3685 | 0 | +2 | ||||
EGK | <15 | Joe GOMEZ | CB/FB | ENG | 65 | 95 | 23/05/97 (27) | 92 | 1.85 | 77 | Liverpool | 7.10 | 20500 | 2 | 0 | 3395 | 3 | |||||
YAD | 25+ | Ezri KONSA Ngoyo | CB/RB | ENG | 66 | 90 | 23/10/97 (27) | 87 | 1.83 | 77 | Aston Villa | 6.94 | 20820 | 0 | 0 | 3910 | 0 | |||||
HVU | ü | Max KILMAN | CB/LB | ENG | 65 | 99 | 23/05/97 (27) | 93 | 1.93 | 79 | West Ham United | 7.50 | 16700 | 2 | 1 | 3395 | 12 | |||||
OJN | 4 | Levi COLWILL | CB/LB | ENG | 65 | 79 | 26/02/03 (21) | 84 | 1.87 | 75 | Chelsea | 5515 | ||||||||||
CLK | <10 | Ashley YOUNG | FB | ENG | 63 | 95 | 09/07/85 (39) | 94 | 1.75 | 63 | Everton | 7.00 | 14840 | 1 | 0 | F/t | 1 | |||||
YOB | ü | Adam SMITH | FB | ENG | 63 | 94 | 29/04/91 (33) | 95 | 1.73 | 67 | Bournemouth | 6.85 | 14740 | 2 | 0 | 1045 | 0 | |||||
VDN | - | Ben WHITE | RB/CB | ENG | 67 | 95 | 08/11/97 (27) | 91 | 1.85 | 78 | Arsenal | 6.93 | 32860 | 5 | 1 | 4505 | 1 | +2 | ||||
MIZ | ü | Lewis HALL | LB | ENG | 63 | 89 | 16/10/04 (20) | 92 | Newcastle United | 6.96 | 3440 | 4 | 1 | 4545 | 1 | +1 | ||||||
PQV | 25+ | Lloyd KELLY | LB/CB | ENG | 63 | 98 | 01/10/98 (26) | 92 | 1.78 | 70 | Newcastle United | 7.06 | 13040 | 0 | 0 | 2705 | 1 | |||||
TLB | 25+ | Dan BURN | LB/CB | ENG | 65 | 97 | 09/05/92 (32) | 92 | 1.98 | 82 | Newcastle United | 7.20 | 19500 | 6 | 1 | 1990 | 4 | |||||
LQO | <15 | Tyrick MITCHELL | LWB | ENG | 64 | 66 | 01/09/99 (25) | 94 | 1.74 | 66 | Crystal Palace | 7.08 | 17780 | 31 | 0 | 0 | 3305 | 1 | ||||
MBI | <25 | Luke SHAW | LWB | ENG | 64 | 93 | 12/07/95 (29) | 93 | 1.85 | 74 | Manchester United | 20100 | 1 | 0 | 2575 | 0 | +2 | |||||
OYN | 25+ | Kieran TRIPPIER | RWB | ENG | 66 | 96 | 19/09/90 (34) | 95 | 1.77 | 69 | Newcastle United | 7.21 | 43140 | 3 | 0 | 1020 | 6 | |||||
KWX | 5 | Trent ALEXANDER-ARNOLD | RWB | ENG | 69 | 97 | 07/10/98 (26) | 93 | 1.75 | 69 | Liverpool | 7.37 | 53080 | 2 | 0 | 6310 | 3 | +2 | ||||
SUE | ü | Kyle WALKER | RWB | ENG | 69 | 94 | 28/05/90 (34) | 93 | 1.77 | 73 | Manchester City | 7.22 | 61000 | 3 | 0 | 1610 | 3 | +1 | ||||
JOQ | <25 | Tino LIVRAMENTO | WB | ENG | 63 | 88 | 12/11/02 (22) | 91 | 1.73 | 63 | Newcastle United | 6.70 | 12560 | 2 | 0 | 3780 | 0 | +1 | ||||
NYX | ü | Kobbie MAINOO | DM/CM | ENG | 64 | 86 | 19/04/05 (19) | 99 | 1.75 | 72 | Manchester United | 6.50 | 6760 | 8 | 1 | 5670 | 2 | +3 | ||||
LDU | - | Declan RICE | DM/CM | ENG | 68 | 91 | 14/01/99 (25) | 92 | 1.85 | 89 | Arsenal | 6.29 | 34760 | 1 | 0 | 5810 | 1 | +1 | ||||
KSS | ü | Lewis COOK | CM | ENG | 64 | 94 | 03/02/97 (27) | 94 | 1.75 | 66 | Bournemouth | 6.88 | 13040 | 1 | 0 | 4330 | 0 | |||||
KFJ | 25+ | Ruben LOFTUS-CHEEK | CM | ENG | 64 | 50 | 23/01/96 (28) | 82 | 1.93 | 72 | Milan | 22300 | 3 | 0 | 4060 | 0 | ||||||
ZXE | ü | Sean LONGSTAFF | CM | ENG | 64 | 97 | 30/10/97 (27) | 89 | 1.81 | 65 | Newcastle United | 7.52 | 17900 | 4 | 0 | 4330 | 5 | |||||
QHU | ü | Angel GOMES | CM | ENG | 64 | 72 | 31/08/00 (24) | 92 | 1.70 | 61 | Lille | 7.06 | 14340 | 5 | 0 | 5145 | 2 | |||||
DXZ | ü | Jordan HENDERSON | CM | ENG | 65 | 95 | 17/06/90 (34) | 89 | 1.82 | 67 | Ajax | 24300 | 1 | 0 | 1290 | 0 | ||||||
NDP | <15 | Conor GALLAGHER | CM | ENG | 66 | 96 | 06/02/00 (24) | 89 | 1.82 | 74 | Atlético Madrid | 7.50 | 23520 | 0 | 0 | 6850 | 4 | |||||
WLW | ü | James WARD-PROWSE | CM/RM | ENG | 64 | 94 | 01/11/94 (30) | 92 | 1.72 | 66 | Nottingham Forest | 7.38 | 22100 | 0 | 0 | 3520 | 0 | |||||
PVJ | ü | Curtis JONES | CM/AM | ENG | 64 | 92 | 30/01/01 (23) | 95 | 1.85 | 78 | Liverpool | 6.45 | 16380 | 0 | 0 | 5790 | 3 | |||||
YFI | <5 | James MADDISON | CM/AM | ENG | 66 | 89 | 23/11/96 (28) | 90 | 1.79 | 73 | Tottenham Hotspur | 6.60 | 31620 | 0 | 0 | 5415 | 2 | |||||
MJM | - | Jude BELLINGHAM | CM/AM | ENG | 71 | 97 | 29/06/03 (21) | 95 | 1.86 | 77 | Real Madrid | 7.06 | 51280 | 4 | 1 | 18930 | 11 | +1 | ||||
DND | ü | Mason MOUNT | AM/CM | ENG | 64 | 97 | 10/01/99 (25) | 89 | 1.78 | 64 | Manchester United | 6.33 | 30420 | 1 | 0 | 4875 | 4 | +1 | ||||
JMU | ü | Morgan GIBBS-WHITE | AM/W | ENG | 65 | 98 | 27/01/00 (24) | 94 | 1.78 | 60 | Nottingham Forest | 6.88 | 15680 | 1 | 0 | 5940 | 13 | |||||
XQC | ü | Marcus EDWARDS | AM/RW | ENG | 64 | 95 | 03/12/98 (26) | 90 | 1.73 | 61 | Sporting | 7.37 | 14480 | 9 | 0 | 4600 | 11 | |||||
FPQ | ü | Ebere EZE | W/AM | ENG | 65 | 96 | 29/06/98 (26) | 95 | 1.73 | 67 | Crystal Palace | 6.96 | 20800 | 7 | 0 | 5315 | 12 | |||||
PCT | - | Phil FODEN | W/AM | ENG | 69 | 98 | 28/05/00 (24) | 92 | 1.71 | 59 | Manchester City | 7.04 | 65000 | 3 | 1 | 10465 | 14 | +2 | ||||
QPW | ü | Raheem STERLING | W/St | ENG | 65 | 97 | 08/12/94 (30) | 95 | 1.70 | 63 | Arsenal | 6.53 | 27320 | 3 | 0 | 4075 | 7 | |||||
AWB | <5 | Anthony GORDON | W/WS | ENG | 65 | 97 | 24/02/01 (23) | 92 | 1.73 | 62 | Newcastle United | 6.02 | 20700 | 9 | 1 | 6680 | 3 | |||||
AFR | ü | Noni MADUEKE | RW | ENG | 65 | 99 | 10/03/02 (22) | 95 | 1.81 | 70 | Chelsea | 7.00 | 15140 | 3 | 0 | 7425 | 4 | |||||
ODS | <25 | Cole PALMER | RW/AM | ENG | 67 | 96 | 06/05/02 (22) | 90 | 1.89 | 74 | Chelsea | 7.19 | 18900 | 0 | 0 | 9855 | 4 | |||||
RFV | 25+ | Jarrod BOWEN | RW/CS | ENG | 67 | 99 | 20/12/96 (28) | 91 | 1.74 | 70 | West Ham United | 7.52 | 27660 | 1 | 1 | 6245 | 7 | |||||
UIC | - | Bukayo SAKA | RW/WS | ENG | 70 | 95 | 05/09/01 (23) | 91 | 1.78 | 65 | Arsenal | 6.87 | 42040 | 3 | 0 | 13505 | 6 | +1 | ||||
JWA | - | Jack GREALISH | LW/AM | ENG | 65 | 94 | 10/09/95 (29) | 94 | 1.85 | 79 | Manchester City | 28420 | 1 | 0 | 4380 | 0 | +3 | |||||
QQK | 25+ | Danny WELBECK | St | ENG | 64 | 95 | 26/11/90 (34) | 93 | 1.85 | 73 | Brighton & HA | 6.53 | 14240 | 10 | 0 | 1285 | 11 | |||||
UXI | <15 | Mason GREENWOOD | St/RW | ENG | 64 | 92 | 01/10/01 (23) | 95 | 1.85 | 65 | Marseille | 6755 | ||||||||||
OXO | 25+ | Marcus RASHFORD | St/LW | ENG | 65 | 94 | 31/10/97 (27) | 93 | 1.80 | 70 | Manchester United | 6.50 | 27420 | 2 | 1 | 5830 | 4 | |||||
DNJ | <10 | Jamie VARDY | CS | ENG | 64 | 84 | 11/01/87 (37) | 95 | 1.78 | 76 | Leicester City | 6.88 | 10260 | 3 | 0 | F/t | 9 | |||||
WGJ | ü | Dominic SOLANKE | CS | ENG | 64 | 94 | 14/09/97 (27) | 94 | 1.85 | 75 | Tottenham Hotspur | 5.98 | 16180 | 0 | 0 | 5045 | 2 | |||||
UWA | ü | Ivan TONEY | CS | ENG | 64 | 97 | 16/03/96 (28) | 92 | 1.79 | 65 | Al-Ahli | 6.73 | 16080 | 0 | 0 | 4730 | 8 | |||||
ZDZ | 25+ | Callum WILSON | CS | ENG | 64 | 97 | 27/02/92 (32) | 95 | 1.80 | 66 | Newcastle United | 6.85 | 20800 | 1 | 0 | 2935 | 11 | |||||
MUH | ü | Ollie WATKINS | CS | ENG | 67 | 94 | 30/12/95 (29) | 95 | 1.80 | 70 | Aston Villa | 7.02 | 33260 | 2 | 0 | 6815 | 7 | |||||
CTG | - | Harry KANE | CS | ENG | 73 | 95 | 28/07/93 (31) | 93 | 1.88 | 86 | Bayern München | 6.90 | 65000 | 5 | 1 | 13670 | 28 | +2 | ||||
NB: this squad contains the highest rated players for each position in the player database, and not the latest/actual real-life international squad. |