| Round 1 (24) | Round 2 (25) |
| Birmingham City - Rochdale | Birmingham City - Shrewsbury Town |
| Blackpool - Swindon Town | Bolton Wanderers - Forest Green |
| Bolton Wanderers - Doncaster Rovers | Charlton Athletic - Wigan Athletic |
| Boston United - Sheffield Weds. | Colchester United - Rochdale |
| Bristol Rovers - Colchester United | MK Dons - Burton Albion |
| Charlton Athletic - Forest Green | Mansfield Town - Blackpool |
| Oxford United - Mansfield Town | Newport County - Walsall |
| Port Vale - Newport County | Oxford United - Bristol Rovers |
| Portsmouth - Plymouth Argyle | Plymouth Argyle - Swindon Town |
| Shrewsbury Town - MK Dons | Port Vale - Boston United |
| Stoke City - Burton Albion | Portsmouth - Stoke City |
| Wigan Athletic - Walsall | Sheffield Weds. - Doncaster Rovers |
|
| Round 3 (26) | Round 4 (27) |
| Birmingham City - Mansfield Town | Burton Albion - Oxford United |
| Blackpool - MK Dons | Colchester United - Wigan Athletic |
| Bolton Wanderers - Rochdale | Doncaster Rovers - Shrewsbury Town |
| Boston United - Burton Albion | Forest Green - Blackpool |
| Bristol Rovers - Plymouth Argyle | MK Dons - Stoke City |
| Charlton Athletic - Doncaster Rovers | Mansfield Town - Boston United |
| Oxford United - Newport County | Newport County - Bolton Wanderers |
| Port Vale - Walsall | Plymouth Argyle - Port Vale |
| Portsmouth - Sheffield Weds. | Rochdale - Charlton Athletic |
| Shrewsbury Town - Swindon Town | Sheffield Weds. - Birmingham City |
| Stoke City - Colchester United | Swindon Town - Bristol Rovers |
| Wigan Athletic - Forest Green | Walsall - Portsmouth |
|
| Round 5 (28) | Round 6 (29) |
| Burton Albion - Port Vale | Birmingham City - Burton Albion |
| Colchester United - Birmingham City | Blackpool - Newport County |
| Doncaster Rovers - Oxford United | Bolton Wanderers - Plymouth Argyle |
| Forest Green - Stoke City | Boston United - MK Dons |
| MK Dons - Wigan Athletic | Bristol Rovers - Mansfield Town |
| Mansfield Town - Portsmouth | Charlton Athletic - Sheffield Weds. |
| Newport County - Bristol Rovers | Oxford United - Rochdale |
| Plymouth Argyle - Boston United | Port Vale - Forest Green |
| Rochdale - Blackpool | Portsmouth - Colchester United |
| Sheffield Weds. - Shrewsbury Town | Shrewsbury Town - Walsall |
| Swindon Town - Bolton Wanderers | Stoke City - Doncaster Rovers |
| Walsall - Charlton Athletic | Wigan Athletic - Swindon Town |
|
| Round 7 (30) | Round 8 (31) |
| Birmingham City - Forest Green | Burton Albion - Bolton Wanderers |
| Blackpool - Plymouth Argyle | Colchester United - Shrewsbury Town |
| Bolton Wanderers - Mansfield Town | Doncaster Rovers - Birmingham City |
| Boston United - Swindon Town | Forest Green - Boston United |
| Bristol Rovers - Sheffield Weds. | MK Dons - Portsmouth |
| Charlton Athletic - MK Dons | Mansfield Town - Port Vale |
| Oxford United - Walsall | Newport County - Wigan Athletic |
| Port Vale - Colchester United | Plymouth Argyle - Charlton Athletic |
| Portsmouth - Burton Albion | Rochdale - Bristol Rovers |
| Shrewsbury Town - Rochdale | Sheffield Weds. - Oxford United |
| Stoke City - Newport County | Swindon Town - Stoke City |
| Wigan Athletic - Doncaster Rovers | Walsall - Blackpool |
|
| Round 9 (32) | Round 10 (33) |
| Birmingham City - Walsall | Boston United - Shrewsbury Town |
| Blackpool - Stoke City | Burton Albion - Mansfield Town |
| Bolton Wanderers - Portsmouth | Colchester United - Plymouth Argyle |
| Bristol Rovers - Boston United | Doncaster Rovers - Rochdale |
| Charlton Athletic - Port Vale | MK Dons - Newport County |
| Forest Green - Doncaster Rovers | Port Vale - Oxford United |
| Mansfield Town - Sheffield Weds. | Portsmouth - Birmingham City |
| Newport County - Colchester United | Sheffield Weds. - Bolton Wanderers |
| Oxford United - Swindon Town | Stoke City - Charlton Athletic |
| Plymouth Argyle - MK Dons | Swindon Town - Forest Green |
| Rochdale - Burton Albion | Walsall - Bristol Rovers |
| Shrewsbury Town - Wigan Athletic | Wigan Athletic - Blackpool |
|
| Round 11 (34) | Round 12 (35) |
| Blackpool - Birmingham City | Birmingham City - Bristol Rovers |
| Boston United - Charlton Athletic | Bolton Wanderers - Wigan Athletic |
| Bristol Rovers - Portsmouth | Charlton Athletic - Shrewsbury Town |
| Burton Albion - Plymouth Argyle | Colchester United - Burton Albion |
| Doncaster Rovers - Newport County | MK Dons - Doncaster Rovers |
| Forest Green - Colchester United | Mansfield Town - Forest Green |
| Rochdale - Mansfield Town | Newport County - Rochdale |
| Shrewsbury Town - Bolton Wanderers | Oxford United - Boston United |
| Stoke City - Oxford United | Plymouth Argyle - Walsall |
| Swindon Town - MK Dons | Port Vale - Stoke City |
| Walsall - Sheffield Weds. | Portsmouth - Blackpool |
| Wigan Athletic - Port Vale | Sheffield Weds. - Swindon Town |
|
| Round 13 (36) | Round 14 (37) |
| Blackpool - Bolton Wanderers | Birmingham City - Boston United |
| Boston United - Portsmouth | Bolton Wanderers - Stoke City |
| Bristol Rovers - Charlton Athletic | Charlton Athletic - Blackpool |
| Burton Albion - Sheffield Weds. | Colchester United - Walsall |
| Doncaster Rovers - Colchester United | MK Dons - Rochdale |
| Forest Green - MK Dons | Mansfield Town - Swindon Town |
| Rochdale - Plymouth Argyle | Newport County - Burton Albion |
| Shrewsbury Town - Port Vale | Oxford United - Shrewsbury Town |
| Stoke City - Birmingham City | Plymouth Argyle - Doncaster Rovers |
| Swindon Town - Newport County | Port Vale - Bristol Rovers |
| Walsall - Mansfield Town | Portsmouth - Wigan Athletic |
| Wigan Athletic - Oxford United | Sheffield Weds. - Forest Green |
|
| Round 15 (38) | Round 16 (39) |
| Birmingham City - Charlton Athletic | Boston United - Bolton Wanderers |
| Blackpool - Boston United | Bristol Rovers - MK Dons |
| Bolton Wanderers - Oxford United | Charlton Athletic - Newport County |
| Burton Albion - Wigan Athletic | Forest Green - Rochdale |
| Colchester United - Mansfield Town | Mansfield Town - Plymouth Argyle |
| Doncaster Rovers - Bristol Rovers | Oxford United - Portsmouth |
| MK Dons - Walsall | Port Vale - Birmingham City |
| Newport County - Forest Green | Sheffield Weds. - Colchester United |
| Plymouth Argyle - Sheffield Weds. | Shrewsbury Town - Blackpool |
| Portsmouth - Port Vale | Swindon Town - Doncaster Rovers |
| Rochdale - Swindon Town | Walsall - Burton Albion |
| Stoke City - Shrewsbury Town | Wigan Athletic - Stoke City |
|
| Round 17 (40) | Round 18 (41) |
| Birmingham City - Wigan Athletic | Boston United - Colchester United |
| Blackpool - Bristol Rovers | Bristol Rovers - Stoke City |
| Bolton Wanderers - Port Vale | Charlton Athletic - Bolton Wanderers |
| Burton Albion - Forest Green | Forest Green - Plymouth Argyle |
| Colchester United - Swindon Town | Mansfield Town - MK Dons |
| Doncaster Rovers - Mansfield Town | Oxford United - Birmingham City |
| MK Dons - Sheffield Weds. | Port Vale - Blackpool |
| Newport County - Shrewsbury Town | Sheffield Weds. - Newport County |
| Plymouth Argyle - Oxford United | Shrewsbury Town - Portsmouth |
| Portsmouth - Charlton Athletic | Swindon Town - Burton Albion |
| Rochdale - Walsall | Walsall - Doncaster Rovers |
| Stoke City - Boston United | Wigan Athletic - Rochdale |
|
| Round 19 (42) | Round 20 (43) |
| Birmingham City - Plymouth Argyle | Birmingham City - Bolton Wanderers |
| Blackpool - Doncaster Rovers | Boston United - Wigan Athletic |
| Bolton Wanderers - MK Dons | Bristol Rovers - Shrewsbury Town |
| Boston United - Walsall | Burton Albion - Doncaster Rovers |
| Bristol Rovers - Burton Albion | Colchester United - MK Dons |
| Charlton Athletic - Swindon Town | Mansfield Town - Newport County |
| Oxford United - Colchester United | Oxford United - Charlton Athletic |
| Port Vale - Sheffield Weds. | Plymouth Argyle - Stoke City |
| Portsmouth - Newport County | Port Vale - Swindon Town |
| Shrewsbury Town - Forest Green | Portsmouth - Rochdale |
| Stoke City - Rochdale | Sheffield Weds. - Blackpool |
| Wigan Athletic - Mansfield Town | Walsall - Forest Green |
|
| Round 21 (44) | Round 22 (45) |
| Blackpool - Colchester United | Birmingham City - Newport County |
| Bolton Wanderers - Bristol Rovers | Boston United - Rochdale |
| Charlton Athletic - Mansfield Town | Bristol Rovers - Forest Green |
| Doncaster Rovers - Portsmouth | Burton Albion - Blackpool |
| Forest Green - Oxford United | Colchester United - Charlton Athletic |
| MK Dons - Port Vale | Mansfield Town - Stoke City |
| Newport County - Boston United | Oxford United - MK Dons |
| Rochdale - Sheffield Weds. | Plymouth Argyle - Shrewsbury Town |
| Shrewsbury Town - Burton Albion | Port Vale - Doncaster Rovers |
| Stoke City - Walsall | Portsmouth - Swindon Town |
| Swindon Town - Birmingham City | Sheffield Weds. - Wigan Athletic |
| Wigan Athletic - Plymouth Argyle | Walsall - Bolton Wanderers |
|
| Round 23 (46) |
| Blackpool - Oxford United |
| Bolton Wanderers - Colchester United |
| Charlton Athletic - Burton Albion |
| Doncaster Rovers - Boston United |
| Forest Green - Portsmouth |
| MK Dons - Birmingham City |
| Newport County - Plymouth Argyle |
| Rochdale - Port Vale |
| Shrewsbury Town - Mansfield Town |
| Stoke City - Sheffield Weds. |
| Swindon Town - Walsall |
| Wigan Athletic - Bristol Rovers |
League rounds 24-46 (in brackets) are the respective return ties of rounds 1-23 above, ie. round 46 is Birmingham City - MK Dons, Boston United - Doncaster Rovers etc. |