Round 1 (24) | Round 2 (25) |
Bolton Wanderers - Portsmouth | Aldershot Town - Shrewsbury Town |
Burton Albion - Walsall | Bolton Wanderers - Wigan Athletic |
Colchester United - Oxford United | Bristol Rovers - Oxford United |
Forest Green - Shrewsbury Town | Colchester United - Burton Albion |
Grimsby Town - Derby County | Grimsby Town - Sheffield Weds. |
MK Dons - Swindon Town | Harrogate Town - Plymouth Argyle |
Northampton Town - Aldershot Town | MK Dons - Notts County |
Notts County - Bristol Rovers | Northampton Town - Port Vale |
Port Vale - Stoke City | Portsmouth - Newport County |
Rochdale - Plymouth Argyle | Rochdale - Derby County |
Sheffield Weds. - Newport County | Swindon Town - Forest Green |
Wigan Athletic - Harrogate Town | Walsall - Stoke City |
|
Round 3 (26) | Round 4 (27) |
Bolton Wanderers - Newport County | Aldershot Town - Bolton Wanderers |
Burton Albion - Shrewsbury Town | Bristol Rovers - Sheffield Weds. |
Colchester United - Swindon Town | Derby County - Forest Green |
Forest Green - Walsall | Harrogate Town - Colchester United |
Grimsby Town - Plymouth Argyle | Newport County - Northampton Town |
MK Dons - Portsmouth | Oxford United - Grimsby Town |
Northampton Town - Harrogate Town | Plymouth Argyle - Burton Albion |
Notts County - Aldershot Town | Portsmouth - Rochdale |
Port Vale - Bristol Rovers | Shrewsbury Town - Notts County |
Rochdale - Oxford United | Stoke City - MK Dons |
Sheffield Weds. - Derby County | Swindon Town - Wigan Athletic |
Wigan Athletic - Stoke City | Walsall - Port Vale |
|
Round 5 (28) | Round 6 (29) |
Aldershot Town - Wigan Athletic | Bolton Wanderers - Derby County |
Bristol Rovers - Colchester United | Burton Albion - Newport County |
Derby County - Port Vale | Colchester United - Stoke City |
Harrogate Town - Burton Albion | Forest Green - Portsmouth |
Newport County - Grimsby Town | Grimsby Town - Harrogate Town |
Oxford United - Forest Green | MK Dons - Oxford United |
Plymouth Argyle - MK Dons | Northampton Town - Bristol Rovers |
Portsmouth - Notts County | Notts County - Swindon Town |
Shrewsbury Town - Rochdale | Port Vale - Plymouth Argyle |
Stoke City - Bolton Wanderers | Rochdale - Aldershot Town |
Swindon Town - Northampton Town | Sheffield Weds. - Shrewsbury Town |
Walsall - Sheffield Weds. | Wigan Athletic - Walsall |
|
Round 7 (30) | Round 8 (31) |
Bolton Wanderers - Bristol Rovers | Aldershot Town - Grimsby Town |
Burton Albion - Oxford United | Bristol Rovers - Burton Albion |
Colchester United - Derby County | Derby County - Wigan Athletic |
Forest Green - Aldershot Town | Harrogate Town - MK Dons |
Grimsby Town - Walsall | Newport County - Forest Green |
MK Dons - Newport County | Oxford United - Notts County |
Northampton Town - Stoke City | Plymouth Argyle - Colchester United |
Notts County - Harrogate Town | Portsmouth - Sheffield Weds. |
Port Vale - Portsmouth | Shrewsbury Town - Port Vale |
Rochdale - Swindon Town | Stoke City - Rochdale |
Sheffield Weds. - Plymouth Argyle | Swindon Town - Bolton Wanderers |
Wigan Athletic - Shrewsbury Town | Walsall - Northampton Town |
|
Round 9 (32) | Round 10 (33) |
Aldershot Town - Walsall | Bolton Wanderers - MK Dons |
Burton Albion - Sheffield Weds. | Bristol Rovers - Aldershot Town |
Colchester United - Newport County | Harrogate Town - Rochdale |
Derby County - Plymouth Argyle | Newport County - Notts County |
Forest Green - Port Vale | Northampton Town - Colchester United |
Grimsby Town - Bolton Wanderers | Plymouth Argyle - Oxford United |
MK Dons - Shrewsbury Town | Port Vale - Grimsby Town |
Notts County - Wigan Athletic | Sheffield Weds. - Forest Green |
Oxford United - Stoke City | Shrewsbury Town - Derby County |
Portsmouth - Bristol Rovers | Stoke City - Swindon Town |
Rochdale - Northampton Town | Walsall - Portsmouth |
Swindon Town - Harrogate Town | Wigan Athletic - Burton Albion |
|
Round 11 (34) | Round 12 (35) |
Burton Albion - Rochdale | Aldershot Town - Newport County |
Derby County - Bristol Rovers | Bolton Wanderers - Port Vale |
Forest Green - Colchester United | Bristol Rovers - Stoke City |
Newport County - Harrogate Town | Colchester United - Notts County |
Notts County - Northampton Town | Grimsby Town - Burton Albion |
Oxford United - Swindon Town | Harrogate Town - Shrewsbury Town |
Plymouth Argyle - Portsmouth | MK Dons - Wigan Athletic |
Port Vale - MK Dons | Northampton Town - Forest Green |
Sheffield Weds. - Bolton Wanderers | Portsmouth - Oxford United |
Shrewsbury Town - Walsall | Rochdale - Sheffield Weds. |
Stoke City - Aldershot Town | Swindon Town - Derby County |
Wigan Athletic - Grimsby Town | Walsall - Plymouth Argyle |
|
Round 13 (36) | Round 14 (37) |
Burton Albion - Bolton Wanderers | Aldershot Town - Plymouth Argyle |
Derby County - Walsall | Bolton Wanderers - Notts County |
Forest Green - Rochdale | Bristol Rovers - Newport County |
Newport County - Swindon Town | Colchester United - Wigan Athletic |
Notts County - Grimsby Town | Grimsby Town - Forest Green |
Oxford United - Aldershot Town | Harrogate Town - Derby County |
Plymouth Argyle - Bristol Rovers | MK Dons - Burton Albion |
Port Vale - Colchester United | Northampton Town - Sheffield Weds. |
Sheffield Weds. - MK Dons | Portsmouth - Stoke City |
Shrewsbury Town - Portsmouth | Rochdale - Port Vale |
Stoke City - Harrogate Town | Swindon Town - Shrewsbury Town |
Wigan Athletic - Northampton Town | Walsall - Oxford United |
|
Round 15 (38) | Round 16 (39) |
Aldershot Town - Harrogate Town | Bolton Wanderers - Colchester United |
Bristol Rovers - Swindon Town | Burton Albion - Forest Green |
Colchester United - Grimsby Town | Derby County - Oxford United |
Forest Green - Wigan Athletic | Grimsby Town - Portsmouth |
Northampton Town - Bolton Wanderers | Harrogate Town - Bristol Rovers |
Oxford United - Shrewsbury Town | MK Dons - Northampton Town |
Plymouth Argyle - Notts County | Newport County - Stoke City |
Port Vale - Burton Albion | Notts County - Walsall |
Portsmouth - Derby County | Sheffield Weds. - Port Vale |
Rochdale - MK Dons | Shrewsbury Town - Plymouth Argyle |
Stoke City - Sheffield Weds. | Swindon Town - Aldershot Town |
Walsall - Newport County | Wigan Athletic - Rochdale |
|
Round 17 (40) | Round 18 (41) |
Aldershot Town - MK Dons | Bolton Wanderers - Forest Green |
Bristol Rovers - Shrewsbury Town | Burton Albion - Northampton Town |
Colchester United - Sheffield Weds. | Derby County - Aldershot Town |
Forest Green - Notts County | Grimsby Town - Rochdale |
Northampton Town - Grimsby Town | Harrogate Town - Portsmouth |
Oxford United - Newport County | MK Dons - Colchester United |
Plymouth Argyle - Swindon Town | Newport County - Plymouth Argyle |
Port Vale - Wigan Athletic | Notts County - Port Vale |
Portsmouth - Burton Albion | Sheffield Weds. - Oxford United |
Rochdale - Bolton Wanderers | Shrewsbury Town - Stoke City |
Stoke City - Derby County | Swindon Town - Walsall |
Walsall - Harrogate Town | Wigan Athletic - Bristol Rovers |
|
Round 19 (42) | Round 20 (43) |
Bolton Wanderers - Harrogate Town | Aldershot Town - Port Vale |
Burton Albion - Derby County | Bolton Wanderers - Shrewsbury Town |
Colchester United - Aldershot Town | Bristol Rovers - Walsall |
Forest Green - Plymouth Argyle | Colchester United - Rochdale |
Grimsby Town - Shrewsbury Town | Harrogate Town - Forest Green |
MK Dons - Bristol Rovers | MK Dons - Grimsby Town |
Northampton Town - Portsmouth | Newport County - Derby County |
Notts County - Stoke City | Northampton Town - Oxford United |
Port Vale - Oxford United | Notts County - Burton Albion |
Rochdale - Walsall | Stoke City - Plymouth Argyle |
Sheffield Weds. - Swindon Town | Swindon Town - Portsmouth |
Wigan Athletic - Newport County | Wigan Athletic - Sheffield Weds. |
|
Round 21 (44) | Round 22 (45) |
Burton Albion - Stoke City | Aldershot Town - Burton Albion |
Derby County - MK Dons | Bolton Wanderers - Plymouth Argyle |
Forest Green - Bristol Rovers | Bristol Rovers - Grimsby Town |
Grimsby Town - Swindon Town | Colchester United - Portsmouth |
Oxford United - Harrogate Town | Harrogate Town - Sheffield Weds. |
Plymouth Argyle - Northampton Town | MK Dons - Walsall |
Port Vale - Newport County | Newport County - Rochdale |
Portsmouth - Wigan Athletic | Northampton Town - Shrewsbury Town |
Rochdale - Notts County | Notts County - Derby County |
Sheffield Weds. - Aldershot Town | Stoke City - Forest Green |
Shrewsbury Town - Colchester United | Swindon Town - Port Vale |
Walsall - Bolton Wanderers | Wigan Athletic - Oxford United |
|
Round 23 (46) |
Burton Albion - Swindon Town |
Derby County - Northampton Town |
Forest Green - MK Dons |
Grimsby Town - Stoke City |
Oxford United - Bolton Wanderers |
Plymouth Argyle - Wigan Athletic |
Port Vale - Harrogate Town |
Portsmouth - Aldershot Town |
Rochdale - Bristol Rovers |
Sheffield Weds. - Notts County |
Shrewsbury Town - Newport County |
Walsall - Colchester United |
League rounds 24-46 (in brackets) are the respective return ties of rounds 1-23 above, ie. round 46 is Aldershot Town - Portsmouth, Bolton Wanderers - Oxford United etc. |