Forest Green Rovers Football Club |
Stadium: | The New Lawn | Club code: | BXI |
Capacity: | 5,147 | Manager: | - |
Year formed: | 1890 | E-mail: | n/a |
Chairman: | Dale VINCE |
League 2 |
|
Financial summary | ||||||||||||||||||||||||||||||||
|
Bids/offers received | ||||||
|
Watchlist | ||||||||||||||||||||||
XOD | ü | Jamal LOWE | W/St | JAM | 57 | 98 | 27/01/94 (30) | 92 | 1.83 | 79 | Coventry City | 6.38 | 4860 | 11 | 1 | 1230 | 4 | |||||
JUM | ü | Kevin WIMMER | CB/LB | AUT | 55 | 98 | 15/11/92 (31) | - | 1.87 | 85 | Chievo | 540 | ||||||||||
ZUE | 25+ | Albert ADOMAH | W | GHA | 46 | 95 | 13/12/87 (36) | 94 | 1.85 | 73 | Oldham Athletic | 2290 | 2 | 0 | F/t | 0 | ||||||
WUC | ü | Michael JACOBS | W/AM | ENG | 43 | 72 | 04/11/91 (33) | 93 | 1.75 | 72 | Kettering Town | F/t | ||||||||||
AAG | 25+ | Kamil GRABARA | Gk | POL | 61 | 89 | 08/01/99 (25) | - | 1.90 | 75 | St. Albans City | 2475 | ||||||||||
CHD | <20 | Brad COLLINS | Gk | ENG | 54 | 97 | 18/02/97 (27) | 93 | 1.84 | 69 | Swindon Town | 6.83 | 3400 | 4 | 0 | 820 | 0 | |||||
UOZ | <15 | Clark ROBERTSON | CB/LB | SCO | 48 | 92 | 05/09/93 (31) | 95 | 1.88 | 76 | Portsmouth | 7.08 | 1310 | 2 | 0 | 130 | 0 | |||||
JWQ | ü | Graeme SHINNIE | LB/DM | SCO | 55 | 99 | 04/08/91 (33) | 91 | 1.73 | 63 | Rochdale | 6.89 | 3200 | 0 | 0 | 250 | 3 | |||||
ALZ | ü | Shaun HUTCHINSON | CB | ENG | 53 | 91 | 23/11/90 (33) | 96 | 1.87 | 78 | Millwall | 2510 | 2 | 0 | 155 | 0 | ||||||
CXD | <15 | Samuel SAHIN-RADLINGER | Gk | AUT | 53 | 90 | 07/11/92 (32) | - | 1.98 | 86 | Hannover 96 | 385 | ||||||||||
HPB | ü | Seán MAGUIRE | St | IRL | 45 | 90 | 01/05/94 (30) | 92 | 1.75 | 75 | Crewe Alexandra | 690 | 1 | 0 | 170 | 0 | ||||||
GEE | 25+ | Marley WATKINS | St/W | WAL | 53 | 90 | 17/10/90 (34) | 94 | 1.78 | 65 | Aberdeen | 155 | ||||||||||
KDS | <20 | Jed STEER | Gk | ENG | 49 | 94 | 23/09/92 (32) | 88 | 1.87 | 90 | Blackpool | 1380 | 0 | 0 | 170 | 0 | ||||||
OXY | ü | Philip HEISE | LWB/LM | GER | 54 | 98 | 20/06/91 (33) | 88 | 1.83 | 76 | Crewe Alexandra | 6.61 | 2690 | 7 | 1 | 200 | 5 | |||||
RNS | 25+ | Matty TAYLOR | CS | ENG | 46 | 98 | 30/03/90 (34) | 94 | 1.76 | 72 | Oxford United | 6.45 | 900 | 3 | 0 | F/t | 0 | |||||
PVQ | 25+ | Gwion EDWARDS | RW | WAL | 44 | 80 | 01/03/93 (31) | 90 | 1.75 | 76 | Vélez Sársfield | 85 | ||||||||||
WEW | ü | Felix PASSLACK | FB | GER | 57 | 96 | 29/05/98 (26) | 80 | 1.70 | 74 | Jong Ajax | 1110 | ||||||||||
DAL | <15 | El Arbi 'Hillal' SOUDANI | St | ALG | 56 | 94 | 25/11/87 (36) | 91 | 1.77 | 72 | Olympiakos | F/t | ||||||||||
FCY | ü | Fabian SCHÄR | CB | SUI | 66 | 63 | 20/12/91 (32) | 92 | 1.86 | 85 | Newcastle United | 7.17 | 29420 | 3 | 1 | 0 | 2300 | 0 | ||||
BZN | <15 | Wesley HOEDT | CB | NED | 60 | 77 | 06/03/94 (30) | 82 | 1.88 | 77 | AZ | 1320 | ||||||||||
ZNE | 25+ | Marcus BETTINELLI | Gk | ENG | 56 | 95 | 24/05/92 (32) | 94 | 1.92 | 84 | Fulham | 4780 | 0 | 0 | 645 | 0 | ||||||
YLJ | ü | Jordan HUGILL | CS | ENG | 49 | 69 | 04/06/92 (32) | 90 | 1.83 | 64 | Portsmouth | 6.05 | 1320 | 2 | 1 | 235 | 0 |
Player round-up | |
|
Links | |||||
|
Scheduled fixtures | ||
|