Crowd | | | Opponents |
| | | | | | | | | | | | | | | | | 8,674 | A | 3 (1) | Cambridge United | X | 1-1 | 1-1 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 91 | 10 | 11 |
|
| 9,804 | A | 3 (2) | Shrewsbury Town | L | 0-1 | 0-0 | - -
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 10 | 6 | 6,434 | H | LC 1 | Stevenage | L | 0-2 | 0-1 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 10 | 6 | 21,142 | A | 3 (3) | Bolton Wanderers | X | 1-1 | 1-0 | - -
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 91 | 10 | 11 |
| 4 | 6,303 | H | 3 (4) | Gillingham | W | 2-0 | 1-0 | 17
| 1 | 2 | 3 | 41 | 5 | 6 | 7 | 81 | 9 | 10 | 11 |
| 4 | 5,708 | A | FA 1 | Crawley Town | W | 2-0 | 1-0 |
| 1 | 2 | 3 | 4 | 5 | 6 | 71 | 8 | 9 | 10 | 111 |
| 4 |
| H | 3 (5) | Bristol Rovers |
|
| A | 3 (6) | Oxford United |
|
| A | 3 (7) | Charlton Athletic |
|
| H | 3 (8) | Lincoln City |
|
| A | 3 (9) | Stockport County |
|
| H | 3 (10) | Morecambe |
|
| H | 3 (11) | Hartlepool United |
|
| A | 3 (12) | Grimsby Town |
|
| H | 3 (13) | Tranmere Rovers |
|
| A | 3 (14) | Rochdale |
|
| H | 3 (15) | Wycombe Wanderers |
|
| A | 3 (16) | Crawley Town |
|
| H | 3 (17) | Wrexham |
|
| A | 3 (18) | Swindon Town |
|
| A | 3 (19) | Crewe Alexandra |
|
| H | 3 (20) | Oldham Athletic |
|
| A | 3 (21) | AFC Wimbledon |
|
| H | 3 (22) | Newport County |
|
| A | 3 (23) | Doncaster Rovers |
|
| H | 3 (24) | Cambridge United |
|
| H | 3 (25) | Shrewsbury Town |
|
| H | 3 (26) | Bolton Wanderers |
|
| A | 3 (27) | Gillingham |
|
| A | 3 (28) | Bristol Rovers |
|
| H | 3 (29) | Oxford United |
|
| H | 3 (30) | Charlton Athletic |
|
| A | 3 (31) | Lincoln City |
|
| H | 3 (32) | Stockport County |
|
| A | 3 (33) | Morecambe |
|
| A | 3 (34) | Hartlepool United |
|
| H | 3 (35) | Grimsby Town |
|
| A | 3 (36) | Tranmere Rovers |
|
| H | 3 (37) | Rochdale |
|
| A | 3 (38) | Wycombe Wanderers |
|
| H | 3 (39) | Crawley Town |
|
| A | 3 (40) | Wrexham |
|
| H | 3 (41) | Swindon Town |
|
| H | 3 (42) | Crewe Alexandra |
|
| A | 3 (43) | Oldham Athletic |
|
| H | 3 (44) | AFC Wimbledon |
|
| A | 3 (45) | Newport County |
|
| H | 3 (46) | Doncaster Rovers |
| Key: 3 - League 2 and (#) - league round number. |
|