Crowd | | | Opponents |
| | | | | | | | | | | | | | | 18,568 | A | 3 (1) | Bolton Wanderers | L | 0-2 | 0-1 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 13,396 | H | 3 (2) | Oldham Athletic | L | 0-2 | 0-0 | - -
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 10,637 | H | LC 1 | Huddersfield Town | L | 1-3 | 1-2 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 81 | 9 | 10b | 11b | 17,545 | A | 3 (3) | Charlton Athletic | L | 2-3 | 0-2 | - -
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 92 | 10 | 11 | 13,484 | H | 3 (4) | Oxford United | L | 1-2 | 0-1 | 23
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 91 | 10 | 11 | 22,469 | A | FA 1 | Coventry City | L | 1-3 | 0-2 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 91 | 10 | 11 |
| H | 3 (5) | AFC Wimbledon |
|
| A | 3 (6) | Doncaster Rovers |
|
| A | 3 (7) | Crewe Alexandra |
|
| H | 3 (8) | Gillingham |
|
| A | 3 (9) | Morecambe |
|
| H | 3 (10) | Lincoln City |
|
| A | 3 (11) | Crawley Town |
|
| H | 3 (12) | Swindon Town |
|
| A | 3 (13) | Burton Albion |
|
| H | 3 (14) | Wrexham |
|
| A | 3 (15) | Hartlepool United |
|
| H | 3 (16) | Grimsby Town |
|
| A | 3 (17) | Shrewsbury Town |
|
| H | 3 (18) | Rochdale |
|
| A | 3 (19) | Bristol Rovers |
|
| H | 3 (20) | Newport County |
|
| A | 3 (21) | Stockport County |
|
| H | 3 (22) | Wycombe Wanderers |
|
| A | 3 (23) | Cambridge United |
|
| H | 3 (24) | Bolton Wanderers |
|
| A | 3 (25) | Oldham Athletic |
|
| H | 3 (26) | Charlton Athletic |
|
| A | 3 (27) | Oxford United |
|
| A | 3 (28) | AFC Wimbledon |
|
| H | 3 (29) | Doncaster Rovers |
|
| H | 3 (30) | Crewe Alexandra |
|
| A | 3 (31) | Gillingham |
|
| H | 3 (32) | Morecambe |
|
| A | 3 (33) | Lincoln City |
|
| H | 3 (34) | Crawley Town |
|
| A | 3 (35) | Swindon Town |
|
| H | 3 (36) | Burton Albion |
|
| A | 3 (37) | Wrexham |
|
| H | 3 (38) | Hartlepool United |
|
| A | 3 (39) | Grimsby Town |
|
| H | 3 (40) | Shrewsbury Town |
|
| A | 3 (41) | Rochdale |
|
| H | 3 (42) | Bristol Rovers |
|
| A | 3 (43) | Newport County |
|
| H | 3 (44) | Stockport County |
|
| A | 3 (45) | Wycombe Wanderers |
|
| H | 3 (46) | Cambridge United |
| Key: 3 - League 2 and (#) - league round number. |
|