Crowd | | | Opponents |
| | | | | | | | | | | | | | | | | | | 8,271 | A | 3 (1) | Newport County | W | 2-1 | 2-1 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7b | 82 | 9 | 10 | 11 |
|
|
|
| 14,580 | A | LC 1 | Doncaster Rovers | L | 0-2 | 0-0 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8b | 9 | 10 | 11 |
|
|
|
| 9,237 | A | 3 (3) | AFC Wimbledon | L | 0-2 | 0-2 | - -
| 1 | 2 | 3 | 10 | 5 | 6 | 8 |
| 9 |
| 11 | 4 | 7 | 8 |
| 13,005 | H | 3 (4) | Crewe Alexandra | L | 1-2 | 1-0 | 15
| 1 | 2 | 31 | 10 | 5 | 6 | 8 |
| 9 |
| 11 | 4 | 7 |
|
| 8,301 | H | FA 1 | Billericay Town | W | 1-0 | 0-0 |
| 1 | 2 | 3 |
| 5 | 6 | 81 |
| 9 |
| 11 | 4 | 7 |
| 10 |
| H | 3 (5) | Lincoln City |
|
| A | 3 (6) | Wycombe Wanderers |
|
| A | 3 (7) | Bolton Wanderers |
|
| H | 3 (8) | Cambridge United |
|
| A | 3 (9) | Gillingham |
|
| H | 3 (10) | Wrexham |
|
| H | 3 (11) | Shrewsbury Town |
|
| A | 3 (12) | Tranmere Rovers |
|
| H | 3 (13) | Rochdale |
|
| A | 3 (14) | Morecambe |
|
| A | 3 (15) | Stockport County |
|
| H | 3 (16) | Oldham Athletic |
|
| A | 3 (17) | Grimsby Town |
|
| H | 3 (18) | Burton Albion |
|
| A | 3 (19) | Doncaster Rovers |
|
| A | 3 (20) | Bristol Rovers |
|
| H | 3 (21) | Oxford United |
|
| A | 3 (22) | Charlton Athletic |
|
| H | 3 (23) | Crawley Town |
|
| H | 3 (24) | Newport County |
|
| H | 3 (25) | Hartlepool United |
|
| H | 3 (26) | AFC Wimbledon |
|
| A | 3 (27) | Crewe Alexandra |
|
| A | 3 (28) | Lincoln City |
|
| H | 3 (29) | Wycombe Wanderers |
|
| H | 3 (30) | Bolton Wanderers |
|
| A | 3 (31) | Cambridge United |
|
| H | 3 (32) | Gillingham |
|
| A | 3 (33) | Wrexham |
|
| A | 3 (34) | Shrewsbury Town |
|
| H | 3 (35) | Tranmere Rovers |
|
| A | 3 (36) | Rochdale |
|
| H | 3 (37) | Morecambe |
|
| H | 3 (38) | Stockport County |
|
| A | 3 (39) | Oldham Athletic |
|
| H | 3 (40) | Grimsby Town |
|
| A | 3 (41) | Burton Albion |
|
| H | 3 (42) | Doncaster Rovers |
|
| H | 3 (43) | Bristol Rovers |
|
| A | 3 (44) | Oxford United |
|
| H | 3 (45) | Charlton Athletic |
|
| A | 3 (46) | Crawley Town |
| Key: 3 - League 2 and (#) - league round number. |
|