Crowd | | | Opponents |
| | | | | | | | | | | | | | | | | | | | 9,277 | A | 3 (1) | AFC Wimbledon | L | 2-3 | 2-2 |
| 1 | 2 | 3 | 4 | 5 | 6 | 71 | 8 | 91 | 10b | 11b |
|
|
|
|
| 9,804 | H | 3 (2) | Burton Albion | W | 1-0 | 0-0 | - -
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 91 | 10 | 11 |
|
|
|
|
| 8,115 | A | LC 1 | Newport County˛ | X | 1-1 | 1-1 |
| 1 | 2 | 31 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
|
|
|
|
| 8,353 | A | 3 (3) | Newport County | L | 1-2 | 1-2 | - -
| 1 |
| 3 | 4 | 5 |
| 7 |
| 91 | 10 | 11 | 2 | 6 | 8 |
|
| 9,791 | H | 3 (4) | Cambridge United | W | 1-0 | 1-0 | 14
| 1 |
| 3 | 41b | 5 |
| 7 |
| 9b | 10 | 11 | 2 | 6 | 8 |
|
| 11,593 | A | FA 1 | Bristol Rovers | L | 0-2 | 0-1 |
| 1 |
| 3 | 4 | 5 |
| 7 |
| 9 | 10 | 11 | 2 | 6 | 8 |
|
| 9,772 | H | 3 (5) | Wycombe Wanderers | X | 1-1 | 0-1 | 11
| 1 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9b | 10 | 11 | 2 |
|
|
|
| 22,340 | A | 3 (6) | Bolton Wanderers | L | 0-2 | 0-0 | 11
| 1 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10s | 11 | 2 |
|
|
|
| 15,006 | A | 3 (7) | Doncaster Rovers | L | 0-3 | 0-0 | 12
| 1 |
| 3 | 4 | 5 |
| 7 | 8 | 9 |
| 11b | 2 | 6b |
| 10 | 11 | 9,716 | H | 3 (8) | Charlton Athletic | X | 2-2 | 2-0 | 13
| 1 |
| 3 | 4 | 5 |
| 7 | 8 | 92b |
| 11 | 2 | 6 |
| 10 |
|
| A | 3 (9) | Hartlepool United |
|
| H | 3 (10) | Rochdale |
|
| A | 3 (11) | Swindon Town |
|
| H | 3 (12) | Oldham Athletic |
|
| A | 3 (13) | Wrexham |
|
| H | 3 (14) | Stockport County |
|
| H | 3 (15) | Crawley Town |
|
| A | 3 (16) | Crewe Alexandra |
|
| H | 3 (17) | Tranmere Rovers |
|
| A | 3 (18) | Morecambe |
|
| A | 3 (19) | Lincoln City |
|
| A | 3 (20) | Grimsby Town |
|
| H | 3 (21) | Bristol Rovers |
|
| A | 3 (22) | Gillingham |
|
| H | 3 (23) | Oxford United |
|
| H | 3 (24) | AFC Wimbledon |
|
| A | 3 (25) | Burton Albion |
|
| H | 3 (26) | Newport County |
|
| A | 3 (27) | Cambridge United |
|
| A | 3 (28) | Wycombe Wanderers |
|
| H | 3 (29) | Bolton Wanderers |
|
| H | 3 (30) | Doncaster Rovers |
|
| A | 3 (31) | Charlton Athletic |
|
| H | 3 (32) | Hartlepool United |
|
| A | 3 (33) | Rochdale |
|
| H | 3 (34) | Swindon Town |
|
| A | 3 (35) | Oldham Athletic |
|
| H | 3 (36) | Wrexham |
|
| A | 3 (37) | Stockport County |
|
| A | 3 (38) | Crawley Town |
|
| H | 3 (39) | Crewe Alexandra |
|
| A | 3 (40) | Tranmere Rovers |
|
| H | 3 (41) | Morecambe |
|
| H | 3 (42) | Lincoln City |
|
| H | 3 (43) | Grimsby Town |
|
| A | 3 (44) | Bristol Rovers |
|
| H | 3 (45) | Gillingham |
|
| A | 3 (46) | Oxford United |
| Key: 3 - League 2, (#) - league round number and ˛ - penalties. |
|