Crowd | | | Opponents |
| | | | | | | | | | | | | | | | | | | 12,300 | H | 3 (1) | Stockport County | W | 3-0 | 1-0 |
| 1 | 2 | 31 | 4 | 5 | 6 | 7 | 81 | 91 | 10 | 11 | 6 |
|
|
| 12,332 | H | 3 (2) | AFC Wimbledon | W | 2-0 | 1-0 | - -
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 81b | 91 | 10 | 11 | 6 |
|
|
| 17,309 | A | LC 1 | Charlton Athletic² | X | 2-2 | 1-0 |
| 1 | 2b | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 102 | 11b | 6 |
|
|
| 12,462 | H | 3 (3) | Morecambe | W | 2-0 | 1-0 | - -
| 1 | 2 | 6 | 4 | 5 |
| 7 | 111 | 91 | 8 |
|
| 3 | 10 |
| 13,484 | A | 3 (4) | Tranmere Rovers | W | 2-1 | 1-0 | 1
| 1 | 2 |
| 4 | 5 | 61 | 7 | 81b | 9 | 11 |
|
| 3 |
| 10 | 6,970 | A | FA 1 | Cheltenham Town | L | 0-1 | 0-1 |
| 1 | 2 |
| 4 | 5 | 6 | 7 | 11 | 9 | 8 |
|
| 3 |
| 10 |
| A | 3 (5) | Grimsby Town |
|
| H | 3 (6) | Burton Albion |
|
| H | 3 (7) | Wrexham |
|
| A | 3 (8) | Oldham Athletic |
|
| H | 3 (9) | Crawley Town |
|
| A | 3 (10) | Charlton Athletic |
|
| A | 3 (11) | Newport County |
|
| H | 3 (12) | Crewe Alexandra |
|
| A | 3 (13) | Cambridge United |
|
| H | 3 (14) | Bolton Wanderers |
|
| H | 3 (15) | Doncaster Rovers |
|
| A | 3 (16) | Bristol Rovers |
|
| H | 3 (17) | Wycombe Wanderers |
|
| A | 3 (18) | Gillingham |
|
| H | 3 (19) | Hartlepool United |
|
| H | 3 (20) | Lincoln City |
|
| A | 3 (21) | Swindon Town |
|
| H | 3 (22) | Rochdale |
|
| A | 3 (23) | Shrewsbury Town |
|
| A | 3 (24) | Stockport County |
|
| A | 3 (25) | AFC Wimbledon |
|
| A | 3 (26) | Morecambe |
|
| H | 3 (27) | Tranmere Rovers |
|
| H | 3 (28) | Grimsby Town |
|
| A | 3 (29) | Burton Albion |
|
| A | 3 (30) | Wrexham |
|
| H | 3 (31) | Oldham Athletic |
|
| A | 3 (32) | Crawley Town |
|
| H | 3 (33) | Charlton Athletic |
|
| H | 3 (34) | Newport County |
|
| A | 3 (35) | Crewe Alexandra |
|
| H | 3 (36) | Cambridge United |
|
| A | 3 (37) | Bolton Wanderers |
|
| A | 3 (38) | Doncaster Rovers |
|
| H | 3 (39) | Bristol Rovers |
|
| A | 3 (40) | Wycombe Wanderers |
|
| H | 3 (41) | Gillingham |
|
| A | 3 (42) | Hartlepool United |
|
| A | 3 (43) | Lincoln City |
|
| H | 3 (44) | Swindon Town |
|
| A | 3 (45) | Rochdale |
|
| H | 3 (46) | Shrewsbury Town |
| Key: 3 - League 2, (#) - league round number and ² - penalties. |
|