Crowd | | | Opponents |
| | | | | | | | | | | | | | | | | | 9,936 | A | 3 (1) | Grimsby Town | L | 0-3 | 0-1 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 3 |
|
| 11,232 | H | 3 (2) | Stevenage | X | 2-2 | 1-1 | - -
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 81 | 9 | 10 |
|
| 11 |
| 11,804 | A | LC 1 | Charlton Athletic | L | 1-2 | 1-0 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 11 |
|
| 101 | 9,095 | A | 3 (3) | Mansfield Town | W | 2-0 | 1-0 | - -
| 1 | 2 | 31 | 4 | 5 | 6 | 7 | 81 | 9 | 10 |
|
| 11 |
| 11,243 | H | 3 (4) | Charlton Athletic | X | 1-1 | 1-1 | 14
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 91 | 10 |
|
| 11 |
| 6,220 | A | FA 1 | Morecambe | O | 0-0 | 0-0 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|
| 11 |
|
| H | 3 (5) | Wrexham |
|
| H | FA 1r | Morecambe |
|
| A | 3 (6) | Shrewsbury Town |
|
| A | 3 (7) | Doncaster Rovers |
|
| H | 3 (8) | Northampton Town |
|
| A | 3 (9) | Tranmere Rovers |
|
| H | 3 (10) | Oxford United |
|
| A | 3 (11) | Blackpool |
|
| H | 3 (12) | Lincoln City |
|
| A | 3 (13) | Rochdale |
|
| H | 3 (14) | Cambridge United |
|
| H | 3 (15) | Fleetwood Town |
|
| A | 3 (16) | Burton Albion |
|
| H | 3 (17) | AFC Wimbledon |
|
| A | 3 (18) | Hartlepool United |
|
| A | 3 (19) | Stockport County |
|
| A | 3 (20) | Swindon Town |
|
| H | 3 (21) | Salford City |
|
| A | 3 (22) | Crawley Town |
|
| H | 3 (23) | Wycombe Wanderers |
|
| H | 3 (24) | Grimsby Town |
|
| A | 3 (25) | Stevenage |
|
| H | 3 (26) | Mansfield Town |
|
| A | 3 (27) | Charlton Athletic |
|
| A | 3 (28) | Wrexham |
|
| H | 3 (29) | Shrewsbury Town |
|
| H | 3 (30) | Doncaster Rovers |
|
| A | 3 (31) | Northampton Town |
|
| H | 3 (32) | Tranmere Rovers |
|
| A | 3 (33) | Oxford United |
|
| H | 3 (34) | Blackpool |
|
| A | 3 (35) | Lincoln City |
|
| H | 3 (36) | Rochdale |
|
| A | 3 (37) | Cambridge United |
|
| A | 3 (38) | Fleetwood Town |
|
| H | 3 (39) | Burton Albion |
|
| A | 3 (40) | AFC Wimbledon |
|
| H | 3 (41) | Hartlepool United |
|
| H | 3 (42) | Stockport County |
|
| H | 3 (43) | Swindon Town |
|
| A | 3 (44) | Salford City |
|
| H | 3 (45) | Crawley Town |
|
| A | 3 (46) | Wycombe Wanderers |
| Key: 3 - League 2 and (#) - league round number. |
|