Crowd | | | Opponents |
| | | | | | | | | | | | | | | | | | | | 14,499 | H | 3 (1) | Hartlepool United | W | 3-2 | 3-2 |
| 1 | 2 | 31 | 41 | 5 | 6 | 7 | 8 | 91 | 10 | 11 | 7 |
|
|
|
| 16,909 | H | 3 (2) | Cambridge United | W | 4-2 | 3-2 | - -
| 1 | 2 | 3 | 4 | 5 |
| 7 | 81 | 91 |
| 112 | 6 | 10 |
|
|
| 17,309 | H | LC 1 | Oxford United²* | X | 2-2 | 0-1 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 92b | 5 | 11 |
|
| 10 | 2 |
| 17,545 | H | 3 (3) | Tranmere Rovers | W | 3-2 | 2-0 | - -
| 1 | 2 | 3 | 4 | 6 |
| 7 | 81 | 92 | 10 | 11 |
| 4 |
|
| 5 | 5,557 | A | 3 (4) | Crawley Town | W | 3-0 | 2-0 | 2
| 1 | 2 | 3 | 4 | 6b |
| 7 | 82 | 91b | 10 | 11 |
|
|
|
| 5 | 4,357 | A | FA 1 | Grays Athletic | W | 3-1 | 2-0 |
| 1 | 2 | 3 | 4 | 6 |
| 7 | 8 | 92 |
| 111 |
|
| 10 |
| 5 |
| A | 3 (5) | Morecambe |
|
| H | 3 (6) | Grimsby Town |
|
| H | 3 (7) | Burton Albion |
|
| A | 3 (8) | Shrewsbury Town |
|
| A | 3 (9) | Lincoln City |
|
| H | 3 (10) | Oxford United |
|
| A | 3 (11) | Crewe Alexandra |
|
| H | 3 (12) | Newport County |
|
| A | 3 (13) | Bolton Wanderers |
|
| H | 3 (14) | Wycombe Wanderers |
|
| H | 3 (15) | Bristol Rovers |
|
| A | 3 (16) | Gillingham |
|
| H | 3 (17) | Doncaster Rovers |
|
| A | 3 (18) | AFC Wimbledon |
|
| H | 3 (19) | Rochdale |
|
| H | 3 (20) | Stockport County |
|
| A | 3 (21) | Oldham Athletic |
|
| H | 3 (22) | Swindon Town |
|
| A | 3 (23) | Wrexham |
|
| A | 3 (24) | Hartlepool United |
|
| A | 3 (25) | Cambridge United |
|
| A | 3 (26) | Tranmere Rovers |
|
| H | 3 (27) | Crawley Town |
|
| H | 3 (28) | Morecambe |
|
| A | 3 (29) | Grimsby Town |
|
| A | 3 (30) | Burton Albion |
|
| H | 3 (31) | Shrewsbury Town |
|
| H | 3 (32) | Lincoln City |
|
| A | 3 (33) | Oxford United |
|
| H | 3 (34) | Crewe Alexandra |
|
| A | 3 (35) | Newport County |
|
| H | 3 (36) | Bolton Wanderers |
|
| A | 3 (37) | Wycombe Wanderers |
|
| A | 3 (38) | Bristol Rovers |
|
| H | 3 (39) | Gillingham |
|
| A | 3 (40) | Doncaster Rovers |
|
| H | 3 (41) | AFC Wimbledon |
|
| A | 3 (42) | Rochdale |
|
| A | 3 (43) | Stockport County |
|
| H | 3 (44) | Oldham Athletic |
|
| A | 3 (45) | Swindon Town |
|
| H | 3 (46) | Wrexham |
| Key: 3 - League 2, (#) - league round number, ² - penalties and * - won cup-tie (after penalties etc.). |
|