Crowd | | | Opponents |
| | | | | | | | | | | | | | | | | | 11,436 | H | 3 (1) | Rochdale | L | 0-2 | 0-2 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 5 |
|
| 11,585 | H | LC 1 | Stockport County | W | 1-0 | 1-0 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 81 | 9 | 10 | 11 |
|
|
| 11,555 | H | 3 (3) | Crawley Town | W | 2-0 | 2-0 | - -
| 1 | 2 | 3 | 41 |
| 5 | 7 | 8 | 91 | 10 | 11 |
| 6 |
| 7,836 | A | 3 (4) | Hartlepool United | W | 3-0 | 2-0 | 13
| 1 | 2 | 3 |
|
| 5 | 4 | 81 | 91 | 10 | 111 |
| 6 | 7 | 11,467 | H | 3 (2) | Bolton Wanderers | L | 0-3 | 0-1 | - -
| 1 | 2 | 3 | 7 |
| 5 | 4 | 8 | 9 | 10 | 11 |
| 6 |
| 11,593 | H | FA 1 | Shrewsbury Town | W | 2-0 | 1-0 |
| 1 | 2 | 3 | 4 |
| 5 | 7 | 8 | 92 | 10 | 11 |
| 6 |
|
| A | 3 (5) | Burton Albion |
|
| H | 3 (6) | Wrexham |
|
| H | 3 (7) | Grimsby Town |
|
| A | 3 (8) | Morecambe |
|
| A | 3 (9) | Doncaster Rovers |
|
| H | 3 (10) | Gillingham |
|
| A | 3 (11) | Wycombe Wanderers |
|
| H | 3 (12) | Cambridge United |
|
| A | 3 (13) | AFC Wimbledon |
|
| H | 3 (14) | Crewe Alexandra |
|
| A | 3 (15) | Charlton Athletic |
|
| H | 3 (16) | Oxford United |
|
| A | 3 (17) | Lincoln City |
|
| H | 3 (18) | Newport County |
|
| H | 3 (19) | Tranmere Rovers |
|
| H | 3 (20) | Swindon Town |
|
| A | 3 (21) | Shrewsbury Town |
|
| H | 3 (22) | Oldham Athletic |
|
| A | 3 (23) | Stockport County |
|
| A | 3 (24) | Rochdale |
|
| A | 3 (25) | Bolton Wanderers |
|
| A | 3 (26) | Crawley Town |
|
| H | 3 (27) | Hartlepool United |
|
| H | 3 (28) | Burton Albion |
|
| A | 3 (29) | Wrexham |
|
| A | 3 (30) | Grimsby Town |
|
| H | 3 (31) | Morecambe |
|
| H | 3 (32) | Doncaster Rovers |
|
| A | 3 (33) | Gillingham |
|
| H | 3 (34) | Wycombe Wanderers |
|
| A | 3 (35) | Cambridge United |
|
| H | 3 (36) | AFC Wimbledon |
|
| A | 3 (37) | Crewe Alexandra |
|
| H | 3 (38) | Charlton Athletic |
|
| A | 3 (39) | Oxford United |
|
| H | 3 (40) | Lincoln City |
|
| A | 3 (41) | Newport County |
|
| A | 3 (42) | Tranmere Rovers |
|
| A | 3 (43) | Swindon Town |
|
| H | 3 (44) | Shrewsbury Town |
|
| A | 3 (45) | Oldham Athletic |
|
| H | 3 (46) | Stockport County |
| Key: 3 - League 2 and (#) - league round number. |
|