Crowd | | | Opponents |
| | | | | | | | | | | | | | | | | | | | 7,048 | H | 2 (1) | Preston North End | W | 1-0 | 1-0 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 81 | 9 | 10 | 11 | 7 |
|
|
|
| 13,964 | A | 2 (2) | Peterborough Utd | W | 1-0 | 1-0 | - -
| 1 | 2 | 3b | 4 | 5 | 6 | 71 | 8 | 9 |
| 11 |
| 10b | 2 | 6 |
| 20,059 | A | LC 1 | Millwall | W | 3-0 | 2-0 |
| 1 |
| 3 | 4 | 5 | 6 | 2 | 81 | 9 |
| 112 |
| 5 |
| 7 | 10b | 7,082 | H | 2 (3) | Forest Green | W | 1-0 | 1-0 | - -
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 81 | 9 |
| 11 |
| 10 |
|
|
| 11,965 | A | 2 (4) | Rotherham United | L | 0-1 | 0-0 | 3
| 1 | 2b | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 11 |
| 10 |
|
|
| 6,970 | H | FA 1 | Oxford United | W | 1-0 | 1-0 |
| 1 |
| 3 | 4 | 5b | 6 | 2 | 81 | 9 | 10 | 11 |
|
|
| 7 |
|
| A | 2 (5) | Plymouth Argyle |
|
| H | 2 (6) | Coventry City |
|
| H | 2 (7) | Leyton Orient |
|
| A | 2 (8) | QPR |
|
| A | 2 (9) | Birmingham City |
|
| H | 2 (10) | Harrogate Town |
|
| H | 2 (11) | Fleetwood Town |
|
| A | 2 (12) | Portsmouth |
|
| H | 2 (13) | Barrow |
|
| A | 2 (14) | Millwall |
|
| A | 2 (15) | Derby County |
|
| H | 2 (16) | Salford City |
|
| A | 2 (17) | Burnley |
|
| H | 2 (18) | Wigan Athletic |
|
| H | 2 (19) | Luton Town |
|
| H | 2 (20) | Notts County |
|
| A | 2 (21) | Huddersfield Town |
|
| H | 2 (22) | Stevenage |
|
| A | 2 (23) | Blackpool |
|
| A | 2 (24) | Preston North End |
|
| H | 2 (25) | Peterborough Utd |
|
| A | 2 (26) | Forest Green |
|
| H | 2 (27) | Rotherham United |
|
| H | 2 (28) | Plymouth Argyle |
|
| A | 2 (29) | Coventry City |
|
| A | 2 (30) | Leyton Orient |
|
| H | 2 (31) | QPR |
|
| H | 2 (32) | Birmingham City |
|
| A | 2 (33) | Harrogate Town |
|
| A | 2 (34) | Fleetwood Town |
|
| H | 2 (35) | Portsmouth |
|
| A | 2 (36) | Barrow |
|
| H | 2 (37) | Millwall |
|
| H | 2 (38) | Derby County |
|
| A | 2 (39) | Salford City |
|
| H | 2 (40) | Burnley |
|
| A | 2 (41) | Wigan Athletic |
|
| A | 2 (42) | Luton Town |
|
| A | 2 (43) | Notts County |
|
| H | 2 (44) | Huddersfield Town |
|
| A | 2 (45) | Stevenage |
|
| H | 2 (46) | Blackpool |
| Key: 2 - League 1 and (#) - league round number. |
|