Crowd | | | Opponents |
| | | | | | | | | | | | | | | | | | 18,375 | A | 2 (1) | Portsmouth | W | 3-0 | 2-0 |
| 1 | 2 | 3 | 41 | 5 | 6 | 71 | 8 | 91 | 10 | 11 | 6 |
|
| 12,026 | H | 2 (2) | Derby County | X | 1-1 | 0-0 | - -
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 81 | 9 | 10 | 11 | 6 |
|
| 11,988 | H | LC 1 | Norwich City˛ | X | 2-2 | 1-0 |
| 1 | 2 | 3 | 41 | 5 | 6b | 7 | 8 | 91 | 10b | 11 | 6 |
|
| 20,120 | A | 2 (3) | Millwall | O | 0-0 | 0-0 | - -
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 |
|
| 11,965 | H | 2 (4) | Cheltenham Town | W | 1-0 | 0-0 | 8
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9b | 11 |
| 10 | 7 |
| 11,865 | H | FA 1 | Paulton Rovers | W | 4-0 | 1-0 |
| 1 | 2 | 3 | 4 | 5 | 6 | 71 | 82 | 9 | 111 |
| 10 |
| 10 |
| H | 2 (5) | Barrow |
|
| A | 2 (6) | Birmingham City |
|
| A | 2 (7) | Salford City |
|
| H | 2 (8) | Peterborough Utd |
|
| H | 2 (9) | Preston North End |
|
| A | 2 (10) | Forest Green |
|
| A | 2 (11) | Stevenage |
|
| H | 2 (12) | QPR |
|
| A | 2 (13) | Luton Town |
|
| H | 2 (14) | Leyton Orient |
|
| A | 2 (15) | Wigan Athletic |
|
| H | 2 (16) | Plymouth Argyle |
|
| A | 2 (17) | Blackpool |
|
| H | 2 (18) | Coventry City |
|
| A | 2 (19) | Notts County |
|
| H | 2 (20) | Huddersfield Town |
|
| A | 2 (21) | Fleetwood Town |
|
| H | 2 (22) | Burnley |
|
| A | 2 (23) | Harrogate Town |
|
| H | 2 (24) | Portsmouth |
|
| A | 2 (25) | Derby County |
|
| H | 2 (26) | Millwall |
|
| A | 2 (27) | Cheltenham Town |
|
| A | 2 (28) | Barrow |
|
| H | 2 (29) | Birmingham City |
|
| H | 2 (30) | Salford City |
|
| A | 2 (31) | Peterborough Utd |
|
| A | 2 (32) | Preston North End |
|
| H | 2 (33) | Forest Green |
|
| H | 2 (34) | Stevenage |
|
| A | 2 (35) | QPR |
|
| H | 2 (36) | Luton Town |
|
| A | 2 (37) | Leyton Orient |
|
| H | 2 (38) | Wigan Athletic |
|
| A | 2 (39) | Plymouth Argyle |
|
| H | 2 (40) | Blackpool |
|
| A | 2 (41) | Coventry City |
|
| H | 2 (42) | Notts County |
|
| A | 2 (43) | Huddersfield Town |
|
| H | 2 (44) | Fleetwood Town |
|
| A | 2 (45) | Burnley |
|
| H | 2 (46) | Harrogate Town |
| Key: 2 - League 1, (#) - league round number and ˛ - penalties. |
|