Crowd | | | Opponents |
| | | | | | | | | | | | | | | | | | | | 7,048 | A | 2 (1) | Cheltenham Town | L | 0-1 | 0-1 |
| 1 | 2 | 3 | 4 | 5 | 6b | 7 | 8 | 9 | 10 | 11 | 9 |
|
|
|
| 21,265 | A | LC 1 | Carlisle United | W | 1-0 | 1-0 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 111 | 3 |
|
|
|
| 4,209 | A | 2 (3) | Barrow | W | 2-0 | 1-0 | - -
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 91 |
| 10 | 3 | 8 | 111 |
|
| 27,803 | H | FA 1 | Oldham Athletic | W | 4-0 | 2-0 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 9 |
| 101 | 3 | 8 | 113 |
|
| 28,280 | H | 2 (5) | Harrogate Town | W | 3-0 | 3-0 | 0
| 1 | 2 | 3 | 4 | 5 | 6 | 71 |
| 91 |
| 10 | 3 | 8 | 111 |
|
| 5,132 | A | 2 (6) | Fleetwood Town | W | 3-0 | 1-0 | 13
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 9 |
| 10 | 3 | 8 | 113 |
|
| 28,270 | H | 2 (8) | Portsmouth | W | 3-0 | 2-0 | 12
| 1 | 2 | 3 | 4 | 5 | 61 | 71 |
| 9 |
| 10b | 3 | 8 | 111 |
|
| 2,906 | A | FA 2 | Maidstone United | W | 4-0 | 3-0 |
| 1 | 2 | 3 | 4 |
| 6 | 7 | 8 |
|
| 10 | 3 |
| 111 | 5 | 92 | 24,498 | A | LT 1 (1) | Huddersfield Town | W | 2-1 | 1-0 |
| 1 | 2 | 3 | 4 |
| 6 | 7 | 8 |
|
| 10 | 3 |
| 111 | 5 | 91 |
| A | 2 (9) | Rotherham United |
|
| H | 2 (10) | Salford City |
|
| A | 2 (11) | Luton Town |
|
| H | 2 (12) | Leyton Orient |
|
| A | 2 (13) | Forest Green |
|
| H | 2 (14) | QPR |
|
| A | 2 (15) | Plymouth Argyle |
|
| H | 2 (16) | Wigan Athletic |
|
| A | 2 (17) | Coventry City |
|
| H | 2 (18) | Huddersfield Town |
|
| A | 2 (19) | Peterborough Utd |
|
| H | 2 (20) | Derby County |
|
| A | 2 (21) | Stevenage |
|
| H | LT 1 (3) | Cheltenham Town |
|
| H | 2 (22) | Notts County |
|
| A | 2 (23) | Burnley |
|
| H | 2 (24) | Cheltenham Town |
|
| A | 2 (25) | Blackpool |
|
| H | 2 (26) | Barrow |
|
| A | 2 (27) | Millwall |
|
| A | 2 (28) | Harrogate Town |
|
| H | 2 (29) | Fleetwood Town |
|
| H | 2 (30) | Birmingham City |
|
| A | 2 (31) | Portsmouth |
|
| H | 2 (32) | Rotherham United |
|
| A | 2 (33) | Salford City |
|
| H | 2 (34) | Luton Town |
|
| A | 2 (35) | Leyton Orient |
|
| H | 2 (36) | Forest Green |
|
| A | 2 (37) | QPR |
|
| H | 2 (38) | Plymouth Argyle |
|
| A | 2 (39) | Wigan Athletic |
|
| H | 2 (40) | Coventry City |
|
| A | 2 (41) | Huddersfield Town |
|
| H | 2 (42) | Peterborough Utd |
|
| A | 2 (43) | Derby County |
|
| H | 2 (44) | Stevenage |
|
| A | 2 (45) | Notts County |
|
| H | 2 (46) | Burnley |
| Key: 2 - League 1 and (#) - league round number. |
|