Crowd | | | Opponents |
| | | | | | | | | | | | | | | | | 5,047 | A | 2 (1) | Salford City | W | 2-1 | 1-0 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 81 | 91 | 10 | 11 | 11 |
| 10,189 | A | LC 1 | Rochdale² | O | 0-0 | 0-0 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 11 |
| 5,116 | A | 2 (3) | Fleetwood Town | W | 3-2 | 1-1 | - -
| 1 | 2 | 31 | 41 | 51 | 6 | 7 | 8 | 9 | 10 | 11 | 9 | 4 | 5,638 | A | FA 1 | Newc. Benfield | W | 4-0 | 3-0 |
| 1 | 2 | 31 | 41 | 5 | 6 | 7 | 8 | 91 | 10 | 111 | 9 | 4 |
| H | 2 (5) | Portsmouth |
|
| A | 2 (6) | Burnley |
|
| A | 2 (7) | Notts County |
|
| H | 2 (8) | Millwall |
|
| A | 2 (9) | QPR |
|
| H | 2 (10) | Stevenage |
|
| H | 2 (11) | Huddersfield Town |
|
| A | 2 (12) | Coventry City |
|
| H | 2 (13) | Wigan Athletic |
|
| A | 2 (14) | Plymouth Argyle |
|
| H | 2 (15) | Birmingham City |
|
| A | 2 (16) | Leyton Orient |
|
| H | 2 (17) | Rotherham United |
|
| A | 2 (18) | Luton Town |
|
| A | 2 (19) | Derby County |
|
| A | 2 (20) | Forest Green |
|
| H | 2 (21) | Barrow |
|
| A | 2 (22) | Peterborough Utd |
|
| H | 2 (23) | Cheltenham Town |
|
| H | 2 (24) | Salford City |
|
| H | 2 (25) | Preston North End |
|
| H | 2 (26) | Fleetwood Town |
|
| A | 2 (27) | Harrogate Town |
|
| A | 2 (28) | Portsmouth |
|
| H | 2 (29) | Burnley |
|
| H | 2 (30) | Notts County |
|
| A | 2 (31) | Millwall |
|
| H | 2 (32) | QPR |
|
| A | 2 (33) | Stevenage |
|
| A | 2 (34) | Huddersfield Town |
|
| H | 2 (35) | Coventry City |
|
| A | 2 (36) | Wigan Athletic |
|
| H | 2 (37) | Plymouth Argyle |
|
| A | 2 (38) | Birmingham City |
|
| H | 2 (39) | Leyton Orient |
|
| A | 2 (40) | Rotherham United |
|
| H | 2 (41) | Luton Town |
|
| H | 2 (42) | Derby County |
|
| H | 2 (43) | Forest Green |
|
| A | 2 (44) | Barrow |
|
| H | 2 (45) | Peterborough Utd |
|
| A | 2 (46) | Cheltenham Town |
| Key: 2 - League 1, (#) - league round number and ² - penalties. |
|