Crowd | | | Opponents |
| | | | | | | | | | | | | | | | | | 12,940 | H | 1 (1) | Sheffield Weds. | L | 0-1 | 0-0 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
|
|
| 13,002 | H | 1 (2) | Hull City | X | 1-1 | 1-1 | - -
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 81 | 9 | 10 | 11 |
|
|
| 8,676 | A | LC 1 | Cambridge United | W | 4-0 | 3-0 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 93 | 101 | 11 |
|
|
| 12,911 | H | 1 (3) | Blackburn Rovers | W | 4-1 | 1-0 | - -
|
| 2 |
| 4 | 51 | 3 | 7 | 8 | 9 |
| 112 | 1 | 6 | 10 | 20,359 | A | 1 (4) | Swansea City | X | 1-1 | 1-1 | 10
|
| 2 |
| 4 | 5 | 3 | 7 | 81 | 9 |
| 11 | 1 | 6 | 10 |
| A | 1 (5) | Sheffield United |
|
| H | 1 (6) | Bournemouth |
|
| H | 1 (7) | Bristol City |
|
| A | 1 (8) | Middlesbrough |
|
| H | 1 (9) | Ipswich Town |
|
| A | 1 (10) | Exeter City |
|
| A | 1 (11) | Cardiff City |
|
| H | 1 (12) | Walsall |
|
| A | 1 (13) | Carlisle United |
|
| H | 1 (14) | Barnsley |
|
| H | 1 (15) | Newcastle United |
|
| A | 1 (16) | Reading |
|
| H | 1 (17) | WBA |
|
| A | 1 (18) | Fulham |
|
| H | 1 (19) | Bradford City |
|
| A | 1 (20) | Brentford |
|
| H | 1 (21) | Watford |
|
| A | 1 (22) | Norwich City |
|
| H | 1 (23) | MK Dons |
|
| A | 1 (24) | Sheffield Weds. |
|
| A | 1 (25) | Hull City |
|
| A | 1 (26) | Blackburn Rovers |
|
| H | 1 (27) | Swansea City |
|
| H | 1 (28) | Sheffield United |
|
| A | 1 (29) | Bournemouth |
|
| A | 1 (30) | Bristol City |
|
| H | 1 (31) | Middlesbrough |
|
| A | 1 (32) | Ipswich Town |
|
| H | 1 (33) | Exeter City |
|
| H | 1 (34) | Cardiff City |
|
| A | 1 (35) | Walsall |
|
| H | 1 (36) | Carlisle United |
|
| A | 1 (37) | Barnsley |
|
| A | 1 (38) | Newcastle United |
|
| H | 1 (39) | Reading |
|
| A | 1 (40) | WBA |
|
| H | 1 (41) | Fulham |
|
| A | 1 (42) | Bradford City |
|
| H | 1 (43) | Brentford |
|
| A | 1 (44) | Watford |
|
| H | 1 (45) | Norwich City |
|
| A | 1 (46) | MK Dons |
| Key: 1 - Championship and (#) - league round number. |
|