Crowd | | | Opponents |
| | | | | | | | | | | | | | | | | | | 10,902 | H | 1 (1) | Norwich City | W | 3-0 | 3-0 |
| 1 | 2 | 3 | 41 | 5b | 6 | 71 | 81b | 9 | 10 | 11 |
|
|
|
| 25,589 | A | 1 (2) | Fulham | L | 0-1 | 0-1 | - -
| 1 | 2 | 3 | 4 | 5b | 6b | 7 | 8 | 9 | 10b |
| 11 |
|
|
| 10,758 | H | 1 (3) | Hull City | L | 1-4 | 1-2 | - -
| 1 | 2 |
| 4 |
| 5 | 7 | 8 | 91 | 10s |
| 11 | 3 | 6 |
| 26,716 | A | 1 (4) | MK Dons | W | 1-0 | 0-0 | 17
| 1 | 2 |
| 4 |
| 6 | 7 | 81 | 9 | 10 | 7 | 11 | 5 |
| 3 |
| A | 1 (5) | Bradford City |
|
| H | 1 (6) | Sheffield United |
|
| H | 1 (7) | Sheffield Weds. |
|
| A | 1 (8) | Swansea City |
|
| A | 1 (9) | Cardiff City |
|
| H | 1 (10) | Carlisle United |
|
| H | 1 (11) | WBA |
|
| A | 1 (12) | Accrington Stan. |
|
| H | 1 (13) | Newcastle United |
|
| A | 1 (14) | Ipswich Town |
|
| A | 1 (15) | Middlesbrough |
|
| H | 1 (16) | Barnsley |
|
| A | 1 (17) | Brentford |
|
| H | 1 (18) | Blackburn Rovers |
|
| H | 1 (19) | Bristol City |
|
| A | 1 (20) | Reading |
|
| H | 1 (21) | Bournemouth |
|
| A | 1 (22) | Exeter City |
|
| H | 1 (23) | Watford |
|
| A | 1 (24) | Norwich City |
|
| H | 1 (25) | Fulham |
|
| A | 1 (26) | Hull City |
|
| H | 1 (27) | MK Dons |
|
| H | 1 (28) | Bradford City |
|
| A | 1 (29) | Sheffield United |
|
| A | 1 (30) | Sheffield Weds. |
|
| H | 1 (31) | Swansea City |
|
| H | 1 (32) | Cardiff City |
|
| A | 1 (33) | Carlisle United |
|
| A | 1 (34) | WBA |
|
| H | 1 (35) | Accrington Stan. |
|
| A | 1 (36) | Newcastle United |
|
| H | 1 (37) | Ipswich Town |
|
| H | 1 (38) | Middlesbrough |
|
| A | 1 (39) | Barnsley |
|
| H | 1 (40) | Brentford |
|
| A | 1 (41) | Blackburn Rovers |
|
| A | 1 (42) | Bristol City |
|
| H | 1 (43) | Reading |
|
| A | 1 (44) | Bournemouth |
|
| H | 1 (45) | Exeter City |
|
| A | 1 (46) | Watford |
| Key: 1 - Championship and (#) - league round number. |
|