Crowd | | | Opponents |
| | | | | | | | | | | | | | | | | | | | | 21,118 | A | 1 (1) | Carlisle United | L | 0-1 | 0-0 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 11 | 10 |
|
|
|
| 11,163 | A | 1 (2) | Bournemouth | L | 0-2 | 0-1 | - -
| 1 | 2 | 3 | 4 | 5 | 10 | 7 | 8b | 9b | 10 | 11 |
|
| 6 |
|
|
| 32,294 | A | 1 (3) | Cardiff City | L | 1-2 | 0-1 | - -
| 1 | 2 | 3 | 41b |
| 6 | 7 | 8 |
| 10 | 11 |
|
| 5b | 9 | 4 | 10 | 32,195 | H | 1 (4) | Watford | L | 1-5 | 1-3 | 24
| 1 | 2 | 3 | 4b |
| 5b | 7b | 81b |
| 10 | 11 |
|
| 6b | 9 | 9 |
|
| H | 1 (5) | Accrington Stan. |
|
| A | 1 (6) | Walsall |
|
| A | 1 (7) | Reading |
|
| H | 1 (8) | Barnsley |
|
| A | 1 (9) | Newcastle United |
|
| H | 1 (10) | Hull City |
|
| H | 1 (11) | Bradford City |
|
| A | 1 (12) | Exeter City |
|
| H | 1 (13) | Swansea City |
|
| A | 1 (14) | Bristol City |
|
| A | 1 (15) | Blackburn Rovers |
|
| H | 1 (16) | Sheffield Weds. |
|
| A | 1 (17) | MK Dons |
|
| H | 1 (18) | Middlesbrough |
|
| A | 1 (19) | Fulham |
|
| A | 1 (20) | WBA |
|
| H | 1 (21) | Brentford |
|
| A | 1 (22) | Ipswich Town |
|
| H | 1 (23) | Norwich City |
|
| H | 1 (24) | Carlisle United |
|
| H | 1 (25) | Bournemouth |
|
| H | 1 (26) | Cardiff City |
|
| A | 1 (27) | Watford |
|
| A | 1 (28) | Accrington Stan. |
|
| H | 1 (29) | Walsall |
|
| H | 1 (30) | Reading |
|
| A | 1 (31) | Barnsley |
|
| H | 1 (32) | Newcastle United |
|
| A | 1 (33) | Hull City |
|
| A | 1 (34) | Bradford City |
|
| H | 1 (35) | Exeter City |
|
| A | 1 (36) | Swansea City |
|
| H | 1 (37) | Bristol City |
|
| H | 1 (38) | Blackburn Rovers |
|
| A | 1 (39) | Sheffield Weds. |
|
| H | 1 (40) | MK Dons |
|
| A | 1 (41) | Middlesbrough |
|
| H | 1 (42) | Fulham |
|
| H | 1 (43) | WBA |
|
| A | 1 (44) | Brentford |
|
| H | 1 (45) | Ipswich Town |
|
| A | 1 (46) | Norwich City |
| Key: 1 - Championship and (#) - league round number. |
|