Crowd | | | Opponents |
| | | | | | | | | | | | | | | | | 10,902 | A | 1 (1) | Walsall | L | 0-3 | 0-3 |
| 1 | 2 | 3 | 4 | 5b | 6 | 7 | 8 | 9 | 10 | 11 |
|
| 20,345 | A | 1 (2) | Swansea City | X | 2-2 | 1-2 | - -
| 1 | 2 | 3 | 4 | 5 | 6 | 7b | 82 | 9 | 10 | 11 | 9 |
| 11,988 | A | LC 1 | Rotherham United²* | X | 2-2 | 0-1 |
| 1 | 2 | 3 | 4 | 51 | 6 | 71 | 8 | 9 | 10 | 11b | 9 |
| 26,744 | A | 1 (3) | WBA | L | 0-2 | 0-2 | - -
| 1 | 2b | 3 | 4 | 5 | 6 | 7 | 8 |
|
| 11 | 10b | 9 | 26,870 | H | 1 (4) | Ipswich Town | X | 1-1 | 1-1 | 23
| 1 | 2 | 3 | 41 | 5 | 6 | 7 | 8 |
| 10 | 11 | 10 | 9 |
| H | 1 (5) | Fulham |
|
| A | 1 (6) | Cardiff City |
|
| A | 1 (7) | Newcastle United |
|
| H | 1 (8) | Carlisle United |
|
| A | 1 (9) | Brentford |
|
| H | 1 (10) | Watford |
|
| H | 1 (11) | Exeter City |
|
| A | 1 (12) | Bournemouth |
|
| H | 1 (13) | Bristol City |
|
| A | 1 (14) | MK Dons |
|
| A | 1 (15) | Bradford City |
|
| H | 1 (16) | Middlesbrough |
|
| A | 1 (17) | Blackburn Rovers |
|
| H | 1 (18) | Sheffield Weds. |
|
| A | 1 (19) | Reading |
|
| H | 1 (20) | Hull City |
|
| A | 1 (21) | Barnsley |
|
| H | 1 (22) | Accrington Stan. |
|
| A | 1 (23) | Sheffield United |
|
| H | 1 (24) | Walsall |
|
| H | 1 (25) | Swansea City |
|
| H | 1 (26) | WBA |
|
| A | 1 (27) | Ipswich Town |
|
| A | 1 (28) | Fulham |
|
| H | 1 (29) | Cardiff City |
|
| H | 1 (30) | Newcastle United |
|
| A | 1 (31) | Carlisle United |
|
| H | 1 (32) | Brentford |
|
| A | 1 (33) | Watford |
|
| A | 1 (34) | Exeter City |
|
| H | 1 (35) | Bournemouth |
|
| A | 1 (36) | Bristol City |
|
| H | 1 (37) | MK Dons |
|
| H | 1 (38) | Bradford City |
|
| A | 1 (39) | Middlesbrough |
|
| H | 1 (40) | Blackburn Rovers |
|
| A | 1 (41) | Sheffield Weds. |
|
| H | 1 (42) | Reading |
|
| A | 1 (43) | Hull City |
|
| H | 1 (44) | Barnsley |
|
| A | 1 (45) | Accrington Stan. |
|
| H | 1 (46) | Sheffield United |
| Key: 1 - Championship, (#) - league round number, ² - penalties and * - won cup-tie (after penalties etc.). |
|